Birmingham City
Birmingham, Alabama · Jefferson County · Regular local school district
Students
20,954
Grades
PK–12
Schools
49
Per-pupil spending
$16,201
Student demographics
Hispanic
2,887 (14%)
White
253 (1%)
Black
17,451 (83%)
Asian
43 (0%)
Two or more
283 (1%)
American Indian
17 (0%)
Pacific Islander
20 (0%)
Funding
Total revenue
$404,928,000
Federal
$114,771,000
State
$156,193,000
Local
$133,964,000
Contact
2015 Park Place North, AL 35203
(205) 231-4220
www.bhamcityschools.orgSchools in Birmingham City (49)
| School | Type |
|---|---|
| Adolescent Day Treatment | Special Education School |
| Avondale Elementary School | Regular School |
| Barrett Elementary School | Regular School |
| Bcs Virtual Academy of Learning | Regular School |
| Bush Hills Steam Academy | Regular School |
| Central Park Elementary School | Regular School |
| Charles A Brown Elementary School | Regular School |
| Christian School | Regular School |
| City Elementary | Alternative School |
| Dupuy Alternative School | Alternative School |
| Engle Day Treatment | Special Education School |
| Epic Alternative Elementary School | Regular School |
| George Washington Carver High School | Regular School |
| Glen Iris Elementary School | Regular School |
| Green Acres Middle School | Regular School |
| Hayes K8 | Regular School |
| Hemphill Elementary School | Regular School |
| Homebound Elementary School | Special Education School |
| Homebound High School | Special Education School |
| Hudson Keight School | Regular School |
| Huffman Academy | Regular School |
| Huffman High Schoolmagnet | Regular School |
| Huffman Middle School | Regular School |
| Inglenook School | Regular School |
| Jacksonolin High School | Regular School |
| Jones Valley Middle School | Regular School |
| Martha Gaskins K5 | Regular School |
| Minor Elementary School | Regular School |
| Norwood Elementary School | Regular School |
| Oliver K5 School | Regular School |
| Ossie Ware Mitchell Middle School | Regular School |
| Oxmoor K5 | Regular School |
| Parker High School | Regular School |
| Phillips Academy | Regular School |
| Princeton School | Regular School |
| Ramsay High School | Regular School |
| Richard Arrington Elementary | Regular School |
| Robinson Elementary School | Regular School |
| Smith Middle School | Regular School |
| South Hampton K8 | Regular School |
| Sun Valley Elementary School | Regular School |
| Tuggle Elementary School | Regular School |
| Washington K8 | Regular School |
| We Putnam Middle Schoolmagnet | Regular School |
| Wenonah High School | Regular School |
| West End Academy | Regular School |
| Wilkerson Middle School | Regular School |
| Woodlawn High Schoolmagnet | Regular School |
| Wylam Elementary School | Regular School |
Get Birmingham City data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2015+Park+Place+North+Birmingham+AL" \ -H "X-API-Key: your_api_key"