Tucson Unified District (4403)
Tucson, Arizona · Pima County · Regular local school district
Students
40,316
Grades
PK–12
Schools
102
Per-pupil spending
$13,783
Student demographics
Hispanic
26,325 (65%)
White
7,061 (18%)
Black
2,815 (7%)
Asian
829 (2%)
Two or more
1,603 (4%)
American Indian
1,454 (4%)
Pacific Islander
229 (1%)
Funding
Total revenue
$668,056,000
Federal
$207,781,000
State
$240,861,000
Local
$219,414,000
Contact
1010 E 10th St, AZ 85719
(520) 225-6060
www.tusd1.orgSchools in Tucson Unified District (4403) (102)
| School | Type |
|---|---|
| Alice Vail Middle School | Regular School |
| Anna Henry Elementary School | Regular School |
| Anna Lawrence Intermediate School | Regular School |
| Annie Kellond Elementary School | Regular School |
| Blenman Elementary School | Regular School |
| Bloom Elementary | Regular School |
| Bonillas Elementary Basic Curriculum Magnet School | Regular School |
| Booth Magnet Elementary School | Regular School |
| Booth-Fickett Math/science Magnet School | Regular School |
| Borman K-8 School | Regular School |
| Borton Primary Magnet School | Regular School |
| C E Rose Elementary School | Regular School |
| Carrillo Intermediate Magnet School | Regular School |
| Catalina High School | Regular School |
| Cavett Elementary School | Regular School |
| Cholla High School | Regular School |
| Collier Elementary School | Regular School |
| Cragin Elementary School | Regular School |
| Davidson Elementary School | Regular School |
| Davis Bilingual Magnet School | Regular School |
| Dietz K-8 School | Regular School |
| Doolen Middle School | Regular School |
| Downtown Alternative High School | Regular School |
| Drachman Primary Magnet School | Regular School |
| Duffy Elementary School | Regular School |
| Dunham Elementary School | Regular School |
| Ford Elementary | Regular School |
| Frances J Warren Elementary School | Regular School |
| Fruchthendler Elementary School | Regular School |
| Gale Elementary School | Regular School |
| Gridley Middle School | Regular School |
| Harold Steele Elementary School | Regular School |
| Harriet Johnson Primary School | Regular School |
| Henry Hank Oyama | Regular School |
| Holladay Intermediate Magnet School | Regular School |
| Hollinger K-8 School | Regular School |
| Howell Peter Elementary | Regular School |
| Hudlow Elementary School | Regular School |
| Ida Flood Dodge Traditional Middle Magnet School | Regular School |
| Innovation Tech High School | Regular School |
| Irene Erickson Elementary School | Regular School |
| Jefferson Park Elementary School | Regular School |
| John B Wright Elementary School | Regular School |
| John E White Elementary School | Regular School |
| Julia Keen Elementary School | Regular School |
| Laura N. Banks Elementary | Regular School |
| Lineweaver Elementary School | Regular School |
| Lowell H Smith Elementary School | Regular School |
| Lynn Urquides | Regular School |
| Magee Middle School | Regular School |
| Maldonado Amelia Elementary School | Regular School |
| Mansfeld Middle Magnet School | Regular School |
| Manzo Elementary School | Regular School |
| Marshall Elementary School | Regular School |
| Mary Meredith High School | Regular School |
| Mary Meredith K-12 School | Special Education School |
| Mccorkle Pk-8 | Regular School |
| Miles-Exploratory Learning Center | Regular School |
| Miller Elementary School | Regular School |
| Mission View Elementary School | Regular School |
| Morgan Maxwell School | Regular School |
| Myers-Ganoung Elementary School | Regular School |
| Ochoa Elementary School | Regular School |
| Palo Verde High Magnet School | Regular School |
| Pistor Middle School | Regular School |
| Project More High School | Alternative School |
| Pueblo Gardens Elementary | Regular School |
| Pueblo High School | Regular School |
| Raul Grijalva Elementary School | Regular School |
| Reynolds Elementary School | Regular School |
| Rincon High School | Regular School |
| Roberts Naylor | Regular School |
| Robins Elementary School | Regular School |
| Robison Elementary School | Regular School |
| Rogers Elementary School | Regular School |
| Roskruge Bilingual Elementary School - Closed | Regular School |
| Roskruge Bilingual Magnet Middle School | Regular School |
| Sabino High School | Regular School |
| Safford Elementary School | Regular School |
| Safford K-8 School | Regular School |
| Sahuaro High School | Regular School |
| Sam Hughes Elementary | Regular School |
| Santa Rita High School | Regular School |
| Secrist Middle School | Regular School |
| Soleng Tom Elementary School | Regular School |
| Teenage Parent Program - Tapp | Alternative School |
| Tolson Elementary School | Regular School |
| Tucson Magnet High School | Regular School |
| Tucson Unified Virtual Academy | Alternative School |
| Tully Elementary Accelerated Magnet School | Regular School |
| University High School | Regular School |
| Utterback Middle School | Regular School |
| Valencia Middle School | Regular School |
| Van Buskirk Elementary School | Regular School |
| Van Horne Elementary School - Closed | Regular School |
| Vesey Elementary School | Regular School |
| W Arthur Sewel Elementary School | Regular School |
| W V Whitmore Elementary School | Regular School |
| Wakefield Middle School | Regular School |
| Wheeler Elementary School | Regular School |
| Wings on Words Preschool | Regular School |
| Wrightstown Elementary - Closed | Regular School |
Get Tucson Unified District (4403) data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1010+E+10th+St+Tucson+AZ" \ -H "X-API-Key: your_api_key"