Capistrano Unified
San Juan Capistrano, California · Orange County · Regular local school district
Students
40,358
Grades
K–12
Schools
59
Per-pupil spending
$15,860
Student demographics
Hispanic
10,939 (27%)
White
20,596 (51%)
Black
294 (1%)
Asian
3,523 (9%)
Two or more
4,858 (12%)
American Indian
53 (0%)
Pacific Islander
57 (0%)
Funding
Total revenue
$862,894,000
Federal
$63,208,000
State
$322,946,000
Local
$476,740,000
Contact
33122 Valle Rd., CA 92675
(949) 234-9200
www.capousd.orgSchools in Capistrano Unified (59)
| School | Type |
|---|---|
| Aliso Niguel High | Regular School |
| Aliso Viejo Middle | Regular School |
| Arroyo Vista Elementary | Regular School |
| Arroyo Vista Middle | Regular School |
| Bathgate Elementary | Regular School |
| Bernice Ayer Middle | Regular School |
| Bridges Community Day | Alternative School |
| California Preparatory Academy | Alternative School |
| Canyon Vista Elementary | Regular School |
| Capistrano Home/virtual | Alternative School |
| Capistrano Union High | Alternative School |
| Capistrano Valley High | Regular School |
| Carl Hankey Elementary | Regular School |
| Carl Hankey Middle | Regular School |
| Castille Elementary | Regular School |
| Chaparral Elementary | Regular School |
| Clarence Lobo Elementary | Regular School |
| Concordia Elementary | Regular School |
| Dana Hills High | Regular School |
| Del Obispo Elementary | Regular School |
| Don Juan Avila Elementary | Regular School |
| Don Juan Avila Middle | Regular School |
| Early Childhood Center | Regular School |
| Esencia | Regular School |
| Esencia Middle | Regular School |
| Fred Newhart Middle | Regular School |
| George White Elementary | Regular School |
| Harold Ambuehl Elementary | Regular School |
| Hidden Hills Elementary | Regular School |
| John Malcom Elementary | Regular School |
| Kinoshita Elementary | Regular School |
| Ladera Ranch Elementary | Regular School |
| Ladera Ranch Middle | Regular School |
| Laguna Niguel Elementary | Regular School |
| Las Flores Elementary | Regular School |
| Las Flores Middle | Regular School |
| Las Palmas Elementary | Regular School |
| Marblehead Elementary | Regular School |
| Marco Forster Middle | Regular School |
| Marian Bergeson Elementary | Regular School |
| Moulton Elementary | Regular School |
| Niguel Hills Middle | Regular School |
| Oak Grove Elementary | Regular School |
| Oso Grande Elementary | Regular School |
| Palisades Elementary | Regular School |
| Philip J. Reilly Elementary | Regular School |
| Richard Henry Dana Elementary | Regular School |
| San Clemente High | Regular School |
| San Juan Elementary | Regular School |
| San Juan Hills High | Regular School |
| Shorecliffs Middle | Regular School |
| Tesoro High | Regular School |
| Tijeras Creek Elementary | Regular School |
| Truman Benedict Elementary | Regular School |
| Viejo Elementary | Regular School |
| Vista Del Mar Elementary | Regular School |
| Vista Del Mar Middle | Regular School |
| Wagon Wheel Elementary | Regular School |
| Wood Canyon Elementary | Regular School |
Get Capistrano Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=33122+Valle+Rd.+San+Juan+Capistrano+CA" \ -H "X-API-Key: your_api_key"