Corona-Norco Unified
Norco, California · Riverside County · Regular local school district
Students
49,487
Grades
K–12
Schools
53
Per-pupil spending
$15,251
Student demographics
Hispanic
26,145 (53%)
White
9,958 (20%)
Black
2,629 (5%)
Asian
8,432 (17%)
Two or more
1,980 (4%)
American Indian
146 (0%)
Pacific Islander
183 (0%)
Funding
Total revenue
$1,096,671,000
Federal
$72,248,000
State
$767,809,000
Local
$256,614,000
Contact
2820 Clark Ave., CA 92860
(951) 736-5000
www.cnusd.k12.ca.usSchools in Corona-Norco Unified (53)
| School | Type |
|---|---|
| Academy of Innovation | Alternative School |
| Auburndale Intermediate | Regular School |
| Benjamin Franklin Elementary | Regular School |
| Centennial High | Regular School |
| Cesar Chavez Academy | Regular School |
| Citrus Hills Intermediate | Regular School |
| Clara Barton Elementary | Regular School |
| Corona Fundamental Intermediate | Regular School |
| Corona High | Regular School |
| Corona Ranch Elementary | Regular School |
| Corona Vista High | Alternative School |
| Corona-Norco Alternative | Alternative School |
| Coronita Elementary | Regular School |
| Dr. Augustine Ramirez Intermediate | Regular School |
| Dr. Bernice Jameson Todd Elementary | Regular School |
| Dwight D. Eisenhower Elementary | Regular School |
| Eastvale Elementary | Regular School |
| El Cerrito Middle | Regular School |
| Eleanor Roosevelt High | Regular School |
| Foothill Elementary | Regular School |
| Garretson Elementary | Regular School |
| George Washington Elementary | Regular School |
| Harada Elementary | Regular School |
| Highland Elementary | Regular School |
| Home Gardens Academy | Regular School |
| Jefferson Elementary | Regular School |
| John Adams Elementary | Regular School |
| John F. Kennedy High | Alternative School |
| John Stallings Elementary | Regular School |
| Lee V. Pollard High | Alternative School |
| Letha Raney Intermediate | Regular School |
| Lincoln Fundamental Elementary | Regular School |
| Louis Vandermolen Fundamental Elementary | Regular School |
| Norco Elementary | Regular School |
| Norco High | Regular School |
| Norco Intermediate | Regular School |
| Orange Elementary | Regular School |
| Orange Grove High | Alternative School |
| Parkridge Elementary | Regular School |
| Philistine Rondo School of Discovery | Regular School |
| Prado View Elementary | Regular School |
| River Heights Intermediate | Regular School |
| Riverview Elementary | Regular School |
| Ronald Reagan Elementary | Regular School |
| Rosa Parks Elementary | Regular School |
| Santiago High | Regular School |
| Sierra Vista Elementary | Regular School |
| Susan B. Anthony Elementary | Regular School |
| Temescal Valley Elementary | Regular School |
| Vicentia Elementary | Regular School |
| Victress Bower School for Exceptional Students | Special Education School |
| William Mckinley Elementary | Regular School |
| Woodrow Wilson Elementary | Regular School |
Get Corona-Norco Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2820+Clark+Ave.+Norco+CA" \ -H "X-API-Key: your_api_key"