Fremont Unified
Fremont, California · Alameda County · Regular local school district
Students
33,134
Grades
K–12
Schools
44
Per-pupil spending
$15,175
Student demographics
Hispanic
5,362 (16%)
White
2,396 (7%)
Black
597 (2%)
Asian
22,754 (69%)
Two or more
1,709 (5%)
American Indian
146 (0%)
Pacific Islander
155 (0%)
Funding
Total revenue
$627,856,000
Federal
$29,863,000
State
$349,295,000
Local
$248,698,000
Contact
4210 Technology Dr., CA 94538
(510) 657-2350
fremontunified.orgSchools in Fremont Unified (44)
| School | Type |
|---|---|
| American High | Regular School |
| Ardenwood Elementary | Regular School |
| Brier Elementary | Regular School |
| Brookvale Elementary | Regular School |
| Cabrillo Elementary | Regular School |
| Centerville Middle | Regular School |
| Circle of Independent LearningCharter | Regular School |
| E. M. Grimmer Elementary | Regular School |
| Forest Park Elementary | Regular School |
| Fred E. Weibel Elementary | Regular School |
| G. M. Walters Middle | Regular School |
| Glankler Early Learning Center | Special Education School |
| Glenmoor Elementary | Regular School |
| Harvey Green Elementary | Regular School |
| Irvington High | Regular School |
| J. Haley Durham Elementary | Regular School |
| James Leitch Elementary | Regular School |
| John Blacow Elementary | Regular School |
| John F. Kennedy High | Regular School |
| John G. Mattos Elementary | Regular School |
| John Gomes Elementary | Regular School |
| John M. Horner Middle | Regular School |
| Joseph Azevada Elementary | Regular School |
| Joshua Chadbourne Elementary | Regular School |
| Lila Bringhurst Elementary | Regular School |
| Mission San Jose Elementary | Regular School |
| Mission San Jose High | Regular School |
| Mission Valley Elementary | Regular School |
| Niles Elementary | Regular School |
| O. N. Hirsch Elementary | Regular School |
| Oliveira Elementary | Regular School |
| Parkmont Elementary | Regular School |
| Patterson Elementary | Regular School |
| Robertson High (continuation) | Alternative School |
| Steven Millard Elementary | Regular School |
| Thornton Middle | Regular School |
| Tom Maloney Elementary | Regular School |
| Vallejo Mill Elementary | Regular School |
| Vista Alternative | Alternative School |
| Warm Springs Elementary | Regular School |
| Warwick Elementary | Regular School |
| Washington High | Regular School |
| William Hopkins Middle | Regular School |
| Young Adult Program | Special Education School |
Get Fremont Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=4210+Technology+Dr.+Fremont+CA" \ -H "X-API-Key: your_api_key"