Fresno Unified
Fresno, California · Fresno County · Regular local school district
Students
68,131
Grades
K–12
Schools
101
Per-pupil spending
$20,983
Student demographics
Hispanic
47,753 (70%)
White
4,941 (7%)
Black
4,927 (7%)
Asian
7,563 (11%)
Two or more
2,141 (3%)
American Indian
468 (1%)
Pacific Islander
286 (0%)
Funding
Total revenue
$1,868,856,000
Federal
$325,236,000
State
$1,349,528,000
Local
$194,092,000
Contact
2309 Tulare St., CA 93721
(559) 457-3000
www.fresnounified.orgSchools in Fresno Unified (101)
| School | Type |
|---|---|
| Addams Elementary | Regular School |
| Ahwahnee Middle | Regular School |
| Akira Yokomi Elementary | Regular School |
| Ann B. Leavenworth | Regular School |
| Ayer Elementary | Regular School |
| Aynesworth Elementary | Regular School |
| Baird Middle | Regular School |
| Birney Elementary | Regular School |
| Bullard High | Regular School |
| Bullard Talent | Regular School |
| Burroughs Elementary | Regular School |
| Calwa Elementary | Regular School |
| Centennial Elementary | Regular School |
| Columbia Elementary | Regular School |
| Cooper Middle | Regular School |
| David L. Greenberg Elementary | Regular School |
| Deborah A. Williams Elementary | Regular School |
| Del Mar Elementary | Regular School |
| Design Science Middle College High | Alternative School |
| Dewolf Continuation High | Alternative School |
| Easterby Elementary | Regular School |
| Eaton Elementary | Regular School |
| Edison Computech | Regular School |
| Edison High | Regular School |
| Edith B. Storey Elementary | Regular School |
| Elizabeth Terronez Middle | Regular School |
| Ericson Elementary | Regular School |
| Erma Duncan Polytechnical High | Regular School |
| Ewing Elementary | Regular School |
| Ezekiel Balderas Elementary | Regular School |
| Farber School of Credit Attainment | Alternative School |
| Farber School of Independent Studies and Online | Alternative School |
| Figarden Elementary | Regular School |
| Florence E. Rata | Special Education School |
| Fort Miller Middle | Regular School |
| Fremont Elementary | Regular School |
| Fresno City and Fresno State Preschools | Regular School |
| Fresno High | Regular School |
| Fulton | Special Education School |
| Gibson Elementary | Regular School |
| H. Roger Tatarian Elementary | Regular School |
| Hamilton Elementary | Regular School |
| Heaton Elementary | Regular School |
| Herbert Hoover High | Regular School |
| Holland Elementary | Regular School |
| Homan Elementary | Regular School |
| Irwin O. Addicott | Special Education School |
| Jackson Elementary | Regular School |
| Jefferson Elementary | Regular School |
| Juan Felipe Herrera Elementary | Regular School |
| King Elementary | Regular School |
| Kings Canyon Middle | Regular School |
| Kirk Elementary | Regular School |
| Kratt Elementary | Regular School |
| Lane Elementary | Regular School |
| Lawless Elementary | Regular School |
| Lincoln Elementary | Regular School |
| Lowell Elementary | Regular School |
| Malloch Elementary | Regular School |
| Manchester Gate | Regular School |
| Mario G. Olmos Elementary | Regular School |
| Mayfair Elementary | Regular School |
| Mccardle Elementary | Regular School |
| Mclane High | Regular School |
| Miguel Hidalgo Elementary | Regular School |
| Mollie S. Bakman Elementary | Regular School |
| Morris E. Dailey Charter ElementaryCharter | Regular School |
| Muir Elementary | Regular School |
| Norseman Elementary | Regular School |
| Phillip J Patino School of Entrepreneurship | Regular School |
| Phoenix Elementary Academy Community Day | Alternative School |
| Phoenix Secondary | Alternative School |
| Powers-Ginsburg Elementary | Regular School |
| Pyle Elementary | Regular School |
| Robinson Elementary | Regular School |
| Roeding Elementary | Regular School |
| Roosevelt High | Regular School |
| Rowell Elementary | Regular School |
| Rutherford B. Gaston Sr. Middle | Regular School |
| Scandinavian Middle | Regular School |
| Sequoia Middle | Regular School |
| Slater Elementary | Regular School |
| Starr Elementary | Regular School |
| Sunnyside High | Regular School |
| Sunset Elementary | Regular School |
| Susan B. Anthony Elementary | Regular School |
| Tehipite Middle | Regular School |
| Tenaya Middle | Regular School |
| Thomas Elementary | Regular School |
| Tioga Middle | Regular School |
| Turner Elementary | Regular School |
| Vang Pao Elementary | Regular School |
| Viking Elementary | Regular School |
| Vinland Elementary | Regular School |
| Wawona K-8 | Regular School |
| Webster Elementary | Regular School |
| Wilson Elementary | Regular School |
| Winchell Elementary | Regular School |
| Wishon Elementary | Regular School |
| Wolters Elementary | Regular School |
| Yosemite Middle | Regular School |
Get Fresno Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2309+Tulare+St.+Fresno+CA" \ -H "X-API-Key: your_api_key"