Garden Grove Unified
Garden Grove, California · Orange County · Regular local school district
Students
37,009
Grades
K–12
Schools
66
Per-pupil spending
$20,026
Student demographics
Hispanic
19,687 (53%)
White
2,208 (6%)
Black
192 (1%)
Asian
13,619 (37%)
Two or more
1,120 (3%)
American Indian
21 (0%)
Pacific Islander
149 (0%)
Funding
Total revenue
$989,963,000
Federal
$134,936,000
State
$590,688,000
Local
$264,339,000
Contact
10331 Stanford Ave., CA 92840
(714) 663-6000
www.ggusd.usSchools in Garden Grove Unified (66)
| School | Type |
|---|---|
| A. G. Cook Elementary | Regular School |
| Agnes Ware Stanley Elementary | Regular School |
| Alamitos Intermediate | Regular School |
| Bolsa Grande High | Regular School |
| Brookhurst Elementary | Regular School |
| Bryant Elementary | Regular School |
| C. C. Violette Elementary | Regular School |
| Clinton Elementary | Regular School |
| Donald S. Jordan Intermediate | Regular School |
| Dr. Walter C. Ralston Intermediate | Regular School |
| Dwight D. Eisenhower Elementary | Regular School |
| Earl Warren Elementary | Regular School |
| Early Childhood Education Center - Carver Campus | Regular School |
| Edward Russell Elementary | Regular School |
| Enders Elementary | Regular School |
| Ernest O. Lawrence Elementary | Regular School |
| Ethan B. Allen Elementary | Regular School |
| Ethel M. Evans Elementary | Regular School |
| Excelsior Elementary | Regular School |
| Faylane Elementary | Regular School |
| Garden Grove High | Regular School |
| Garden Park Elementary | Regular School |
| Genevieve M. Crosby Elementary | Regular School |
| Gilbert Elementary | Regular School |
| Heritage Elementary | Regular School |
| Hilton D. Bell Intermediate | Regular School |
| Izaak Walton Intermediate | Regular School |
| James Irvine Intermediate | Regular School |
| James Monroe Elementary | Regular School |
| John Marshall Elementary | Regular School |
| John Murdy Elementary | Regular School |
| Jordan Secondary Learning Center | Special Education School |
| La Quinta High | Regular School |
| Leo Carrillo Elementary | Regular School |
| Leroy L. Doig Intermediate | Regular School |
| Linton T. Simmons Elementary | Regular School |
| Los Amigos High | Regular School |
| Louis G. Zeyen Elementary | Regular School |
| Louis Lake Intermediate | Regular School |
| Loyal Barker Elementary | Regular School |
| Mamie L. Northcutt Elementary | Regular School |
| Marie L. Hare High | Alternative School |
| Mark Twain Special Center | Special Education School |
| Merton E. Hill Elementary | Regular School |
| Mitchell Elementary | Regular School |
| Morningside Elementary | Regular School |
| Newhope Elementary | Regular School |
| Ocia A. Peters Elementary | Regular School |
| Pacifica High | Regular School |
| Parkview Elementary | Regular School |
| Patton Elementary | Regular School |
| Post Elementary | Regular School |
| R. F. Hazard Elementary | Regular School |
| Rancho Alamitos High | Regular School |
| Riverdale Elementary | Regular School |
| Rosita Elementary | Regular School |
| Santiago High | Regular School |
| Sarah Mcgarvin Intermediate | Regular School |
| Skylark Preschool | Regular School |
| Stanford Elementary | Regular School |
| Stephen R. Fitz Intermediate | Regular School |
| Sunnyside Elementary | Regular School |
| Susan B. Anthony Elementary | Regular School |
| Thomas Paine Elementary | Regular School |
| Wakeham Elementary | Regular School |
| Woodbury Elementary | Regular School |
Get Garden Grove Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=10331+Stanford+Ave.+Garden+Grove+CA" \ -H "X-API-Key: your_api_key"