Lodi Unified
Lodi, California · San Joaquin County · Regular local school district
Students
27,109
Grades
K–12
Schools
49
Per-pupil spending
$16,533
Student demographics
Hispanic
13,343 (49%)
White
4,383 (16%)
Black
1,747 (6%)
Asian
5,946 (22%)
Two or more
1,365 (5%)
American Indian
98 (0%)
Pacific Islander
204 (1%)
Funding
Total revenue
$607,503,000
Federal
$58,675,000
State
$429,877,000
Local
$118,951,000
Contact
1305 East Vine St., CA 95240
(209) 331-7000
www.lodiusd.netSchools in Lodi Unified (49)
| School | Type |
|---|---|
| Ansel Adams | Regular School |
| Bear Creek High | Regular School |
| Beckman Elementary | Regular School |
| Christa Mcauliffe Middle | Regular School |
| Clairmont Elementary | Regular School |
| Clyde W. Needham Elementary | Regular School |
| Creekside Elementary | Regular School |
| Davis Elementary | Regular School |
| Delta Sierra Middle | Regular School |
| Elkhorn | Regular School |
| Ellerth E. Larson Elementary | Regular School |
| Erma B. Reese Elementary | Regular School |
| George Lincoln Mosher | Regular School |
| George Washington Elementary | Regular School |
| Henderson | Alternative School |
| Heritage Elementary | Regular School |
| Houston | Regular School |
| Independence | Alternative School |
| Joe Serna Jr. CharterCharter | Regular School |
| John Muir Elementary | Regular School |
| Julia Morgan Elementary | Regular School |
| Lakewood Elementary | Regular School |
| Lawrence Elementary | Regular School |
| Leroy Nichols Elementary | Regular School |
| Liberty High | Alternative School |
| Live Oak Elementary | Regular School |
| Lockeford Elementary | Regular School |
| Lodi High | Regular School |
| Lodi Middle | Regular School |
| Lois E. Borchardt Elementary | Regular School |
| Manlio Silva Elementary | Regular School |
| Middle College High | Regular School |
| Millswood Middle | Regular School |
| Morada Middle | Regular School |
| Oakwood Elementary | Regular School |
| Parklane Elementary | Regular School |
| Plaza Robles Continuation High | Alternative School |
| Podesta Ranch Elementary | Regular School |
| Ronald E. Mcnair High | Regular School |
| Sutherland Elementary | Regular School |
| Tokay High | Regular School |
| Turner Academy at Tokay Colony | Special Education School |
| Valley Robotics Academy | Alternative School |
| Victor Elementary | Regular School |
| Vinewood Elementary | Regular School |
| Wagner-Holt Elementary | Regular School |
| Walter J. Katnich Community Day | Alternative School |
| Westwood Elementary | Regular School |
| Woodbridge | Regular School |
Get Lodi Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1305+East+Vine+St.+Lodi+CA" \ -H "X-API-Key: your_api_key"