Los Angeles Unified
Los Angeles, California · Los Angeles County · Regular local school district
Students
408,026
Grades
K–12
Schools
785
Per-pupil spending
$22,687
Student demographics
Hispanic
296,440 (73%)
White
40,899 (10%)
Black
28,709 (7%)
Asian
21,647 (5%)
Two or more
19,302 (5%)
American Indian
274 (0%)
Pacific Islander
739 (0%)
Funding
Total revenue
$14,773,154,000
Federal
$2,776,118,000
State
$8,119,978,000
Local
$3,877,058,000
Contact
333 South Beaudry Ave., CA 90017
(213) 241-1000
www.lausd.orgSchools in Los Angeles Unified (785)
| School | Type |
|---|---|
| Abraham Lincoln Senior High | Regular School |
| Academies of Education and Empowerment at Carson High | Regular School |
| Academy for Enriched Sciences | Regular School |
| Academy of Medical Arts at Carson High | Regular School |
| Aggeler Community Day | Alternative School |
| Albert Einstein Continuation | Alternative School |
| Albion Street Elementary | Regular School |
| Aldama Elementary | Regular School |
| Alexander Fleming Middle | Regular School |
| Alexander Hamilton Senior High | Regular School |
| Alexandria Avenue Elementary | Regular School |
| Alfonso B. Perez Special Education Center | Special Education School |
| Alfred B. Nobel Charter MiddleCharter | Regular School |
| Allesandro Elementary | Regular School |
| Alta California Elementary | Regular School |
| Alta Loma Elementary | Regular School |
| Amanecer Primary Center | Regular School |
| Ambassador School-Global Education | Regular School |
| Ambassador-Global Leadership | Regular School |
| Ambler Avenue Elementary | Regular School |
| Amelia Earhart Continuation | Alternative School |
| Amestoy Elementary | Regular School |
| Anatola Avenue Elementary | Regular School |
| Andasol Avenue Elementary | Regular School |
| Andres and Maria Cardenas Elementary | Regular School |
| Andrew Carnegie Middle | Regular School |
| Angel's Gate (continuation) | Alternative School |
| Angeles Mesa Elementary | Regular School |
| Ann Street Elementary | Regular School |
| Annalee Avenue Elementary | Regular School |
| Annandale Elementary | Regular School |
| Apperson Street Elementary | Regular School |
| Aragon Avenue Elementary | Regular School |
| Arleta High | Regular School |
| Arlington Heights Elementary | Regular School |
| Arminta Street Elementary | Regular School |
| Arroyo Seco Museum Science | Alternative School |
| Ascot Avenue Elementary | Regular School |
| Atwater Avenue Elementary | Regular School |
| Audubon Middle | Regular School |
| Augustus Hawkins High | Regular School |
| Aurora Elementary | Regular School |
| Avalon Gardens Elementary | Regular School |
| Balboa Gifted/high Ability Magnet Elementary | Alternative School |
| Baldwin Hills Elementary | Regular School |
| Bandini Street Elementary | Regular School |
| Barack Obama Global Preparation Academy | Regular School |
| Barton Hill Elementary | Regular School |
| Bassett Street Elementary | Regular School |
| Beachy Avenue Elementary | Regular School |
| Beckford Charter for Enriched StudiesCharter | Regular School |
| Beethoven Street Elementary | Regular School |
| Bell Senior High | Regular School |
| Bellingham Elementary | Regular School |
| Belmont Senior High | Regular School |
| Belvedere Elementary | Regular School |
| Belvedere Middle | Regular School |
| Benjamin Banneker Career and Transition Center | Special Education School |
| Benjamin Franklin Senior High | Regular School |
| Berendo Middle | Regular School |
| Berenece Carlson Home Hospital | Regular School |
| Bertrand Avenue Elementary | Regular School |
| Betty Plasencia Elementary | Regular School |
| Birdielee V. Bright Elementary | Regular School |
| Blythe Street Elementary | Regular School |
| Bonita Street Elementary | Regular School |
| Boyle Heights Continuation | Alternative School |
| Boyle Heights Hilda Solis High | Alternative School |
| Boys Academic Leadership Academy | Regular School |
| Braddock Drive Elementary | Regular School |
| Brainard Elementary | Regular School |
| Breed Street Elementary | Regular School |
| Brentwood Science | Alternative School |
| Bret Harte Preparatory Middle | Regular School |
| Bridge Street Elementary | Regular School |
| Broad Avenue Elementary | Regular School |
| Broadacres Avenue Elementary Visual & Performing Arts Magnet | Regular School |
| Broadway Elementary | Regular School |
| Brockton Avenue Elementary | Regular School |
| Brooklyn Avenue | Regular School |
| Bryson Avenue Elementary | Regular School |
| Buchanan Street Elementary | Regular School |
| Budlong Avenue Elementary | Regular School |
| Burbank Boulevard Elementary | Regular School |
| Burton Street Elementary | Regular School |
| Bushnell Way Elementary | Regular School |
| Cabrillo Avenue Elementary | Regular School |
| Cahuenga Elementary | Regular School |
| Cal Burke High | Alternative School |
| Calabash Charter AcademyCharter | Regular School |
| Calahan Street Elementary | Regular School |
| Calvert Charter for Enriched StudiesCharter | Regular School |
| Camellia Avenue Elementary | Regular School |
| Canfield Avenue Elementary | Regular School |
| Canoga Park Elementary | Regular School |
| Canoga Park Middle | Regular School |
| Canoga Park Senior High | Regular School |
| Cantara Street Elementary | Regular School |
| Canterbury Avenue Elementary | Regular School |
| Canyon Charter ElementaryCharter | Regular School |
| Capistrano Avenue Elementary | Regular School |
| Carlos Santana Arts Academy | Regular School |
| Caroldale Learning Community | Regular School |
| Carpenter Community CharterCharter | Regular School |
| Carson Senior High | Regular School |
| Carson Street Elementary | Regular School |
| Carson-Gore Academy of Environmental Studies | Regular School |
| Carthay Elementary of Environmental Studies Magnet | Regular School |
| Castelar Street Elementary | Regular School |
| Castle Heights Elementary | Regular School |
| Castlebay Lane CharterCharter | Regular School |
| Catskill Avenue Elementary | Regular School |
| Cds Elementary | Alternative School |
| Cds Secondary | Alternative School |
| Central High | Alternative School |
| Century Park Elementary | Regular School |
| Cesar Chavez Elementary | Regular School |
| Cesar E. Chavez Lrng Acads-Acad of Scientific Explr (ase) | Regular School |
| Cesar E. Chavez Lrng Acads-Arts/theatre/entertain Mag | Alternative School |
| Cesar E. Chavez Lrng Acads-Soc Just Humanitas Acad | Regular School |
| Cesar E. Chavez Lrng Acads-Tech Prep Acad | Regular School |
| Chandler Elementary | Regular School |
| Chapman Elementary | Regular School |
| Charles Drew Middle | Regular School |
| Charles H. Kim Elementary | Regular School |
| Charles Leroy Lowman Special Ed and Career Transition Center | Special Education School |
| Charles Maclay Middle | Regular School |
| Charles W. Barrett Elementary | Regular School |
| Charles White Elementary | Regular School |
| Charnock Road Elementary | Regular School |
| Chase Street Elementary | Regular School |
| Chatsworth Charter HighCharter | Regular School |
| Chatsworth Park Es Urban Planning/comm Development Magnet | Regular School |
| Cheremoya Avenue Elementary | Regular School |
| Chester W. Nimitz Middle | Regular School |
| Cheviot Hills Continuation | Alternative School |
| Christopher Dena Elementary | Regular School |
| Cienega Elementary | Regular School |
| Cimarron Avenue Elementary | Regular School |
| City of Angels | Alternative School |
| City Terrace Elementary | Regular School |
| Clifford Street Elementary Math & Technology Magnet | Regular School |
| Clover Avenue Elementary | Regular School |
| Coeur D'alene Avenue Elementary | Regular School |
| Cohasset Street Elementary | Regular School |
| Coldwater Canyon Elementary | Regular School |
| Colfax Charter ElementaryCharter | Regular School |
| Coliseum Street Elementary | Regular School |
| Columbus Avenue Elementary | Regular School |
| Commonwealth Avenue Elementary | Regular School |
| Communication and Tech at Diego Rivera Lrng Complex | Regular School |
| Community Magnet Charter ElementaryCharter | Regular School |
| Compton Avenue Elementary | Regular School |
| Computer Science Virtual Academy | Alternative School |
| Contreras Learning Center-Academic Leadership Community | Regular School |
| Contreras Learning Center-School of Social Justice | Regular School |
| Contreras Lrng Center-Los Angeles Sch of Global Studies | Regular School |
| Corona Avenue Elementary | Regular School |
| Cowan Avenue Elementary | Regular School |
| Crenshaw Sci Tech Engr Math and Med Magnet | Alternative School |
| Crescent Heights Boulevard Elementary | Alternative School |
| Crestwood Street Steam Magnet | Regular School |
| Dahlia Heights Elementary | Regular School |
| Dan M. Issacs Avalon High | Alternative School |
| Daniel Pearl Journalism & Communications Magnet | Alternative School |
| Daniel Webster Middle | Regular School |
| Danny J. Bakewell Sr. Primary Center | Regular School |
| Danube Avenue Elementary | Regular School |
| Darby Avenue Elementary | Regular School |
| Dayton Heights Elementary | Regular School |
| Dearborn Elementary Charter AcademyCharter | Regular School |
| Del Amo Elementary | Regular School |
| Delevan Drive Elementary | Regular School |
| Denker Avenue Elementary | Regular School |
| Diane S. Leichman Career Preparatory and Transition Center | Special Education School |
| Diego Rivera Learning Complex Green Design Steam Academy | Regular School |
| Dixie Canyon Community CharterCharter | Regular School |
| Dolores Huerta Elementary | Regular School |
| Dolores Street Elementary | Regular School |
| Dominguez Elementary | Regular School |
| Dorothy V. Johnson Community Day | Alternative School |
| Dorris Place Elementary | Regular School |
| Downtown Business High | Alternative School |
| Dr. James Edward Jones Primary Center | Regular School |
| Dr. Julian Nava Learning Academy | Regular School |
| Dr. Lawrence H. Moore Math Science Technology Academy | Regular School |
| Dr. Maya Angelou Community High | Regular School |
| Dr. Owen Lloyd Knox Elementary | Regular School |
| Dr. Richard A. Vladovic Harbor Teacher Preparation Academy | Regular School |
| Dr. Sammy Lee Medical and Health Science Magnet Elementary | Regular School |
| Dr. Theodore T. Alexander Jr. Science CenterCharter | Regular School |
| Dyer Street Elementary | Regular School |
| E. Los Angeles Renaiss Acad at Esteban E. Torres High #2 | Regular School |
| Eagle Rock Elementary | Regular School |
| Eagle Rock High | Regular School |
| Eagle Tree Continuation | Alternative School |
| Early College Academy-La Trade Tech College | Regular School |
| East Valley Senior High | Regular School |
| Eastman Avenue Elementary | Regular School |
| Edward R. Roybal Learning Center | Regular School |
| Edwin Markham Middle | Regular School |
| El Dorado Avenue Elementary | Regular School |
| El Oro Way Charter for Enriched StudiesCharter | Regular School |
| El Sereno Elementary | Regular School |
| El Sereno Middle | Regular School |
| Elizabeth Learning Center | Regular School |
| Ellen Ochoa Learning Center | Regular School |
| Ellington (duke) High (continuation) | Alternative School |
| Elysian Heights Es Arts Magnet | Regular School |
| Emelita Street Elementary | Regular School |
| Emerson Community CharterCharter | Regular School |
| Enadia Way Technology CharterCharter | Regular School |
| Encino Charter ElementaryCharter | Regular School |
| Engr and Tech Acad at Esteban E. Torres High #3 | Regular School |
| Ernest Lawrence Middle | Regular School |
| Ernest P. Willenberg Special Education Center | Special Education School |
| Erwin Elementary | Regular School |
| Eshelman Avenue Elementary | Regular School |
| Esperanza Elementary | Regular School |
| Esteban Torres East La Performing Arts Magnet | Alternative School |
| Estrella Elementary | Regular School |
| Euclid Avenue Elementary | Regular School |
| Evergreen Avenue Elementary | Regular School |
| Evergreen Continuation | Alternative School |
| Fair Avenue Elementary | Regular School |
| Fairburn Avenue Elementary | Regular School |
| Fairfax Senior High | Regular School |
| Farmdale Elementary | Regular School |
| Felicitas and Gonzalo Mendez High | Regular School |
| Fernangeles Elementary | Regular School |
| Fifteenth Street Elementary | Regular School |
| Fifty-Fourth Street Elementary | Regular School |
| Fifty-Ninth Street Elementary | Regular School |
| Fifty-Second Street Elementary | Regular School |
| Figueroa Street Elementary | Regular School |
| First Street Elementary | Regular School |
| Fishburn Avenue Elementary | Regular School |
| Fletcher Drive Elementary | Regular School |
| Florence Avenue Elementary | Regular School |
| Florence Griffith Joyner Elementary | Regular School |
| Florence Nightingale Middle | Regular School |
| Ford Boulevard Elementary | Regular School |
| Forty-Ninth Street Elementary | Regular School |
| Forty-Second Street Elementary | Regular School |
| Foshay Learning Center | Regular School |
| Fourth Street Elementary | Regular School |
| Fourth Street Primary Center | Regular School |
| Francisco Bravo Medical Magnet High | Alternative School |
| Francisco Sepulveda Middle | Regular School |
| Frank Del Olmo Elementary | Regular School |
| Franklin Avenue Elementary | Regular School |
| Frida Kahlo High | Alternative School |
| Fries Avenue Elementary | Regular School |
| Fullbright Avenue Elementary | Regular School |
| Garden Grove Elementary | Regular School |
| Gardena Elementary | Regular School |
| Gardena Senior High | Regular School |
| Gardner Street Elementary | Regular School |
| Garvanza Elementary School Technology and Leadership Magnet | Regular School |
| Garza (carmen Lomas) Primary Center | Regular School |
| Gaspar De Portola Charter MiddleCharter | Regular School |
| Gates Street Elementary | Regular School |
| Gault Street Elementary | Regular School |
| George De La Torre Jr. Elementary | Regular School |
| George Ellery Hale Charter AcademyCharter | Regular School |
| George K. Porter Middle | Regular School |
| George S. Patton Continuation | Alternative School |
| George Washington Carver Middle | Regular School |
| George Washington Preparatory High | Regular School |
| Gerald A. Lawson Acad of the Arts Math and Sci | Regular School |
| Germain Academy for Academic Achievement | Regular School |
| Gil Garcetti Learning Academy | Regular School |
| Girls Academic Leadership Acad Dr. Michelle King Sch Stem | Regular School |
| Glassell Park Es Sci Tech Engr Arts and Math Magnet | Regular School |
| Gledhill Street Elementary | Regular School |
| Glen Alta Elementary | Regular School |
| Glenfeliz Boulevard Elementary | Regular School |
| Glenn Hammond Curtiss Middle | Regular School |
| Glenwood Elementary | Regular School |
| Graham Elementary | Regular School |
| Granada Elementary | Regular School |
| Grand View Boulevard Elementary | Regular School |
| Grant Elementary | Regular School |
| Grape Street Elementary | Regular School |
| Gratts Learning Academy for Young Scholars (glays) | Regular School |
| Gridley-Montanez Dual Language Academy | Regular School |
| Griffin Avenue Elementary | Regular School |
| Griffith Middle | Alternative School |
| Grover Cleveland Charter HighCharter | Regular School |
| Gulf Avenue Elementary | Regular School |
| Haddon Avenue Elementary | Regular School |
| Halldale Elementary | Regular School |
| Hamlin Charter AcademyCharter | Regular School |
| Hancock Park Elementary | Regular School |
| Harbor City Elementary | Regular School |
| Harding Street Elementary | Regular School |
| Harmony Elementary | Regular School |
| Harold Mcalister High (opportunity) | Alternative School |
| Harris Newmark Continuation | Alternative School |
| Harrison Street Elementary | Regular School |
| Harry Bridges Span | Regular School |
| Hart Street Elementary | Regular School |
| Harvard Elementary | Regular School |
| Haskell Elem Sci Tech Engr Arts and Math (steam) Magnet | Regular School |
| Hawaiian Avenue Elementary | Regular School |
| Haynes Charter for Enriched StudiesCharter | Regular School |
| Hazeltine Avenue Elementary | Regular School |
| Helen Bernstein High | Regular School |
| Heliotrope Avenue Elementary | Regular School |
| Henry David Thoreau Continuation | Alternative School |
| Henry T. Gage Middle | Regular School |
| Herrick Avenue Elementary | Regular School |
| Hesby Oaks Leadership CharterCharter | Regular School |
| Highland Park Continuation | Alternative School |
| Hilda L. Solis Lrng Acad Sch of Tech Business and Ed | Regular School |
| Hillcrest Drive Elementary | Regular School |
| Hillery T. Broadous Elementary | Regular School |
| Hillside Elementary | Regular School |
| Hobart Boulevard Elementary | Regular School |
| Hollenbeck Middle | Regular School |
| Hollywood Elementary | Regular School |
| Hollywood Senior High | Regular School |
| Holmes Avenue Elementary | Regular School |
| Hooper Avenue Elementary | Regular School |
| Hooper Avenue Primary Center | Regular School |
| Hoover Street Elementary | Regular School |
| Hope Street Elementary | Regular School |
| Horace Mann Ucla Community | Regular School |
| Hubbard Street Elementary | Regular School |
| Hubert Howe Bancroft Middle | Regular School |
| Humanitas Acad of Art and Tech at Esteban E. Torres High #4 | Regular School |
| Humanities and Arts (harts) Academy of Los Angeles | Regular School |
| Humphreys Avenue Elementary | Regular School |
| Huntington Drive Elementary | Regular School |
| Huntington Park Elementary | Regular School |
| Huntington Park Senior High | Regular School |
| Independence Continuation | Alternative School |
| Independence Elementary | Regular School |
| International Studies Lrng Center at Legacy High Sch Complex | Regular School |
| Iovine and Young Center | Alternative School |
| Ivanhoe Elementary | Regular School |
| Jack London Community Day | Alternative School |
| Jack London Continuation | Alternative School |
| Jaime Escalante Elementary | Regular School |
| James A. Garfield Senior High | Regular School |
| James J. Mcbride Special Education Center | Special Education School |
| James Madison Middle | Regular School |
| James Monroe High | Regular School |
| Jane Addams Continuation | Alternative School |
| Joaquin Miller Career and Transition Center | Special Education School |
| John A. Sutter Middle | Regular School |
| John Adams Middle | Regular School |
| John B. Monlux Elementary | Regular School |
| John Burroughs Middle | Regular School |
| John C. Fremont Senior High | Regular School |
| John F. Kennedy High | Regular School |
| John H. Francis Polytechnic | Regular School |
| John H. Liechty Middle | Regular School |
| John Hope Continuation | Alternative School |
| John Marshall Senior High | Regular School |
| John Muir Middle | Regular School |
| John R. Wooden High | Alternative School |
| John W. Mack Elementary | Regular School |
| Johnnie Cochran Jr. Middle | Regular School |
| Jordan High | Regular School |
| Joseph Le Conte Middle | Regular School |
| Joseph Pomeroy Widney Career Prep and Transition Center | Special Education School |
| Judith F. Baca Arts Academy | Regular School |
| Julie Korenstein Elementary | Regular School |
| Justice Street Academy CharterCharter | Regular School |
| Katherine Johnson Stem Academy | Regular School |
| Kenter Canyon Elementary CharterCharter | Regular School |
| Kentwood Elementary | Regular School |
| Kester Avenue Elementary | Regular School |
| King/drew Medical Magnet High | Alternative School |
| Kingsley Elementary | Regular School |
| Kittridge Street Elementary | Regular School |
| Knollwood Preparatory AcademyCharter | Regular School |
| La Salle Avenue Elementary | Regular School |
| Lafayette Park Primary Center | Regular School |
| Lake Balboa College Preparatory Magnet K-12 | Alternative School |
| Lake Street Primary | Regular School |
| Lanai Road Elementary | Regular School |
| Langdon Avenue Elementary | Regular School |
| Lankershim Elementary | Regular School |
| Lassen Elementary | Regular School |
| Latona Avenue Elementary | Regular School |
| Laurel Elementary | Alternative School |
| Leadership & Public Service Virtual Academy | Alternative School |
| Leapwood Avenue Elementary | Regular School |
| Leland Street Elementary | Regular School |
| Lemay Street Elementary | Regular School |
| Lenicia B. Weemes Elementary | Regular School |
| Leo Politi Elementary | Regular School |
| Lexington Avenue Primary Center | Regular School |
| Liberty Boulevard Elementary | Regular School |
| Liggett Street Elementary | Regular School |
| Lillian Street Elementary | Regular School |
| Limerick Avenue Elementary | Regular School |
| Linda Esperanza Marquez High A Hntngtn Park Inst of Appl Med | Regular School |
| Linda Esperanza Marquez High B Libra Academy | Regular School |
| Linda Esperanza Marquez High C School of Social Justice | Regular School |
| Lockhurst Drive Charter ElementaryCharter | Regular School |
| Lockwood Avenue Elementary | Regular School |
| Logan Academy of Global Ecology | Regular School |
| Loma Vista Elementary | Regular School |
| Lomita Math/science/technology Magnet | Alternative School |
| Loren Miller Elementary | Regular School |
| Lorena Street Elementary | Regular School |
| Loreto Street Elementary | Regular School |
| Lorne Street Elementary | Regular School |
| Los Angeles Academy Middle | Regular School |
| Los Angeles Center for Enriched Studies | Alternative School |
| Los Angeles Elementary | Regular School |
| Los Angeles High School of the Arts | Regular School |
| Los Angeles Senior High | Regular School |
| Los Feliz Science/tech/engineer/math/medicine Magnet | Regular School |
| Louis Armstrong MiddleCharter | Regular School |
| Lovelia P. Flournoy Elementary | Regular School |
| Loyola Village Fine and Performing Arts Magnet | Regular School |
| Lucille Roybal-Allard Elementary | Regular School |
| Luther Burbank Mid Sch Sci Tech Engr Arts and Math Magnet | Alternative School |
| Macarthur Park Elem Sch for the Visual and Perf Arts | Regular School |
| Madison Elementary | Regular School |
| Magnolia Avenue Elementary | Regular School |
| Main Street Elementary | Regular School |
| Malabar Street Elementary | Regular School |
| Manchester Avenue Elementary | Regular School |
| Manhattan Place Elementary | Regular School |
| Manual Arts Senior High | Regular School |
| Maple Primary Center | Regular School |
| Mar Vista Elementary | Regular School |
| Marguerite Poindexter Lamotte Elementary | Regular School |
| Marianna Avenue Elementary | Regular School |
| Marina Del Rey Middle | Regular School |
| Mariposa-Nabi Primary Center | Regular School |
| Mark Twain Middle | Regular School |
| Marlton | Special Education School |
| Marquez CharterCharter | Regular School |
| Martha Escutia Primary Center | Regular School |
| Martin Luther King Jr. Elementary | Regular School |
| Marvin Elementary | Regular School |
| Mary Mcleod Bethune Middle | Regular School |
| Math Science & Technology Magnet Academy at Roosevelt High | Alternative School |
| Maurice Sendak Elementary | Regular School |
| Mayall Street Elementary | Regular School |
| Mayberry Street Elementary | Regular School |
| Maywood Academy High | Regular School |
| Maywood Center for Enriched Studies | Alternative School |
| Maywood Elementary | Regular School |
| Mckinley Avenue Elementary | Regular School |
| Melrose Avenue Elementary | Regular School |
| Melvin Avenue Elementary | Regular School |
| Menlo Avenue Elementary | Regular School |
| Mervyn M. Dymally High | Regular School |
| Metropolitan Continuation | Alternative School |
| Meyler Street Elementary | Regular School |
| Michelle Obama Elementary | Regular School |
| Micheltorena Street Elementary | Regular School |
| Mid-City's Prescott School of Enriched Sciences | Alternative School |
| Middle College High | Regular School |
| Middleton Primary Center | Regular School |
| Middleton Street Elementary | Regular School |
| Miles Avenue Elementary | Regular School |
| Miramonte Elementary | Regular School |
| Mission Continuation | Alternative School |
| Moneta Continuation | Alternative School |
| Montara Avenue Elementary | Regular School |
| Monte Vista Street Elementary | Regular School |
| Monterey Continuation | Alternative School |
| Morningside Elementary | Regular School |
| Morris K. Hamasaki Elementary | Regular School |
| Mountain View Elementary | Regular School |
| Mt. Gleason Middle | Regular School |
| Mt. Lukens Continuation | Alternative School |
| Mt. Washington Elementary | Regular School |
| Multnomah Street Elementary | Regular School |
| Murchison Street Elementary | Regular School |
| Napa Street Elementary | Regular School |
| Nathaniel Narbonne Senior High | Regular School |
| Nava College Preparatory Academy | Regular School |
| Nestle Avenue CharterCharter | Regular School |
| Nevada Avenue Elementary | Regular School |
| Nevin Avenue Elementary | Regular School |
| New Open World Academy K-12 | Regular School |
| Newcastle Elementary | Regular School |
| Ninety-Fifth Street Elementary | Regular School |
| Ninety-Ninth Street Elementary | Regular School |
| Ninety-Second Street Elementary | Regular School |
| Ninety-Sixth Street Elementary | Regular School |
| Ninety-Third Street Elementary | Regular School |
| Ninth Street Elementary | Regular School |
| Noble Avenue Elementary | Regular School |
| Nora Sterry Elementary | Regular School |
| Normandie Avenue Elementary | Regular School |
| Normont Elementary | Regular School |
| North Hollywood Senior High | Regular School |
| Northridge Academy High | Regular School |
| Northridge Middle | Regular School |
| Norwood Street Elementary | Regular School |
| Nueva Vista Elementary | Regular School |
| O'melveny Elementary | Regular School |
| Odyssey Continuation | Alternative School |
| Olive Vista Middle | Regular School |
| Oliver Wendell Holmes Middle | Regular School |
| Olympic Primary Center | Regular School |
| One Hundred Eighteenth Street Elementary | Regular School |
| One Hundred Eighty-Sixth Street Elementary | Regular School |
| One Hundred Fifty-Sixth Street Elementary | Regular School |
| One Hundred Fifty-Third Street Elementary | Regular School |
| One Hundred Ninth Street Elementary | Regular School |
| One Hundred Seventh Street Elementary | Regular School |
| One Hundred Sixteenth Street Elementary | Regular School |
| One Hundred Thirty-Fifth Street Elementary | Regular School |
| One Hundred Twelfth Street Elementary | Regular School |
| One Hundred Twenty-Second Street Elementary | Regular School |
| Open Charter MagnetCharter | Regular School |
| Orchard Academies 2b | Regular School |
| Orchard Academies 2c | Regular School |
| Orthopaedic Hospital | Alternative School |
| Orville Wright Engineering and Design Magnet | Alternative School |
| Osceola Street Elementary | Regular School |
| Overland Avenue Elementary | Regular School |
| Owensmouth Continuation | Alternative School |
| Oxnard Street Elementary | Regular School |
| Pacific Boulevard | Regular School |
| Pacoima Middle | Regular School |
| Palisades Charter ElementaryCharter | Regular School |
| Palms Elementary | Regular School |
| Palms Middle | Regular School |
| Panorama City Elementary | Regular School |
| Panorama High | Regular School |
| Park Avenue Elementary | Regular School |
| Park Western Place Elementary | Regular School |
| Parmelee Avenue Elementary | Regular School |
| Parthenia Academy of Arts and Technology | Regular School |
| Paseo Del Rey Fundamental | Alternative School |
| Patrick Henry Middle | Regular School |
| Paul Revere Charter MiddleCharter | Regular School |
| Performing Arts Community at Diego Rivera Learning Complex | Regular School |
| Phineas Banning Senior High | Regular School |
| Phoenix Continuation | Alternative School |
| Pinewood Avenue Elementary | Regular School |
| Pio Pico Middle | Regular School |
| Plainview Academic Charter AcademyCharter | Regular School |
| Playa Del Rey Elementary | Regular School |
| Playa Vista Elementary | Regular School |
| Plummer Elementary | Regular School |
| Point Fermin Elementary | Regular School |
| Pomelo Community CharterCharter | Regular School |
| Porter Ranch Community | Regular School |
| President Avenue Elementary | Regular School |
| Primary Academy for Success | Regular School |
| Public Service Community at Diego Rivera Learning Complex | Regular School |
| Pueblo De Los Angeles Continuation | Alternative School |
| Purche Avenue Elementary | Regular School |
| Queen Anne Place Elementary | Regular School |
| Quincy Jones Elementary | Regular School |
| Ramon C. Cortines School of Visual and Performing Arts | Regular School |
| Ramona Elementary | Regular School |
| Ramona Opportunity High | Alternative School |
| Ranchito Avenue Elementary | Regular School |
| Rancho Dominguez Preparatory | Regular School |
| Raymond Avenue Elementary | Regular School |
| Reseda Charter HighCharter | Regular School |
| Reseda Elementary | Regular School |
| Ricardo Lizarraga Elementary | Regular School |
| Richard A. Alonzo Community Day | Alternative School |
| Richard E. Byrd Middle | Regular School |
| Richard Henry Dana Middle | Regular School |
| Richard Riordan Primary Center | Regular School |
| Richland Avenue Elementary | Regular School |
| Rio Vista Elementary | Regular School |
| Ritter Elementary | Regular School |
| Riverside Drive CharterCharter | Regular School |
| Robert E. Peary Middle | Regular School |
| Robert F. Kennedy Elementary | Regular School |
| Robert Frost Middle | Regular School |
| Robert Fulton College Preparatory | Regular School |
| Robert H. Lewis Continuation | Alternative School |
| Robert Hill Lane Elementary | Regular School |
| Robert Louis Stevenson College and Career Preparatory | Regular School |
| Rockdale Visual & Performing Arts Magnet | Regular School |
| Rosa Parks Learning Center | Regular School |
| Roscoe Elementary | Regular School |
| Roscomare Road Elementary | Regular School |
| Rosemont Avenue Elementary | Regular School |
| Rosewood Avenue Elementary | Regular School |
| Rowan Avenue Elementary | Regular School |
| Roy Romer Middle | Regular School |
| Rudecinda Sepulveda Dodson Middle | Regular School |
| Russell Elementary | Regular School |
| Sal Castro Middle | Regular School |
| Sally Ride Elementary: A Smart Academy | Regular School |
| Samuel Gompers Middle | Regular School |
| San Antonio Continuation | Alternative School |
| San Antonio Elementary | Regular School |
| San Fernando Elementary | Regular School |
| San Fernando Institute of Applied Media | Regular School |
| San Fernando Middle | Regular School |
| San Fernando Senior High | Regular School |
| San Gabriel Avenue Elementary | Regular School |
| San Jose Street Elementary | Regular School |
| San Miguel Elementary | Regular School |
| San Pascual Elem Sci Tech Engr Arts and Math (steam) Magnet | Regular School |
| San Pedro Senior High | Regular School |
| San Pedro Street Elementary | Regular School |
| Santee Education Complex | Regular School |
| Sara Coughlin Elementary | Regular School |
| Saticoy Elementary | Regular School |
| Saturn Street Elementary | Regular School |
| School for the Visual Arts and Humanities | Regular School |
| School of Business and Tourism at Contreras Learning Complex | Regular School |
| Sci Tech Engr Arts and Math at Legacy High Sch Complex | Regular School |
| Science Academy Stem Magnet | Alternative School |
| Second Street Elementary | Regular School |
| Serrania Avenue Charter for Enriched StudiesCharter | Regular School |
| Seventh Street Elementary Arts Integration Magnet | Regular School |
| Seventy-Fifth Street Elementary | Regular School |
| Seventy-Fourth Street Elementary | Regular School |
| Sharp Avenue Elementary | Regular School |
| Shenandoah Street Elementary | Regular School |
| Sheridan Street Elementary | Regular School |
| Sherman Oaks Center for Enriched Studies | Alternative School |
| Sherman Oaks Elementary CharterCharter | Regular School |
| Shirley Avenue Elementary | Regular School |
| Short Avenue Elementary | Regular School |
| Sierra Park Elementary | Regular School |
| Sierra Vista Elementary | Regular School |
| Simon Rodia Continuation | Alternative School |
| Sixth Avenue Elementary | Regular School |
| Sixty-First Street Elementary | Regular School |
| Sixty-Sixth Street Elementary | Regular School |
| Soc Just Leadership Acad at Esteban E. Torres High #5 | Alternative School |
| Solano Avenue Elementary | Regular School |
| Sophia T. Salvin Special Education Center | Special Education School |
| Soto Street Elementary | Regular School |
| Sotomayor Arts and Sciences Magnet | Alternative School |
| South East High | Regular School |
| South Gate Middle | Regular School |
| South Gate Senior High | Regular School |
| South Park Elementary | Regular School |
| South Shores/csudh Visual and Performing Arts | Alternative School |
| Southeast Middle | Regular School |
| Special Education-Infant/preschool Program | Regular School |
| Stagg Street Elementary | Regular School |
| Stanford Avenue Elementary | Regular School |
| Stanford Primary Center | Regular School |
| Stanley Mosk Elementary | Regular School |
