Riverside Unified
Riverside, California · Riverside County · Regular local school district
Students
38,033
Grades
K–12
Schools
50
Per-pupil spending
$17,005
Student demographics
Hispanic
26,465 (70%)
White
5,900 (16%)
Black
2,099 (6%)
Asian
1,953 (5%)
Two or more
1,362 (4%)
American Indian
105 (0%)
Pacific Islander
118 (0%)
Funding
Total revenue
$906,434,000
Federal
$85,748,000
State
$600,074,000
Local
$220,612,000
Contact
3380 14th St., CA 92501
(951) 788-7135
www.riversideunified.orgSchools in Riverside Unified (50)
| School | Type |
|---|---|
| Abraham Lincoln Continuation | Alternative School |
| Adams Elementary | Regular School |
| Alcott Elementary | Regular School |
| Amelia Earhart Middle | Regular School |
| Arlington High | Regular School |
| Benjamin Franklin Elementary | Regular School |
| Bryant Elementary | Regular School |
| Casa Blanca Elementary | Regular School |
| Castle View Elementary | Regular School |
| Central Middle | Regular School |
| Chemawa Middle | Regular School |
| Educational Options Center State Preschool | Regular School |
| Emerson Elementary | Regular School |
| Frank Augustus Miller Middle | Regular School |
| Fremont Elementary | Regular School |
| Harada Elementary | Regular School |
| Harrison Elementary | Regular School |
| Hawthorne Elementary | Regular School |
| Highgrove Elementary | Regular School |
| Jackson Elementary | Regular School |
| Jefferson Elementary | Regular School |
| John F. Kennedy Elementary | Regular School |
| John W. North High | Regular School |
| Lake Mathews Elementary | Regular School |
| Liberty Elementary | Regular School |
| Longfellow Elementary | Regular School |
| Madison Elementary | Regular School |
| Magnolia Elementary | Regular School |
| Mark Twain Elementary | Regular School |
| Martin Luther King Jr. High | Regular School |
| Matthew Gage Middle | Regular School |
| Monroe Elementary | Regular School |
| Mountain View Elementary | Regular School |
| Opportunity Program | Alternative School |
| Pachappa Elementary | Regular School |
| Patricia Beatty Elementary | Regular School |
| Polytechnic High | Regular School |
| Raincross High (continuation) | Alternative School |
| Ramona High | Regular School |
| Riverside Stem Academy | Regular School |
| Riverside Virtual | Regular School |
| Sierra Middle | Regular School |
| Summit View Independent Study | Alternative School |
| Sunshine Special Education | Special Education School |
| Tomas Rivera Elementary | Regular School |
| University Heights Middle | Regular School |
| Victoria Elementary | Regular School |
| Washington Elementary | Regular School |
| William Howard Taft Elementary | Regular School |
| Woodcrest Elementary | Regular School |
Get Riverside Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=3380+14th+St.+Riverside+CA" \ -H "X-API-Key: your_api_key"