San Diego Unified
San Diego, California · San Diego County · Regular local school district
Students
95,175
Grades
K–12
Schools
175
Per-pupil spending
$20,828
Student demographics
Hispanic
42,346 (44%)
White
22,963 (24%)
Black
6,759 (7%)
Asian
13,453 (14%)
Two or more
9,020 (9%)
American Indian
218 (0%)
Pacific Islander
361 (0%)
Funding
Total revenue
$2,992,954,000
Federal
$390,683,000
State
$927,698,000
Local
$1,674,573,000
Contact
4100 Normal St., CA 92103
(619) 725-5506
www.sandiegounified.orgSchools in San Diego Unified (175)
| School | Type |
|---|---|
| Adams Elementary | Regular School |
| Alba | Alternative School |
| Alcott Elementary | Regular School |
| Angier Elementary | Regular School |
| Audubon K-8 | Regular School |
| Baker Elementary | Regular School |
| Balboa Elementary | Regular School |
| Barnard Elementary | Regular School |
| Bay Park Elementary | Regular School |
| Bell Middle | Regular School |
| Benchley/weinberger Elementary | Regular School |
| Bethune K-8 | Regular School |
| Bird Rock Elementary | Regular School |
| Birney Elementary | Regular School |
| Boone Elementary | Regular School |
| Burbank Elementary | Regular School |
| Cabrillo Elementary | Regular School |
| Cadman Elementary | Regular School |
| Canyon Hills High | Regular School |
| Carson Elementary | Regular School |
| Carver Elementary | Regular School |
| Central Elementary | Regular School |
| Challenger Middle | Regular School |
| Chavez Elementary | Regular School |
| Cherokee Point Elementary | Regular School |
| Chesterton Elementary | Regular School |
| Chollas/mead Elementary | Regular School |
| Clairemont Canyons Academy | Regular School |
| Clairemont High | Regular School |
| Clark Middle | Regular School |
| Correia Middle | Regular School |
| Crawford High | Regular School |
| Creative Performing and Media Arts | Regular School |
| Crown Point Elementary | Regular School |
| Cubberley Elementary | Regular School |
| Curie Elementary | Regular School |
| Dailard Elementary | Regular School |
| Dana | Regular School |
| De Portola Middle | Regular School |
| Dewey Elementary | Regular School |
| Dingeman Elementary | Regular School |
| Doyle Elementary | Regular School |
| East Village Middle College High | Alternative School |
| Edison Elementary | Regular School |
| Encanto Elementary | Regular School |
| Ericson Elementary | Regular School |
| Euclid Elementary | Regular School |
| Farb Middle | Regular School |
| Fay Elementary | Regular School |
| Field Elementary | Regular School |
| Fletcher Elementary | Regular School |
| Florence Elementary | Regular School |
| Foster Elementary | Regular School |
| Franklin Elementary | Regular School |
| Freese Elementary | Regular School |
| Fulton K-8 | Regular School |
| Gage Elementary | Regular School |
| Garfield Elementary | Regular School |
| Garfield High | Alternative School |
| Golden Hill K-8 | Regular School |
| Grant K-8 | Regular School |
| Green Elementary | Regular School |
| Hage Elementary | Regular School |
| Hamilton Elementary | Regular School |
| Hancock Elementary | Regular School |
| Hardy Elementary | Regular School |
| Hawthorne Elementary | Regular School |
| Hearst Elementary | Regular School |
| Henry High | Regular School |
| Hickman Elementary | Regular School |
| Holmes Elementary | Regular School |
| Home & Hosp/transition Support | Regular School |
| Hoover High | Regular School |
| Horton Elementary | Regular School |
| Ibarra Elementary | Regular School |
| Ihigh Virtual Academy | Alternative School |
| Innovation Middle | Regular School |
| Jefferson Elementary | Regular School |
| Jerabek Elementary | Regular School |
| John Muir | Regular School |
| Johnson Elementary | Regular School |
| Jonas Salk Elementary | Regular School |
| Jones Elementary | Regular School |
| Joyner Elementary | Regular School |
| Juarez Elementary | Regular School |
| Kearny College Connections | Regular School |
| Kearny Digital Media & Design | Regular School |
| Kearny Eng Innov & Design | Regular School |
| Kearny School of Biomedical Science and Technology | Regular School |
| Kimbrough Elementary | Regular School |
| Knox Middle | Regular School |
| Kumeyaay Elementary | Regular School |
| La Jolla Elementary | Regular School |
| La Jolla High | Regular School |
| Lafayette Elementary | Regular School |
| Language Academy | Regular School |
| Lewis Middle | Regular School |
| Lincoln High | Regular School |
| Linda Vista Elementary | Regular School |
| Logan Memorial Educational Campus | Regular School |
| Loma Portal Elementary | Regular School |
| Longfellow Utk-8 | Regular School |
| Madison High | Regular School |
| Mann Middle | Regular School |
| Marshall Elementary | Regular School |
| Marshall Middle | Regular School |
| Marston Middle | Regular School |
| Marvin Elementary | Regular School |
| Mason Elementary | Regular School |
| Mckinley Elementary | Regular School |
| Millennial Tech Middle | Regular School |
| Miller Elementary | Regular School |
| Mira Mesa High | Regular School |
| Miramar Ranch Elementary | Regular School |
| Mission Bay High | Regular School |
| Montgomery Middle | Regular School |
| Morse High | Regular School |
| Mountain View | Regular School |
| Mt. Everest Academy | Alternative School |
| Muirlands Middle | Regular School |
| Nipaquay Elementary | Regular School |
| Normal Heights Elementary | Regular School |
| Nye Elementary | Regular School |
| Oak Park Elementary | Regular School |
| Ocean Beach Elementary | Regular School |
| Pacific Beach Elementary | Regular School |
| Pacific Beach Middle | Regular School |
| Pacific View Leadership Elementary | Regular School |
| Paradise Hills Elementary | Regular School |
| Pendleton Elementary | Regular School |
| Penn Elementary | Regular School |
| Perkins K-8 | Regular School |
| Perry Elementary | Regular School |
| Pershing Middle | Regular School |
| Point Loma High | Regular School |
| Porter Elementary | Regular School |
| Ralph Waldo Emerson Elementary | Regular School |
| Riley/new Dawn | Special Education School |
| Rodriguez Elementary | Regular School |
| Rolando Park Elementary | Regular School |
| Roosevelt International Middle | Regular School |
| Rosa Parks Elementary | Regular School |
| Ross Elementary | Regular School |
| Rowan Elementary | Regular School |
| San Diego High | Regular School |
| San Diego Metro Career and Tech | Alternative School |
| San Diego Scpa | Regular School |
| Sandburg Elementary | Regular School |
| Scripps Elementary | Regular School |
| Scripps Ranch High | Regular School |
| Sequoia Elementary | Regular School |
| Sessions Elementary | Regular School |
| Sherman Elementary | Regular School |
| Silver Gate Elementary | Regular School |
| Spreckels Elementary | Regular School |
| Standley Middle | Regular School |
| Sunset View Elementary | Regular School |
| Taft Middle | Regular School |
| Tierrasanta Elementary | Regular School |
| Toler Elementary | Regular School |
| Torrey Pines Elementary | Regular School |
| Trace | Special Education School |
| Twain High | Alternative School |
| University City High | Regular School |
| Valencia Park Elementary | Regular School |
| Vista Grande Elementary | Regular School |
| Walker Elementary | Regular School |
| Wangenheim Middle | Regular School |
| Washington Elementary | Regular School |
| Webster Elementary | Regular School |
| Wegeforth Elementary | Regular School |
| Whitman Elementary | Regular School |
| Whittier K-12 | Alternative School |
| Wilson Middle | Regular School |
| Zamorano Elementary | Regular School |
Get San Diego Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=4100+Normal+St.+San+Diego+CA" \ -H "X-API-Key: your_api_key"