San Francisco Unified
San Francisco, California · San Francisco County · Regular local school district
Students
48,902
Grades
K–12
Schools
113
Per-pupil spending
$22,909
Student demographics
Hispanic
16,195 (33%)
White
6,543 (13%)
Black
2,911 (6%)
Asian
17,121 (35%)
Two or more
5,666 (12%)
American Indian
85 (0%)
Pacific Islander
341 (1%)
Funding
Total revenue
$1,455,777,000
Federal
$97,501,000
State
$572,066,000
Local
$786,210,000
Contact
555 Franklin St., CA 94102
(415) 241-6000
www.sfusd.eduSchools in San Francisco Unified (113)
| School | Type |
|---|---|
| Academy (the)- Sf @mcateer | Alternative School |
| Alamo Elementary | Regular School |
| Alvarado Elementary | Regular School |
| Aptos Middle | Regular School |
| Argonne Elementary | Regular School |
| Asawa (ruth) Sf Sch of the Arts A Public School | Alternative School |
| Balboa High | Regular School |
| Brown Jr. (willie L) Middle | Regular School |
| Bryant Elementary | Regular School |
| Buena Vista/ Horace Mann K-8 | Regular School |
| Burton (phillip and Sala) Academic High | Regular School |
| Carmichael (bessie)/fec | Regular School |
| Carver (george Washington) Elementary | Regular School |
| Chavez (cesar) Elementary | Regular School |
| Chin (john Yehall) Elementary | Regular School |
| Chinese Immersion School at Deavila | Regular School |
| Clarendon Alternative Elementary | Regular School |
| Cleveland Elementary | Regular School |
| Cobb (william L.) Elementary | Regular School |
| Cooper (sarah B.) Children Center | Regular School |
| Denman (james) Middle | Regular School |
| Downtown High | Alternative School |
| Drew (charles) College Preparatory Academy | Regular School |
| El Dorado Elementary | Regular School |
| Everett Middle | Regular School |
| Feinstein (dianne) Elementary | Regular School |
| Flynn (leonard R.) Elementary | Regular School |
| Francisco Middle | Regular School |
| Galileo High | Regular School |
| Garfield Elementary | Regular School |
| Giannini (a.p.) Middle | Regular School |
| Glen Park Elementary | Regular School |
| Grattan Elementary | Regular School |
| Guadalupe Elementary | Regular School |
| Harte (bret) Elementary | Regular School |
| Havard (leola M.) Early Education | Regular School |
| Hillcrest Elementary | Regular School |
| Hoover (herbert) Middle | Regular School |
| Huerta (dolores) Elementary | Regular School |
| Independence High | Alternative School |
| Jefferson Elementary | Regular School |
| Jordan (june) School for Equity | Alternative School |
| Key (francis Scott) Elementary | Regular School |
| King (thomas Starr) Elementary | Regular School |
| King Jr. (martin Luther) Academic Middle | Regular School |
| Lafayette Elementary | Regular School |
| Lakeshore Alternative Elementary | Regular School |
| Las Americas Children Center | Regular School |
| Lau (gordon J.) Elementary | Regular School |
| Lawton Alternative | Regular School |
| Lee (edwin and Anita) Newcomer | Regular School |
| Lick (james) Middle | Regular School |
| Lilienthal (claire) Elementary | Regular School |
| Lincoln (abraham) High | Regular School |
| Longfellow Elementary | Regular School |
| Lowell High | Regular School |
| Mahler (theresa S.) Children Center | Regular School |
| Malcolm X Academy | Regular School |
| Marina Middle | Regular School |
| Marshall (thurgood) High | Regular School |
| Marshall Elementary | Regular School |
| Mccoppin (frank) Elementary | Regular School |
| Mckinley Elementary | Regular School |
| Mclaren (john) Children Centers | Regular School |
| Milk (harvey) Civil Rights Elementary | Regular School |
| Miraloma Elementary | Regular School |
| Mission Education Center | Regular School |
| Mission High | Regular School |
| Monroe Elementary | Regular School |
| Moscone (george R.) Elementary | Regular School |
| Muir (john) Elementary | Regular School |
| New Traditions Elementary | Regular School |
| Noriega Children Center | Regular School |
| O'connell (john) High | Regular School |
| Ortega (jose) Elementary | Regular School |
| Parker (jean) Elementary | Regular School |
| Parks (rosa) Elementary | Regular School |
| Peabody (george) Elementary | Regular School |
| Presidio Early Ed. | Regular School |
| Presidio Middle | Regular School |
| Redding Elementary | Regular School |
| Revere (paul) Elementary | Regular School |
| Rooftop Elementary | Regular School |
| Roosevelt Middle | Regular School |
| S.f. International High | Alternative School |
| San Francisco Community Alternative | Regular School |
| San Francisco Public Montessori | Regular School |
| San Miguel Children Center | Regular School |
| Sanchez Elementary | Regular School |
| Serra (junipero) Elementary | Regular School |
| Sheridan Elementary | Regular School |
| Sherman Elementary | Regular School |
| Sloat (commodore) Elementary | Regular School |
| Spring Valley Elementary | Regular School |
| Stevenson (robert Louis) Elementary | Regular School |
| Stockton (commodore) Children Center | Regular School |
| Sunnyside Elementary | Regular School |
| Sunset Elementary | Regular School |
| Sutro Elementary | Regular School |
| Taylor (edward R.) Elementary | Regular School |
| Tenderloin Community | Regular School |
| Tule Elk Park Children Center | Regular School |
| Ulloa Elementary | Regular School |
| Visitacion Valley Elementary | Regular School |
| Visitacion Valley Middle | Regular School |
| Wallenberg (raoul) Traditional High | Regular School |
| Washington (george) High | Regular School |
| Webster (daniel) Elementary | Regular School |
| Weill (raphael) Children Center | Regular School |
| Wells (ida B.) High | Alternative School |
| West Portal Elementary | Regular School |
| Yick Wo Elementary | Regular School |
| Yu (alice Fong) Elementary | Regular School |
Get San Francisco Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=555+Franklin+St.+San+Francisco+CA" \ -H "X-API-Key: your_api_key"