San Juan Unified
Carmichael, California · Sacramento County · Regular local school district
Students
39,446
Grades
K–12
Schools
68
Per-pupil spending
$16,374
Student demographics
Hispanic
10,239 (26%)
White
17,785 (45%)
Black
2,284 (6%)
Asian
5,430 (14%)
Two or more
3,206 (8%)
American Indian
141 (0%)
Pacific Islander
282 (1%)
Funding
Total revenue
$908,554,000
Federal
$106,437,000
State
$524,638,000
Local
$277,479,000
Contact
3738 Walnut Ave., CA 95608
(916) 971-7700
www.sanjuan.eduSchools in San Juan Unified (68)
| School | Type |
|---|---|
| Albert Schweitzer Elementary | Regular School |
| Andrew Carnegie Middle | Regular School |
| Arcade Middle | Regular School |
| Arden Middle | Regular School |
| Arlington Heights Elementary | Regular School |
| Bella Vista High | Regular School |
| Cambridge Heights Elementary | Regular School |
| Cameron Ranch Elementary | Regular School |
| Carmichael Elementary | Regular School |
| Carriage Drive Elementary | Regular School |
| Casa Roble Fundamental High | Regular School |
| Charles Peck Elementary | Regular School |
| Cottage Elementary | Regular School |
| Coyle Avenue Elementary | Regular School |
| Del Campo High | Regular School |
| Del Dayo Elementary | Regular School |
| Del Paso Manor Elementary | Regular School |
| Dyer-Kelly Elementary | Regular School |
| Earl Legette Elementary | Regular School |
| El Camino Fundamental High | Regular School |
| El Sereno Alternative Education | Alternative School |
| Encina High | Regular School |
| General Davie Jr. Primary Center | Regular School |
| Gold River Discovery Center K-8 | Regular School |
| Grand Oaks Elementary | Regular School |
| Green Oaks Fundamental Elementary | Regular School |
| Greer Elementary | Regular School |
| Harry Dewey Fundamental Elementary | Regular School |
| Howe Avenue Elementary | Regular School |
| James R. Cowan Fundamental Elementary | Regular School |
| John Barrett Middle | Regular School |
| Katherine Johnson Middle | Regular School |
| Kingswood K-8 | Regular School |
| La Entrada Continuation High | Alternative School |
| La Vista Center | Special Education School |
| Laurel Ruff Transition | Special Education School |
| Lichen K-8 | Regular School |
| Louis Pasteur Fundamental Middle | Regular School |
| Mariemont Elementary | Regular School |
| Mariposa Avenue Elementary | Regular School |
| Marvin Marshall Preschool and Children's Center | Special Education School |
| Mary Deterding Elementary | Regular School |
| Meraki High | Alternative School |
| Mesa Verde High | Regular School |
| Mira Loma High | Regular School |
| Mission Avenue Open Elementary | Regular School |
| Northridge Elementary | Regular School |
| Oakview Community Elementary | Regular School |
| Orangevale Open K-8 | Regular School |
| Ottomon Way Elementary | Regular School |
| Pasadena Avenue Elementary | Regular School |
| Pershing Elementary | Regular School |
| Ralph Richardson Center | Special Education School |
| Rio Americano High | Regular School |
| San Juan Choices CharterCharter | Regular School |
| San Juan High | Regular School |
| Sierra Oaks K-8 | Regular School |
| Skycrest Elementary | Regular School |
| Starr King K-8 | Regular School |
| Sylvan Middle | Regular School |
| Thomas Edison Language Institute K-8 | Regular School |
| Thomas Kelly Elementary | Regular School |
| Trajan Elementary | Regular School |
| Twin Lakes Elementary | Regular School |
| Whitney Avenue Elementary | Regular School |
| Will Rogers Middle | Regular School |
| Winston Churchill Middle | Regular School |
| Woodside K-8 | Regular School |
Get San Juan Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=3738+Walnut+Ave.+Carmichael+CA" \ -H "X-API-Key: your_api_key"