Santa Ana Unified
Santa Ana, California · Orange County · Regular local school district
Students
36,036
Grades
K–12
Schools
53
Per-pupil spending
$22,309
Student demographics
Hispanic
34,565 (96%)
White
306 (1%)
Black
86 (0%)
Asian
766 (2%)
Two or more
163 (0%)
American Indian
90 (0%)
Pacific Islander
48 (0%)
Funding
Total revenue
$1,207,933,000
Federal
$161,342,000
State
$757,075,000
Local
$289,516,000
Contact
1601 East Chestnut Ave., CA 92701
(714) 558-5501
www.sausd.k12.ca.usSchools in Santa Ana Unified (53)
| School | Type |
|---|---|
| Abraham Lincoln Elementary | Regular School |
| Adams Elementary | Regular School |
| Advanced Learning AcademyCharter | Regular School |
| Andrew Jackson Elementary | Regular School |
| Carl Harvey Elementary | Regular School |
| Century High | Regular School |
| Cesar E. Chavez High | Alternative School |
| Diamond Elementary | Regular School |
| Douglas Macarthur Fundamental Intermediate | Regular School |
| Franklin Elementary | Regular School |
| Fremont Elementary | Regular School |
| Garfield Elementary | Regular School |
| George Washington Carver Elementary | Regular School |
| Gerald P. Carr Intermediate | Regular School |
| Gonzalo Felicitas Mendez Fundamental Intermediate | Regular School |
| Greenville Fundamental Elementary | Regular School |
| Hector G. Godinez | Regular School |
| Heroes Elementary | Regular School |
| Jefferson Elementary | Regular School |
| Jim Thorpe Fundamental | Regular School |
| John F. Kennedy Elementary | Regular School |
| John Muir Fundamental Elementary | Regular School |
| Julia C. Lathrop Intermediate | Regular School |
| Lorin Griset Academy | Alternative School |
| Lowell Elementary | Regular School |
| Madison Elementary | Regular School |
| Manuel Esqueda Elementary | Regular School |
| Martin Elementary | Regular School |
| Martin Luther King Jr. Elementary | Regular School |
| Martin R. Heninger Elementary | Regular School |
| Mcfadden Institute of Technology | Regular School |
| Middle College High | Alternative School |
| Mitchell Child Development | Regular School |
| Monroe Elementary | Regular School |
| Monte Vista Elementary | Regular School |
| Pio Pico Elementary | Regular School |
| Raymond A. Villa Fundamental Intermediate | Regular School |
| Reach Academy | Alternative School |
| Romero-Cruz Academy | Regular School |
| Roosevelt Walker Academy | Regular School |
| Saddleback High | Regular School |
| Santa Ana High | Regular School |
| Santa Ana Virtual Academy | Alternative School |
| Santiago Elementary | Regular School |
| Segerstrom High | Regular School |
| Sierra Preparatory Academy | Regular School |
| Taft Elementary | Regular School |
| Thomas A. Edison Elementary | Regular School |
| Valley High | Regular School |
| Wallace R. Davis Elementary | Regular School |
| Washington Elementary | Regular School |
| Willard Intermediate | Regular School |
| Wilson Elementary | Regular School |
Get Santa Ana Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1601+East+Chestnut+Ave.+Santa+Ana+CA" \ -H "X-API-Key: your_api_key"