Stockton Unified
Stockton, California · San Joaquin County · Regular local school district
Students
33,648
Grades
K–12
Schools
54
Per-pupil spending
$18,118
Student demographics
Hispanic
24,090 (72%)
White
1,216 (4%)
Black
2,652 (8%)
Asian
4,014 (12%)
Two or more
1,254 (4%)
American Indian
148 (0%)
Pacific Islander
174 (1%)
Funding
Total revenue
$893,098,000
Federal
$126,444,000
State
$620,129,000
Local
$146,525,000
Contact
56 South Lincoln St., CA 95203
(209) 933-7070
www.stocktonusd.netSchools in Stockton Unified (54)
| School | Type |
|---|---|
| Adams Elementary | Regular School |
| Alexander Hamilton Elementary | Regular School |
| August Elementary | Regular School |
| Cesar Chavez High | Regular School |
| Cleveland Elementary | Regular School |
| Commodore Stockton Skills | Regular School |
| District Special Education | Special Education School |
| Dolores Huerta Elementary | Regular School |
| Edison High | Regular School |
| Edward C. Merlo Institute of Environmental Studies | Alternative School |
| El Dorado Elementary | Regular School |
| Elmwood Elementary | Regular School |
| Fillmore Elementary | Regular School |
| Flora Arca Mata | Regular School |
| Franklin High | Regular School |
| George W. Bush Elementary | Regular School |
| George Washington Elementary | Regular School |
| Grunsky Elementary | Regular School |
| Harrison Elementary | Regular School |
| Hazelton Elementary | Regular School |
| Health Careers AcademyCharter | Regular School |
| Hoover Elementary | Regular School |
| Jane Frederick High | Alternative School |
| John C. Fremont Elementary | Regular School |
| John Marshall Elementary | Regular School |
| Kennedy Elementary | Regular School |
| King Elementary | Regular School |
| Kohl Open Elementary | Regular School |
| Madison Elementary | Regular School |
| Maxine Hong Kingston Elementary | Regular School |
| Mckinley Elementary | Regular School |
| Monroe Elementary | Regular School |
| Montezuma Elementary | Regular School |
| Nightingale CharterCharter | Regular School |
| Pacific Law AcademyCharter | Regular School |
| Pittman CharterCharter | Regular School |
| Primary Years Academy | Regular School |
| Pulliam Elementary | Regular School |
| Rio Calaveras Elementary | Regular School |
| Roosevelt Elementary | Regular School |
| San Joaquin Elementary | Regular School |
| Spanos (alex G.) Elementary | Regular School |
| Stagg Senior High | Regular School |
| Stockton Early College AcademyCharter | Regular School |
| Stockton High | Regular School |
| Taft Elementary | Regular School |
| Taylor Leadership Academy | Regular School |
| Valentine Peyton Elementary | Regular School |
| Van Buren Elementary | Regular School |
| Victory Elementary | Regular School |
| Walton Development Center | Special Education School |
| Weber Institute | Alternative School |
| Wilhelmina Henry Elementary | Regular School |
| Wilson Elementary | Regular School |
Get Stockton Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=56+South+Lincoln+St.+Stockton+CA" \ -H "X-API-Key: your_api_key"