Tustin Unified
Tustin, California · Orange County · Regular local school district
Students
21,342
Grades
K–12
Schools
28
Per-pupil spending
$15,477
Student demographics
Hispanic
9,827 (46%)
White
4,147 (19%)
Black
319 (1%)
Asian
5,382 (25%)
Two or more
1,560 (7%)
American Indian
27 (0%)
Pacific Islander
64 (0%)
Funding
Total revenue
$449,589,000
Federal
$34,597,000
State
$187,649,000
Local
$227,343,000
Contact
300 South C St., CA 92780
(714) 730-7301
www.tustin.k12.ca.usSchools in Tustin Unified (28)
| School | Type |
|---|---|
| Arnold O. Beckman High | Regular School |
| Arroyo Elementary | Regular School |
| Barbara Benson Elementary | Regular School |
| Benjamin F. Beswick Elementary | Regular School |
| C. E. Utt Middle | Regular School |
| Columbus Tustin Middle | Regular School |
| Foothill High | Regular School |
| Guin Foss Elementary | Regular School |
| Helen Estock Elementary | Regular School |
| Heritage Elementary | Regular School |
| Hewes Middle | Regular School |
| Hicks Canyon Elementary | Regular School |
| Hillview High (continuation) | Alternative School |
| Ladera Elementary | Regular School |
| Legacy Magnet Academy | Regular School |
| Loma Vista Elementary | Regular School |
| Myford Elementary | Regular School |
| Orchard Hills | Regular School |
| Peters Canyon Elementary | Regular School |
| Pioneer Middle | Regular School |
| Red Hill Elementary | Regular School |
| Robert Heideman Elementary | Regular School |
| Sycamore Magnet Academy | Regular School |
| Tustin Connect | Alternative School |
| Tustin High | Regular School |
| Tustin Memorial Elementary | Regular School |
| Tustin Ranch Elementary | Regular School |
| W. R. Nelson Elementary | Regular School |
Get Tustin Unified data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=300+South+C+St.+Tustin+CA" \ -H "X-API-Key: your_api_key"