Aurora Joint District No. 28 of the Counties of Adams and A
Aurora, Colorado · Arapahoe County · Regular local school district
Students
38,702
Grades
PK–12
Schools
58
Per-pupil spending
$18,118
Student demographics
Hispanic
22,904 (59%)
White
4,514 (12%)
Black
6,559 (17%)
Asian
1,879 (5%)
Two or more
2,236 (6%)
American Indian
251 (1%)
Pacific Islander
359 (1%)
Funding
Total revenue
$802,840,000
Federal
$92,889,000
State
$338,520,000
Local
$371,431,000
Contact
15701 E. 1st Ave. Suite 206, CO 80011
(303) 365-7800
aurorak12.orgSchools in Aurora Joint District No. 28 of the Counties of Adams and A (58)
| School | Type |
|---|---|
| Altura Elementary School | Regular School |
| Aps Early Beginnings - A Zoom Site | Regular School |
| Arkansas Elementary School | Regular School |
| Aurora Academy Charter SchoolCharter | Regular School |
| Aurora Central Campus | Regular School |
| Aurora Frontier K-8 | Regular School |
| Aurora Highlands K-8 | Regular School |
| Aurora Hills Middle School | Regular School |
| Aurora Quest K-8 | Regular School |
| Aurora Science & Tech High SchoolCharter | Regular School |
| Aurora Science & Tech Middle SchoolCharter | Regular School |
| Aurora West College Preparatory Academy | Regular School |
| Axl AcademyCharter | Regular School |
| Boston K-8 School | Regular School |
| Clara Brown Entrepreneurial Academy | Regular School |
| Clyde Miller K-8 | Regular School |
| Columbia Middle School | Regular School |
| Crawford Elementary School | Regular School |
| Dalton Elementary School | Regular School |
| Dartmouth Elementary School | Regular School |
| Del Mar Academy | Regular School |
| East Middle School | Regular School |
| Edna and John W. Mosley P-8 | Regular School |
| Elkhart Elementary School | Regular School |
| Fulton Academy of Excellence | Regular School |
| Gateway High School | Regular School |
| Global Village Academy AuroraCharter | Regular School |
| Harmony Ridge P-8 | Regular School |
| Hinkley High School | Regular School |
| Iowa Elementary School | Regular School |
| Jamaica Child Development Center | Regular School |
| Jewell Elementary School | Regular School |
| Kenton Elementary School | Regular School |
| Lansing Elementary Community School | Regular School |
| Laredo Child Development Center | Regular School |
| Laredo Elementary School | Regular School |
| Lotus School for ExcellenceCharter | Regular School |
| Meadowood Child Development Center | Regular School |
| Montview Math & Health Sciences Elementary School | Regular School |
| Mrachek Middle School | Regular School |
| Murphy Creek K-8 School | Regular School |
| North Middle School Health Sciences and Technology Campus | Regular School |
| Park Lane Elementary School | Regular School |
| Rangeview High School | Regular School |
| Rocky Mountain Prep: FletcherCharter | Regular School |
| Sable Child Development Center | Regular School |
| Side Creek Elementary School | Regular School |
| Tollgate Elementary School of Expeditionary Learning | Regular School |
| Vanguard Classical School - EastCharter | Regular School |
| Vanguard Classical School - WestCharter | Regular School |
| Vassar Elementary School | Regular School |
| Vaughn Elementary School | Regular School |
| Vega Collegiate AcademyCharter | Regular School |
| Virginia Court Elementary School | Regular School |
| Vista Peak 9-12 Preparatory | Regular School |
| Vista Peak P-8 Exploratory | Regular School |
| William Smith High School | Regular School |
| Yale Elementary School | Regular School |
Get Aurora Joint District No. 28 of the Counties of Adams and A data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=15701+E.+1st+Ave.+Suite+206+Aurora+CO" \ -H "X-API-Key: your_api_key"