District of Columbia Public Schools
Washington, District of Columbia · District of Columbia · Regular local school district
Students
52,299
Grades
PK–12
Schools
117
Per-pupil spending
$31,629
Student demographics
Hispanic
11,529 (22%)
White
9,183 (18%)
Black
28,159 (54%)
Asian
1,050 (2%)
Two or more
1,827 (3%)
American Indian
76 (0%)
Pacific Islander
27 (0%)
Funding
Total revenue
$1,881,552,000
Federal
$204,740,000
State
$0
Local
$1,676,812,000
Contact
1200 First St Ne, DC 20002
(202) 727-7377
dcps.dc.govSchools in District of Columbia Public Schools (117)
| School | Type |
|---|---|
| Amidon-Bowen Es | Regular School |
| Anacostia Hs | Regular School |
| Ballou Hs | Regular School |
| Ballou Stay Hs | Alternative School |
| Bancroft Es | Regular School |
| Bard Hs Early College Dc (bard Dc) | Regular School |
| Barnard Es | Regular School |
| Beers Es | Regular School |
| Benjamin Banneker Hs | Regular School |
| Brent Es | Regular School |
| Brightwood Es | Regular School |
| Brookland Ms | Regular School |
| Browne Education Campus | Regular School |
| Bruce-Monroe Es at Park View | Regular School |
| Bunker Hill Es | Regular School |
| Burroughs Es | Regular School |
| Burrville Es | Regular School |
| C.w. Harris Es | Regular School |
| Capitol Hill Montessori School at Logan | Regular School |
| Cardozo Education Campus | Regular School |
| Cleveland Es | Regular School |
| Columbia Heights Education Campus | Regular School |
| Coolidge Hs | Regular School |
| Deal Ms | Regular School |
| Dorothy I. Height Es | Regular School |
| Drew Es | Regular School |
| Duke Ellington School of the Arts | Regular School |
| Dunbar Hs | Regular School |
| Eastern Hs | Regular School |
| Eaton Es | Regular School |
| Eliot-Hine Ms | Regular School |
| Excel Academy | Regular School |
| Garfield Es | Regular School |
| Garnet-Patterson Stay Hs | Alternative School |
| Garrison Es | Regular School |
| H.d. Cooke Es | Regular School |
| H.d. Woodson Hs | Regular School |
| Hardy Ms | Regular School |
| Hart Ms | Regular School |
| Hearst Es | Regular School |
| Hendley Es | Regular School |
| Houston Es | Regular School |
| Hyde-Addison Es | Regular School |
| Ida B. Wells Ms | Regular School |
| J.o. Wilson Es | Regular School |
| Jackson-Reed Hs | Regular School |
| Janney Es | Regular School |
| Jefferson Ms Academy | Regular School |
| John Francis Education Campus | Regular School |
| John Lewis Es | Regular School |
| Johnson Ms | Regular School |
| Kelly Miller Ms | Regular School |
| Ketcham Es | Regular School |
| Key Es | Regular School |
| Kimball Es | Regular School |
| King Es | Regular School |
| Kramer Ms | Regular School |
| Lafayette Es | Regular School |
| Langdon Es | Regular School |
| Langley Es | Regular School |
| Lasalle-Backus Es | Regular School |
| Lawrence E. Boone Es | Regular School |
| Leckie Education Campus | Regular School |
| Lorraine H. Whitlock Es | Regular School |
| Ludlow-Taylor Es | Regular School |
| Luke C. Moore Hs | Alternative School |
| Macarthur Hs | Regular School |
| Macfarland Ms | Regular School |
| Malcolm X Es at Green | Regular School |
| Mann Es | Regular School |
| Marie Reed Es | Regular School |
| Maury Es | Regular School |
| Mckinley Ms | Regular School |
| Mckinley Technology Hs | Regular School |
| Military Road Early Learning Center | Regular School |
| Miner Es | Regular School |
| Moten Es | Regular School |
| Murch Es | Regular School |
| Nalle Es | Regular School |
| Noyes Es | Regular School |
| Oyster-Adams Bilingual School | Regular School |
| Patterson Es | Regular School |
| Payne Es | Regular School |
| Peabody Es (capitol Hill Cluster) | Regular School |
| Phelps Architecture Construction and Engineering Hs | Regular School |
| Plummer Es | Regular School |
| Powell Es | Regular School |
| Randle Highlands Es | Regular School |
| Raymond Es | Regular School |
| River Terrace Education Campus | Special Education School |
| Ron Brown College Preparatory Hs | Regular School |
| Roosevelt Hs | Regular School |
| Ross Es | Regular School |
| Savoy Es | Regular School |
| School Without Walls Hs | Regular School |
| School-Within-School at Goding | Regular School |
| Seaton Es | Regular School |
| Shepherd Es | Regular School |
| Shirley Chisholm Es | Regular School |
| Simon Es | Regular School |
| Smothers Es | Regular School |
| Sousa Ms | Regular School |
| Stanton Es | Regular School |
| Stoddert Es | Regular School |
| Stuart-Hobson Ms (capitol Hill Cluster) | Regular School |
| Takoma Es | Regular School |
| Thaddeus Stevens Early Learning Center | Regular School |
| Thomas Es | Regular School |
| Thomson Es | Regular School |
| Truesdell Es | Regular School |
| Tubman Es | Regular School |
| Turner Es | Regular School |
| Van Ness Es | Regular School |
| Walker-Jones Education Campus | Regular School |
| Watkins Es (capitol Hill Cluster) | Regular School |
| Wheatley Education Campus | Regular School |
| Whittier Es | Regular School |
Get District of Columbia Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1200+First+St+Ne+Washington+DC" \ -H "X-API-Key: your_api_key"