Bay
Panama City, Florida · Bay County · Regular local school district
Students
27,558
Grades
PK–12
Schools
49
Per-pupil spending
$11,117
Student demographics
Hispanic
4,163 (15%)
White
16,477 (60%)
Black
4,100 (15%)
Asian
465 (2%)
Two or more
2,206 (8%)
American Indian
73 (0%)
Pacific Islander
74 (0%)
Funding
Total revenue
$390,079,000
Federal
$69,119,000
State
$133,479,000
Local
$187,481,000
Contact
1311 Balboa Ave, FL 32401
(850) 767-4100
www.bay.k12.fl.usSchools in Bay (49)
| School | Type |
|---|---|
| A. Crawford Mosley High School | Regular School |
| A. Gary Walsingham Academy | Regular School |
| Amikids Maritime AcademyCharter | Regular School |
| Bay Haven Charter AcademyCharter | Regular School |
| Bay Haven Charter Middle SchoolCharter | Regular School |
| Bay High School | Regular School |
| Bay Regional Juvenile Detention Center | Alternative School |
| Bay Virtual Franchise | Regular School |
| Bay Virtual Instruction Program | Regular School |
| Bay Virtual Instruction Program (district Provided) | Regular School |
| Breakfast Point Academy | Regular School |
| Callaway Elementary School | Regular School |
| Cedar Grove Elementary School | Regular School |
| Central High SchoolCharter | Alternative School |
| Chautauqua Charter SchoolCharter | Special Education School |
| Deane Bozeman School | Regular School |
| Deer Point Elementary School | Regular School |
| Exceptional Student Education | Special Education School |
| Hiland Park Elementary School | Regular School |
| Hutchison Beach Elementary School | Regular School |
| J.r. Arnold High School | Regular School |
| Jinks Middle School | Regular School |
| Lucille Moore Elementary School | Regular School |
| Lynn Haven Elementary School | Regular School |
| Margaret K. Lewis in Millville | Special Education School |
| Merriam Cherry Street Elementary | Regular School |
| Merritt Brown Middle School | Regular School |
| Mowat Middle School | Regular School |
| New Horizons Learning Center | Alternative School |
| North Bay Haven Career AcademyCharter | Regular School |
| North Bay Haven Charter Academy Elementary SchoolCharter | Regular School |
| North Bay Haven Charter Academy Middle SchoolCharter | Regular School |
| Northside Elementary School | Regular School |
| Oscar Patterson Academy | Regular School |
| Palm Bay Elementary SchoolCharter | Regular School |
| Palm Bay Preparatory Academy 6-12Charter | Regular School |
| Parker Elementary School | Regular School |
| Patronis Elementary School | Regular School |
| Rising Leaders AcademyCharter | Regular School |
| Rosenwald High School | Alternative School |
| Rutherford High School | Regular School |
| Southport Elementary School | Regular School |
| St. Andrew School at Oakland Terrace | Alternative School |
| Surfside Middle School | Regular School |
| Tommy Smith Elementary School | Regular School |
| Tyndall Academy | Regular School |
| University Academy Sabl IncCharter | Regular School |
| Waller Elementary School | Regular School |
| West Bay Elementary School | Regular School |
Get Bay data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1311+Balboa+Ave+Panama+City+FL" \ -H "X-API-Key: your_api_key"