Clay
Green Cove Springs, Florida · Clay County · Regular local school district
Students
39,122
Grades
PK–12
Schools
55
Per-pupil spending
$10,252
Student demographics
Hispanic
6,705 (17%)
White
21,595 (55%)
Black
6,967 (18%)
Asian
878 (2%)
Two or more
2,761 (7%)
American Indian
91 (0%)
Pacific Islander
125 (0%)
Funding
Total revenue
$455,247,000
Federal
$56,740,000
State
$244,113,000
Local
$154,394,000
Contact
900 Walnut St, FL 32043
(904) 336-6500
oneclay.netSchools in Clay (55)
| School | Type |
|---|---|
| Amikids Clay County | Alternative School |
| Argyle Elementary School | Regular School |
| Charles E. Bennett Elementary School | Regular School |
| Clay Charter AcademyCharter | Regular School |
| Clay High School | Regular School |
| Clay Hill Elementary School | Regular School |
| Clay Virtual Academy | Regular School |
| Clay Virtual Franchise | Regular School |
| Clay Virtual Instruction Program | Regular School |
| Contracted Residential Services | Special Education School |
| Coppergate Elementary School | Regular School |
| Discovery Oaks Elementary | Regular School |
| Doctors Inlet Elementary School | Regular School |
| Fleming Island Elementary School | Regular School |
| Fleming Island High School | Regular School |
| Florida Cyber Charter Academy at ClayCharter | Regular School |
| Florida Youth Challenge Academy | Alternative School |
| Green Cove Springs Junior High School | Regular School |
| Grove Park Elementary School | Regular School |
| Hospital Homebound Homebased Programs | Special Education School |
| J.l. Wilkinson Elementary School | Regular School |
| Keystone Heights Elementary | Regular School |
| Keystone Heights Junior/senior High | Regular School |
| Lake Asbury Elementary School | Regular School |
| Lake Asbury Junior High School | Regular School |
| Lakeside Elementary School | Regular School |
| Lakeside Junior High School | Regular School |
| Mcrae Elementary School | Regular School |
| Middleburg Elementary School | Regular School |
| Middleburg High School | Regular School |
| Montclair Elementary School | Regular School |
| Oakleaf High School | Regular School |
| Oakleaf Junior High | Regular School |
| Oakleaf Village Elementary School | Regular School |
| Orange Park Elementary School | Regular School |
| Orange Park High School | Regular School |
| Orange Park Junior High School | Regular School |
| Pace Center for Girls Clay | Alternative School |
| Plantation Oaks Elementary School | Regular School |
| R. C. Bannerman Learning Center | Alternative School |
| Rideout Elementary School | Regular School |
| Ridgeview Elementary School | Regular School |
| Ridgeview High School | Regular School |
| Robert M. Paterson Elementary | Regular School |
| S Bryan Jennings Elementary School | Regular School |
| School A | Regular School |
| Shadowlawn Elementary School | Regular School |
| Spring Park Elementary | Regular School |
| St Johns Classical AcademyCharter | Regular School |
| St. Johns Classical Academy Orange ParkCharter | Regular School |
| Swimming Pen Creek Elementary School | Regular School |
| Thunderbolt Elementary School | Regular School |
| Tynes Elementary School | Regular School |
| W E Cherry Elementary School | Regular School |
| Wilkinson Junior High School | Regular School |
Get Clay data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=900+Walnut+St+Green+Cove+Springs+FL" \ -H "X-API-Key: your_api_key"