Lee
Fort Myers, Florida · Lee County · Regular local school district
Students
102,506
Grades
PK–12
Schools
122
Per-pupil spending
$12,108
Student demographics
Hispanic
52,227 (51%)
White
31,210 (30%)
Black
13,971 (14%)
Asian
1,548 (2%)
Two or more
3,326 (3%)
American Indian
147 (0%)
Pacific Islander
77 (0%)
Funding
Total revenue
$1,546,967,000
Federal
$264,264,000
State
$325,966,000
Local
$956,737,000
Contact
2855 Colonial Blvd, FL 33966
(239) 334-1102
www.leeschools.netSchools in Lee (122)
| School | Type |
|---|---|
| Allen Park Elementary School | Regular School |
| Amanecer Elementary School | Regular School |
| Athenian Academy Charter SchoolCharter | Regular School |
| Bayshore School | Regular School |
| Bonita Springs Charter SchoolCharter | Regular School |
| Bonita Springs Elementary School | Regular School |
| Bonita Springs High School | Regular School |
| Bonita Springs Middle Center for the Arts | Regular School |
| Buckingham Exceptional Student Center | Special Education School |
| Caloosa Elementary School | Regular School |
| Caloosa Middle School | Regular School |
| Cape Coral High School | Regular School |
| Cape Coral Technical College | Vocational School |
| Cape Elementary School | Regular School |
| Challenger Middle School | Regular School |
| City of Palms Charter High SchoolCharter | Alternative School |
| Colonial Elementary School | Regular School |
| Coronado High SchoolCharter | Alternative School |
| County Wide Exceptional Child Programs | Special Education School |
| Cypress Lake High School | Regular School |
| Cypress Lake Middle School | Regular School |
| Diplomat Elementary School | Regular School |
| Diplomat Middle School | Regular School |
| Donna J. Beasley Technical AcademyCharter | Alternative School |
| Dr Carrie D Robinson Littleton Elementary School | Regular School |
| Dunbar High School | Regular School |
| Early Childhood Learning Services | Regular School |
| East Lee County High School | Regular School |
| Edgewood Academy | Regular School |
| Edison Park Creative and Expressive Arts School | Regular School |
| Estero High School | Regular School |
| Florida Southwestern Collegiate High SchoolCharter | Regular School |
| Fort Myers Academy | Alternative School |
| Fort Myers Beach Elementary School | Regular School |
| Fort Myers High School | Regular School |
| Fort Myers Middle School | Regular School |
| Fort Myers Technical College | Vocational School |
| Franklin Park Elementary School | Regular School |
| G. Weaver Hipps Elementary School | Regular School |
| Gateway Charter SchoolCharter | Regular School |
| Gateway Elementary School | Regular School |
| Gateway High School | Regular School |
| Gulf Elementary School | Regular School |
| Gulf Middle School | Regular School |
| Hancock Creek Elementary School | Regular School |
| Harlem Heights Community Charter SchoolCharter | Regular School |
| Harns Marsh Elementary School | Regular School |
| Harns Marsh Middle School | Regular School |
| Hector A. Cafferata Jr Elementary School | Regular School |
| Heights Elementary School | Regular School |
| Heritage Charter Academy of Cape CoralCharter | Regular School |
| Ida S. Baker High School | Regular School |
| Innovation Preparatory Academy of South Ft. MyersCharter | Regular School |
| Island Coast High School | Regular School |
| Island Park High SchoolCharter | Alternative School |
| J. Colin English Elementary School | Regular School |
| James Stephens Elementary School | Regular School |
| Lee County Acceleration Academies | Alternative School |
| Lee County Jail | Alternative School |
| Lee County Virtual Franchise | Regular School |
| Lee County Virtual Instruction Program (district Provided) | Regular School |
| Lee Virtual Instruction Program | Regular School |
| Lehigh Acres Middle School | Regular School |
| Lehigh Elementary School | Regular School |
| Lehigh Senior High School | Regular School |
| Lemuel Teal Middle School | Regular School |
| Lexington Middle School | Regular School |
| Manatee Elementary School | Regular School |
| Mariner High School | Regular School |
| Mariner Middle School | Regular School |
| Mid Cape Global AcademyCharter | Regular School |
| Mirror Lakes Elementary School | Regular School |
| North Fort Myers Academy for the Arts | Regular School |
| North Fort Myers High School | Regular School |
| North Nicholas High SchoolCharter | Alternative School |
| Northern Palms Charter High SchoolCharter | Alternative School |
| Oak Creek Charter School of Bonita SpringsCharter | Regular School |
| Oak Hammock Middle School | Regular School |
| Oasis Charter Elementary School-SouthCharter | Regular School |
| Oasis Charter High SchoolCharter | Regular School |
| Oasis Charter Middle SchoolCharter | Regular School |
| Oasis Elementary Charter School-NorthCharter | Regular School |
| Optima Classical Academy at EsteroCharter | Regular School |
| Optima Classical Academy at GladiolusCharter | Regular School |
| Orange River Elementary School | Regular School |
| Orangewood Elementary School | Regular School |
| Pace School for Girls | Alternative School |
| Palm Acres Charter High SchoolCharter | Alternative School |
| Patriot Elementary School | Regular School |
| Paul Laurence Dunbar Middle School | Regular School |
| Pelican Elementary School | Regular School |
| Pine Island Elementary School | Regular School |
| Pinewoods Elementary School | Regular School |
| Ray V. Pottorf Elementary School | Regular School |
| Rayma C. Page Elementary School | Regular School |
| River Hall Elementary School | Regular School |
| Riverdale High School | Regular School |
| Royal Palm Exceptional School Center | Special Education School |
| San Carlos Park Elementary School | Regular School |
| Skyline Elementary School | Regular School |
| South Fort Myers High School | Regular School |
| Southwest Florida Juvenile Detention Center | Alternative School |
| Spring Creek Elementary School | Regular School |
| Success Academy | Alternative School |
| Sunshine Elementary School | Regular School |
| Sw Fl Addiction Services-the Vince Smith Center | Alternative School |
| Tanglewood Elementary School | Regular School |
| The Alva School | Regular School |
| The Island SchoolCharter | Regular School |
| The Sanibel School | Regular School |
| Three Oaks Elementary School | Regular School |
| Three Oaks Middle School | Regular School |
| Tice Elementary School | Regular School |
| Tortuga Preserve Elementary School | Regular School |
| Trafalgar Elementary School | Regular School |
| Trafalgar Middle School | Regular School |
| Treeline Elementary School | Regular School |
| Tropic Isles Elementary School | Regular School |
| Varsity Lakes Middle School | Regular School |
| Veterans Park Academy for the Arts | Regular School |
| Villas Elementary School | Regular School |
| Young Parent Education Program | Alternative School |
Get Lee data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2855+Colonial+Blvd+Fort+Myers+FL" \ -H "X-API-Key: your_api_key"