Okaloosa
Fort Walton Beach, Florida · Okaloosa County · Regular local school district
Students
32,047
Grades
PK–12
Schools
52
Per-pupil spending
$10,809
Student demographics
Hispanic
5,517 (17%)
White
19,088 (60%)
Black
3,425 (11%)
Asian
536 (2%)
Two or more
3,250 (10%)
American Indian
96 (0%)
Pacific Islander
135 (0%)
Funding
Total revenue
$447,717,000
Federal
$74,640,000
State
$160,403,000
Local
$212,674,000
Contact
120 Lowery Pl Se, FL 32548
(850) 833-3100
www.okaloosaschools.comSchools in Okaloosa (52)
| School | Type |
|---|---|
| Addie R. Lewis School | Regular School |
| Adjudicated Youth Facility | Alternative School |
| Annette P. Edwins Elementary School | Regular School |
| Antioch Elementary School | Regular School |
| Baker School | Regular School |
| Bluewater Elementary School | Regular School |
| Bob Sikes Elementary School | Regular School |
| C. W. Ruckel Middle School | Regular School |
| Choctawhatchee Senior High School | Regular School |
| Clifford Meigs Middle School | Regular School |
| Collegiate High School at Northwest Florida State CollegeCharter | Regular School |
| Contracted Residential Services | Special Education School |
| Crestview High School | Regular School |
| Crestview Youth Academy | Alternative School |
| Crestview Youth Academy (non Secure) | Alternative School |
| Davidson Middle School | Regular School |
| Destin Elementary School | Regular School |
| Destin High SchoolCharter | Regular School |
| Destin Middle School | Regular School |
| Eglin Elementary School | Regular School |
| Elliott Point Elementary School | Regular School |
| Emerald Coast Career Institute N | Alternative School |
| Florosa Elementary School | Regular School |
| Fort Walton Beach High School | Regular School |
| James E Plew Elementary School | Regular School |
| Kenwood Elementary School | Regular School |
| Laurel Hill School | Regular School |
| Liza Jackson Preparatory SchoolCharter | Regular School |
| Longwood Elementary School | Regular School |
| Lula J. Edge Elementary School | Regular School |
| Mary Esther Elementary School | Regular School |
| Max Bruner Junior Middle School | Regular School |
| Niceville Senior High School | Regular School |
| Northwest Florida Ballet Academie | Regular School |
| Northwood Elementary School | Regular School |
| Okaloosa AcademyCharter | Alternative School |
| Okaloosa Online Non Franchised | Regular School |
| Okaloosa Regional Detention | Alternative School |
| Okaloosa Stemm Center | Regular School |
| Okaloosa Technical College | Alternative School |
| Okaloosa Virtual Franchise | Regular School |
| Okaloosa Virtual Instruction Program | Regular School |
| Okaloosa Youth Academy | Alternative School |
| Richbourg School | Special Education School |
| Riverside Elementary School | Regular School |
| Shalimar Elementary School | Regular School |
| Shoal River Middle School | Regular School |
| Silver Sands-Excep. Children | Special Education School |
| Southside Primary School | Regular School |
| W. C. Pryor Middle School | Regular School |
| Walker Elementary School | Regular School |
| Wright Elementary School | Regular School |
Get Okaloosa data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=120+Lowery+Pl+Se+Fort+Walton+Beach+FL" \ -H "X-API-Key: your_api_key"