Putnam
Palatka, Florida · Putnam County · Regular local school district
Students
10,083
Grades
PK–12
Schools
19
Per-pupil spending
$12,682
Student demographics
Hispanic
2,036 (20%)
White
5,185 (51%)
Black
2,283 (23%)
Asian
46 (0%)
Two or more
505 (5%)
American Indian
22 (0%)
Pacific Islander
6 (0%)
Funding
Total revenue
$148,687,000
Federal
$51,416,000
State
$59,492,000
Local
$37,779,000
Contact
200 Reid St, FL 32177
(386) 329-0538
www.putnamschools.orgSchools in Putnam (19)
| School | Type |
|---|---|
| Browning-Pearce Elementary School | Regular School |
| Crescent City Jr-Sr High School | Regular School |
| Interlachen Jr-Sr High School | Regular School |
| James A. Long Elementary School | Regular School |
| Kelley Smith Elementary School | Regular School |
| Mellon Learning Center | Special Education School |
| Melrose Elementary School | Regular School |
| Middleton-Burney Elementary School | Regular School |
| Ochwilla Elementary School | Regular School |
| Palatka Jr - Sr High School | Regular School |
| Putnam Academy of Arts and SciencesCharter | Regular School |
| Putnam Virtual Franchise | Regular School |
| Putnam Virtual Instruction Program | Regular School |
| Putnam Virtual Instruction Program (district Provided) | Regular School |
| Q.i. Roberts Jr. - Sr. High School | Regular School |
| Robert H. Jenkins Jr Elementary School | Regular School |
| Teen Parent Pk Child Care Program | Regular School |
| The Children's Reading CenterCharter | Regular School |
| William D. Moseley Elementary School | Regular School |
Get Putnam data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=200+Reid+St+Palatka+FL" \ -H "X-API-Key: your_api_key"