St. Johns
St Augustine, Florida · St. Johns County · Regular local school district
Students
52,324
Grades
PK–12
Schools
61
Per-pupil spending
$9,990
Student demographics
Hispanic
7,203 (14%)
White
34,983 (67%)
Black
3,001 (6%)
Asian
3,479 (7%)
Two or more
3,511 (7%)
American Indian
75 (0%)
Pacific Islander
72 (0%)
Funding
Total revenue
$665,413,000
Federal
$43,742,000
State
$245,022,000
Local
$376,649,000
Contact
40 Orange St, FL 32084
(904) 547-7500
www.stjohns.k12.fl.usSchools in St. Johns (61)
| School | Type |
|---|---|
| Alice B. Landrum Middle School | Regular School |
| Allen D Nease Senior High School | Regular School |
| Bartram Trail High School | Regular School |
| Beachside High School | Regular School |
| Creekside High School | Regular School |
| Crookshank Elementary School | Regular School |
| Cunningham Creek Elementary School | Regular School |
| Deep Creek Academy | Alternative School |
| Durbin Creek Elementary School | Regular School |
| First Coast Technical College | Vocational School |
| First Coast Technical College at Historic Hastings Campus | Vocational School |
| Freedom Crossing Academy | Regular School |
| Fruit Cove Middle School | Regular School |
| Gaines Alternative at Hamblen | Alternative School |
| Gamble Rogers Middle School | Regular School |
| Hickory Creek Elementary School | Regular School |
| James A. Webster Elementary School | Regular School |
| Julington Creek Elementary School | Regular School |
| K-8 School Qq | Regular School |
| K-8 School Rr | Regular School |
| Ketterlinus Elementary School | Regular School |
| Lakeside Academy | Regular School |
| Liberty Pines Academy | Regular School |
| Life Work/project Search | Special Education School |
| Mill Creek Academy | Regular School |
| Mky- Head Start /dpp Pk School | Regular School |
| Ocean Palms Elementary School | Regular School |
| Osceola Elementary School | Regular School |
| Otis A. Mason Elementary School | Regular School |
| Pacetti Bay Middle School | Regular School |
| Palencia Elementary School | Regular School |
| Palm Valley Academy | Regular School |
| Patriot Oaks Academy | Regular School |
| Pedro Menendez High School | Regular School |
| Picolata Crossing Elementary School | Regular School |
| Pine Island Academy | Regular School |
| Ponte Vedra High School | Regular School |
| Ponte Vedra Palm Valley- Rawlings Elementary School | Regular School |
| R J Murray Middle School | Regular School |
| R. B. Hunt Elementary School | Regular School |
| Sebastian Middle School | Regular School |
| South Woods Elementary School | Regular School |
| St Johns County Juvenile Residential at St. Johns Youth Aca | Alternative School |
| St. Augustine High School | Regular School |
| St. Augustine Public Montessori SchoolCharter | Regular School |
| St. Johns Community CampusCharter | Special Education School |
| St. Johns County Jail (djj) | Alternative School |
| St. Johns Technical High School | Alternative School |
| St. Johns Virtual Franchise | Regular School |
| St. Johns Virtual Instruction Program K-8 | Regular School |
| St. Johns Virtual Instructional Program | Regular School |
| Switzerland Point Middle School | Regular School |
| The Evelyn Hamblen Center | Special Education School |
| Therapeutic Learning CenterCharter | Special Education School |
| Timberlin Creek Elementary School | Regular School |
| Tocoi Creek High School | Regular School |
| Treaty Oaks Preparatory AcademyCharter | Regular School |
| Trout Creek Academy | Regular School |
| Valley Ridge Academy | Regular School |
| W. Douglas Hartley Elementary | Regular School |
| Wards Creek Elementary School | Regular School |
Get St. Johns data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=40+Orange+St+St+Augustine+FL" \ -H "X-API-Key: your_api_key"