Hawaii Department of Education
Honolulu, Hawaii · Honolulu County · Regular local school district
Students
167,071
Grades
PK–12
Schools
298
Per-pupil spending
$20,056
Student demographics
Hispanic
32,340 (19%)
White
18,008 (11%)
Black
2,071 (1%)
Asian
39,041 (23%)
Two or more
33,729 (20%)
American Indian
208 (0%)
Pacific Islander
41,674 (25%)
Funding
Total revenue
$4,337,804,000
Federal
$465,067,000
State
$3,817,300,000
Local
$55,437,000
Contact
1390 Miller St, HI 96813
(808) 586-3400
www.hawaiipublicschools.orgSchools in Hawaii Department of Education (298)
| School | Type |
|---|---|
| Admiral Arthur W Radford High School | Regular School |
| Admiral Chester W Nimitz Elementary School | Regular School |
| Ahuimanu Elementary School | Regular School |
| Aiea Elementary School | Regular School |
| Aiea High School | Regular School |
| Aiea Intermediate School | Regular School |
| Aikahi Elementary School | Regular School |
| Aina Haina Elementary School | Regular School |
| Ala Wai Elementary School | Regular School |
| Alaka'i O Kaua'i Charter SchoolCharter | Regular School |
| Aliamanu Elementary School | Regular School |
| Aliamanu Middle School | Regular School |
| Aliiolani Elementary School | Regular School |
| Alvah A Scott Elementary School | Regular School |
| Anuenue School | Regular School |
| August Ahrens Elementary School | Regular School |
| Barbers Point Elementary School | Regular School |
| Blanche Pope Elementary School | Regular School |
| Castle High School | Regular School |
| Chiefess Kamakahelei Middle School | Regular School |
| Chiefess Kapiolani Elementary School | Regular School |
| Connections - New Century PcsCharter | Regular School |
| Daniel K Inouye Elementary School | Regular School |
| Dreamhouse Ewa BeachCharter | Regular School |
| Eleele Elementary School | Regular School |
| Elsie H Wilcox Elementary School | Regular School |
| Enchanted Lake Elementary School | Regular School |
| Ernest Bowen Desilva Elementary School | Regular School |
| Ewa Beach Elementary School | Regular School |
| Ewa Elementary School | Regular School |
| Ewa Makai Middle School | Regular School |
| Governor Samuel Wilder King Intermediate School | Regular School |
| Governor Sanford B Dole Middle School | Regular School |
| Governor Wallace Rider Farrington High School | Regular School |
| Gustav H Webling Elementary School | Regular School |
| Haaheo Elementary School | Regular School |
| Hahaione Elementary School | Regular School |
| Haiku Elementary School | Regular School |
| Hakipuu AcademyCharter | Regular School |
| Halau Ku Mana - A New Century PcsCharter | Regular School |
| Haleiwa Elementary School | Regular School |
| Hana High & Elementary School | Regular School |
| Hanalei Elementary School | Regular School |
| Hauula Elementary School | Regular School |
| Hawaii Academy of Arts & Science PcsCharter | Regular School |
| Hawaii School for the Deaf and Blind | Special Education School |
| Hawaii Technology Academy - PcsCharter | Regular School |
| Heeia Elementary School | Regular School |
| Helemano Elementary School | Regular School |
| Henry J Kaiser High School | Regular School |
| Henry Perrine Baldwin High School | Regular School |
| Highlands Intermediate School | Regular School |
| Hilo High School | Regular School |
| Hilo Intermediate School | Regular School |
| Hilo Union Elementary School | Regular School |
| Hokulani Elementary School | Regular School |
| Holomua Elementary School | Regular School |
| Holualoa Elementary School | Regular School |
| Honaunau Elementary School | Regular School |
| Honokaa Elementary School | Regular School |
| Honokaa High & Intermediate School | Regular School |
| Honouliuli Middle School | Regular School |
| Honowai Elementary School | Regular School |
| Hookele Elementary School | Regular School |
| Hookena Elementary School | Regular School |
| Iao Intermediate School | Regular School |
| Iliahi Elementary School | Regular School |
| Ilima Intermediate School | Regular School |
| Innovations - PcsCharter | Regular School |
| Iroquois Point Elementary School | Regular School |
| James Campbell High School | Regular School |
| Ka Umeke Kaeo - PcsCharter | Regular School |
| Ka Waihona O Ka Naauao - PcsCharter | Regular School |
| Ka'ohao Public Charter SchoolCharter | Regular School |
| Kaaawa Elementary School | Regular School |
| Kaala Elementary School | Regular School |
| Kaelepulu Elementary School | Regular School |
| Kaewai Elementary School | Regular School |
| Kahakai Elementary School | Regular School |
| Kahala Elementary School | Regular School |
| Kahaluu Elementary School | Regular School |
| Kahuku Elementary School | Regular School |
| Kahuku High & Intermediate School | Regular School |
| Kahului Elementary School | Regular School |
| Kailua Elementary School | Regular School |
| Kailua High School | Regular School |
| Kailua Intermediate School | Regular School |
| Kaimiloa Elementary School | Regular School |
| Kaimuki High School | Regular School |
| Kaimuki Middle School | Regular School |
| Kainalu Elementary School | Regular School |
| Kalaheo Elementary School | Regular School |
| Kalaheo High School | Regular School |
| Kalani High School | Regular School |
| Kaleiopuu Elementary School | Regular School |
| Kalihi Elementary School | Regular School |
| Kalihi Kai Elementary School | Regular School |
| Kalihi Uka Elementary School | Regular School |
| Kalihi Waena Elementary School | Regular School |
| Kamaile Academy PcsCharter | Regular School |
| Kamalani AcademyCharter | Regular School |
| Kamalii Elementary School | Regular School |
| Kamiloiki Elementary School | Regular School |
| Kaneohe Elementary School | Regular School |
| Kanoelani Elementary School | Regular School |
| Kanu O Ka Aina - New Century PcsCharter | Regular School |
| Kanuikapono - PcsCharter | Regular School |
| Kapaa Elementary School | Regular School |
| Kapaa High School | Regular School |
| Kapaa Middle School | Regular School |
| Kapalama Elementary School | Regular School |
| Kapolei Charter School by Goodwill HawaiiCharter | Regular School |
| Kapolei Elementary School | Regular School |
| Kapolei High School | Regular School |
| Kapolei Middle School | Regular School |
| Kapunahala Elementary School | Regular School |
| Kau High & Pahala Elementary School | Regular School |
| Kauai High School | Regular School |
| Kauluwela Elementary School | Regular School |
| Kaumana Elementary School | Regular School |
| Kaunakakai Elementary School | Regular School |
| Kawaikini - NcpcsCharter | Regular School |
| Ke Ana Laahana - PcsCharter | Regular School |
| Ke Kula Niihau O Kekaha Learning CenterCharter | Regular School |
| Ke Kula O Ehunuikaimalino | Regular School |
| Ke Kula O Nawahiokalaniopuu Iki - Laboratory PcsCharter | Regular School |
| Ke Kula O Samuel M Kamakau - A Laboratory PcsCharter | Regular School |
| Keaau Elementary School | Regular School |
| Keaau High School | Regular School |
| Keaau Middle School | Regular School |
| Kealakehe Elementary School | Regular School |
| Kealakehe High School | Regular School |
| Kealakehe Intermediate School | Regular School |
| Keaukaha Elementary School | Regular School |
| Kekaha Elementary School | Regular School |
| Keolu Elementary School | Regular School |
| Keonepoko Elementary School | Regular School |
| Keoneula Elementary School | Regular School |
| Kihei Charter SchoolCharter | Regular School |
| Kihei Elementary School | Regular School |
| Kilauea Elementary School | Regular School |
| Kilohana Elementary School | Regular School |
| King David Kalakaua Middle School | Regular School |
| King Kamehameha Iii Elementary School | Regular School |
| King Kaumualii Elementary School | Regular School |
| King Kekaulike High School | Regular School |
| King Liholiho Elementary School | Regular School |
| King William Lunalilo Elementary School | Regular School |
| Kipapa Elementary School | Regular School |
| Kohala Elementary School | Regular School |
| Kohala High School | Regular School |
| Kohala Middle School | Regular School |
| Koko Head Elementary School | Regular School |
| Koloa Elementary School | Regular School |
| Kona Pacific - PcsCharter | Regular School |
| Konawaena Elementary School | Regular School |
| Konawaena High School | Regular School |
| Konawaena Middle School | Regular School |
| Kua O Ka La - NcpcsCharter | Regular School |
| Kualapuu School - Public Conversion CharterCharter | Regular School |
| Kula Aupuni Niihau A Kahelelani Aloha - NcpcsCharter | Regular School |
| Kula Elementary School | Regular School |
| Kulanihakoi High School | Regular School |
| Kulia AcademyCharter | Regular School |
| Lahaina Intermediate School | Regular School |
| Lahainaluna High School | Regular School |
| Laie Elementary School | Regular School |
| Lanai High & Elementary School | Regular School |
| Lanakila Elementary School | Regular School |
| Laupahoehoe Community - PcsCharter | Regular School |
| Lehua Elementary School | Regular School |
| Leihoku Elementary School | Regular School |
| Leilehua High School | Regular School |
| Lihikai Elementary School | Regular School |
| Linapuni Elementary School | Regular School |
| Lokelani Intermediate School | Regular School |
| Lt Col Horrace Meek Hickam Elementary School | Regular School |
| Maemae Elementary School | Regular School |
| Maili Elementary School | Regular School |
| Major General William R Shafter Elementary School | Regular School |
| Major Sheldon Wheeler Elementary School | Regular School |
| Major Sheldon Wheeler Middle School | Regular School |
| Makaha Elementary School | Regular School |
| Makakilo Elementary School | Regular School |
| Makalapa Elementary School | Regular School |
| Makawao Elementary School | Regular School |
| Malama Honua Charter SchoolCharter | Regular School |
| Manana Elementary School | Regular School |
| Manoa Elementary School | Regular School |
| Maui High School | Regular School |
| Maui Waena Intermediate School | Regular School |
| Mauka Lani Elementary School | Regular School |
| Maunaloa Elementary School | Regular School |
| Maunawili Elementary School | Regular School |
| Mayor John H Wilson Elementary School | Regular School |
| Mayor Joseph J Fern Elementary School | Regular School |
| Mililani High School | Regular School |
| Mililani Ike Elementary School | Regular School |
| Mililani Mauka Elementary School | Regular School |
| Mililani Middle School | Regular School |
| Mililani Uka Elementary School | Regular School |
| Mililani Waena Elementary School | Regular School |
| Moanalua Elementary School | Regular School |
| Moanalua High School | Regular School |
| Moanalua Middle School | Regular School |
| Mokapu Elementary School | Regular School |
| Mokulele Elementary School | Regular School |
| Molokai High School | Regular School |
| Molokai Middle School | Regular School |
| Momilani Elementary School | Regular School |
| Mountain View Elementary School | Regular School |
| Myron B. Thompson Academy - New Century PcsCharter | Regular School |
| Na Wai Ola - PcsCharter | Regular School |
| Naalehu Elementary School | Regular School |
| Namahana SchoolCharter | Regular School |
| Nanaikapono Elementary School | Regular School |
| Nanakuli Elementary School | Regular School |
| Nanakuli High & Intermediate School | Regular School |
| Niihau High & Elementary School | Regular School |
| Niu Valley Middle School | Regular School |
| Noelani Elementary School | Regular School |
| Nuuanu Elementary School | Regular School |
| Olomana School | Alternative School |
| Paauilo Elementary & Intermediate School | Regular School |
| Pahoa Elementary School | Regular School |
| Pahoa High & Intermediate School | Regular School |
| Paia Elementary School | Regular School |
| Palisades Elementary School | Regular School |
| Palolo Elementary School | Regular School |
| Parkway Village PreschoolCharter | Regular School |
| Pauoa Elementary School | Regular School |
| Pearl City Elementary School | Regular School |
| Pearl City High School | Regular School |
| Pearl City Highlands School | Regular School |
| Pearl Harbor Elementary School | Regular School |
| Pearl Harbor Kai Elementary School | Regular School |
| Pearl Ridge Elementary School | Regular School |
| Pohakea Elementary School | Regular School |
| Pomaikai Elementary School | Regular School |
| President Abraham Lincoln Elementary School | Regular School |
| President George Washington Middle School | Regular School |
| President Theodore Roosevelt High School | Regular School |
| President Thomas Jefferson Elementary School | Regular School |
| President William Mckinley High School | Regular School |
| Prince David Kawananakoa Middle School | Regular School |
| Prince Jonah Kalanianaole Elementary School | Regular School |
| Prince Jonah Kuhio Elementary School | Regular School |
| Princess Miriam K Likelike Elementary School | Regular School |
| Princess Nahienaena Elementary School | Regular School |
| Princess Ruth Keelikolani Middle School | Regular School |
| Princess Victoria Kaiulani Elementary School | Regular School |
| Pukalani Elementary School | Regular School |
| Puohala Elementary School | Regular School |
| Puu Kukui Elementary School | Regular School |
| Puuhale Elementary School | Regular School |
| Queen Kaahumanu Elementary School | Regular School |
| Red Hill Elementary School | Regular School |
| Reverend Benjamin Parker Elementary School | Regular School |
| Robert Louis Stevenson Middle School | Regular School |
| Royal Elementary School | Regular School |
| Salt Lake Elementary School | Regular School |
| Samuel Enoka Kalama Intermediate School | Regular School |
| School for Examining Essential Questions of SustainabilityCharter | Regular School |
| Sergeant Samuel K Solomon Elementary School | Regular School |
| Sunset Beach Elementary School | Regular School |
| University Laboratory SchoolCharter | Regular School |
| Volcano School of Arts & Sciences - A Community PcsCharter | Regular School |
| Voyager - A Public Charter SchoolCharter | Regular School |
| Wahiawa Elementary School | Regular School |
| Wahiawa Middle School | Regular School |
| Waiahole Elementary School | Regular School |
| Waiakea Elementary School | Regular School |
| Waiakea High School | Regular School |
| Waiakea Intermediate School | Regular School |
| Waiakeawaena Elementary School | Regular School |
| Waialae Elementary - PcsCharter | Regular School |
| Waialua Elementary School | Regular School |
| Waialua High & Intermediate School | Regular School |
| Waianae Elementary School | Regular School |
| Waianae High School | Regular School |
| Waianae Intermediate School | Regular School |
| Waiau Elementary School | Regular School |
| Waihee Elementary School | Regular School |
| Waikele Elementary School | Regular School |
| Waikiki Elementary School | Regular School |
| Waikoloa Elementary and Middle School | Regular School |
| Wailuku Elementary School | Regular School |
| Waimalu Elementary School | Regular School |
| Waimanalo Elementary & Intermediate School | Regular School |
| Waimea Canyon Middle School | Regular School |
| Waimea Elementary School | Regular School |
| Waimea High School | Regular School |
| Waimea Middle - PccsCharter | Regular School |
| Waipahu Elementary School | Regular School |
| Waipahu High School | Regular School |
| Waipahu Intermediate School | Regular School |
| West Hawaii Explorations AcademyCharter | Regular School |
| William P Jarrett Middle School | Regular School |
Get Hawaii Department of Education data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1390+Miller+St+Honolulu+HI" \ -H "X-API-Key: your_api_key"