Idaho Falls District
Idaho Falls, Idaho · Bonneville County · Regular local school district
Students
9,903
Grades
PK–12
Schools
22
Per-pupil spending
$10,159
Student demographics
Hispanic
2,380 (24%)
White
6,915 (70%)
Black
33 (0%)
Asian
46 (0%)
Two or more
471 (5%)
American Indian
45 (0%)
Pacific Islander
13 (0%)
Funding
Total revenue
$113,809,000
Federal
$21,224,000
State
$73,640,000
Local
$18,945,000
Contact
690 John Adams Parkway, ID 83401
(208) 525-7500
Schools in Idaho Falls District (22)
| School | Type |
|---|---|
| 3b Juvenile Detention Center | Alternative School |
| A H Bush Elementary School | Regular School |
| Career & Technical Education Center | Vocational School |
| Compass Academy | Regular School |
| Dora Erickson Elementary School | Regular School |
| Eagle Rock Middle School | Regular School |
| Edgemont Gardens Elementary School | Regular School |
| Emerson High School | Alternative School |
| Ethel Boyes Elementary School | Regular School |
| Fox Hollow Elementary School | Regular School |
| Hawthorne Elementary School | Regular School |
| Idaho Falls Senior High School | Regular School |
| Linden Park Elementary School | Regular School |
| Longfellow Elementary School | Regular School |
| Skyline Senior High School | Regular School |
| Sunnyside Elementary School | Regular School |
| Taylorview Middle School | Regular School |
| Temple View Elementary School | Regular School |
| Theresa Bunker Elementary School | Regular School |
| Virtual Preparatory Academy of Idaho - Elementary | Regular School |
| Virtual Preparatory Academy of Idaho - Secondary | Regular School |
| Westside Elementary School | Regular School |
Get Idaho Falls District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=690+John+Adams+Parkway+Idaho+Falls+ID" \ -H "X-API-Key: your_api_key"