Indianapolis Public Schools
Indianapolis, Indiana · Marion County · Regular local school district
Students
21,055
Grades
PK–12
Schools
50
Per-pupil spending
$23,197
Student demographics
Hispanic
7,801 (37%)
White
3,790 (18%)
Black
8,017 (38%)
Asian
194 (1%)
Two or more
1,216 (6%)
American Indian
28 (0%)
Pacific Islander
9 (0%)
Funding
Total revenue
$704,397,000
Federal
$144,557,000
State
$332,328,000
Local
$227,512,000
Contact
120 E Walnut St, IN 46204
(317) 226-4000
www.myips.orgSchools in Indianapolis Public Schools (50)
| School | Type |
|---|---|
| Anna Brochhausen School 88 - A Stem School | Regular School |
| Arlington Middle School - A Stem School | Regular School |
| Arsenal Technical High School | Regular School |
| Benjamin Harrison School 2 Center for Inquiry | Regular School |
| Broad Ripple Middle School - An Ib World School | Regular School |
| Brookside School 54 - An Exploratory School | Regular School |
| Carl Wilde School 79 Center for Inquiry - An Inquiry School | Regular School |
| Charity Dye School 27 Center for Inquiry | Regular School |
| Charles Warren Fairbanks School 105 - An Exploratory School | Regular School |
| Christian Park School 82 - An Exploratory School | Regular School |
| Clarence Farrington School 61 - An Exploratory School | Regular School |
| Cold Spring School | Regular School |
| Crispus Attucks High School | Regular School |
| Daniel Webster School 46 - An Exploratory School | Regular School |
| Edison School of the Arts 47 | Regular School |
| Eleanor Skillen School 34 - A Montessori School | Regular School |
| Eliza Baker School 55 - A Butler Lab Reggio Emilia School | Regular School |
| Ernie Pyle School 90 - A Paideia School | Regular School |
| Fredrick Douglas School 19 - An Exploratory School | Regular School |
| George W. Julian School 57 Center for Inquiry | Regular School |
| George Washington Carver School 87 - A Montessori School | Regular School |
| George Washington High School | Regular School |
| H. L. Harshman Middle School | Regular School |
| H.w. Longfellow Middle School - An Ib World School | Regular School |
| Impact Academy 1 | Regular School |
| Impact Academy 2 | Regular School |
| Impact Academy 3 | Regular School |
| James A. Garfield School 31 - A Stem School | Regular School |
| James Russell Lowell School 51 - A Montessori School | Regular School |
| James Whitcomb Riley School 43 | Regular School |
| Jonathan Jennings School 109 - An Exploratory School | Regular School |
| Joseph J. Bingham School 84 Center for Inquiry | Regular School |
| Lew Wallace School 107 - An Exploratory School | Regular School |
| Mary Nicholson School 70 Center for Inquiry | Regular School |
| Meredith Nicholson School 96 - An Exploratory School | Regular School |
| Merle Sidener Academy 59 - A High Ability School | Regular School |
| Northwest Middle School - An Ib World School | Regular School |
| Ralph Waldo Emerson School 58 - An Exploratory School | Regular School |
| Robert Lee Frost School 106 - A Stem School | Regular School |
| Rousseau Mcclellan School 91 - A Montessori School | Regular School |
| Sankofa School of Success at Arlington Woods School 99 | Regular School |
| Shortridge High School | Regular School |
| Theodore Potter School 74 - A Dual Language School | Regular School |
| Thomas Carr Howe Middle School - An Ib World School | Regular School |
| Thomas Gregg Neighborhood School 15 | Regular School |
| Thrival Academy | Regular School |
| Washington Irving Neighborhood School 14 | Regular School |
| William Bell School 60 - A Butler Lab Reggio Emilia School | Regular School |
| William Mckinley School 39 - An Exploratory School | Regular School |
| William Penn Middle School - A Stem School | Regular School |
Get Indianapolis Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=120+E+Walnut+St+Indianapolis+IN" \ -H "X-API-Key: your_api_key"