Iberia Parish
New Iberia, Louisiana · Iberia Parish · Regular local school district
Students
10,768
Grades
PK–12
Schools
23
Per-pupil spending
$12,572
Student demographics
Hispanic
714 (7%)
White
4,614 (43%)
Black
4,529 (42%)
Asian
250 (2%)
Two or more
630 (6%)
American Indian
25 (0%)
Pacific Islander
6 (0%)
Funding
Total revenue
$172,439,000
Federal
$33,184,000
State
$75,952,000
Local
$63,303,000
Contact
1500 Jane Street, LA 70563
(337) 365-2341
Schools in Iberia Parish (23)
| School | Type |
|---|---|
| Anderson Middle School | Regular School |
| Belle Place Elementary School | Regular School |
| Belle Place Middle School | Regular School |
| Caneview Elementary School | Regular School |
| Center Street Elementary School | Regular School |
| Coteau Elementary School | Regular School |
| Daspit Road Elementary School | Regular School |
| Delcambre Elementary School | Regular School |
| Delcambre High School | Regular School |
| Iberia Middle School | Regular School |
| Jeanerette Senior High School | Regular School |
| Jefferson Island Road Elementary | Regular School |
| Johnston Hopkins Elementary School | Regular School |
| Loreauville Elementary School | Regular School |
| Loreauville High School | Regular School |
| Magnolia Elementary | Regular School |
| New Iberia Senior High School | Regular School |
| North Lewis Elementary School | Regular School |
| Park Elementary School | Regular School |
| Pesson Addition Elementary School | Regular School |
| St. Charles Street Elementary School | Regular School |
| Sugarland Elementary School | Regular School |
| Westgate High School | Regular School |
Get Iberia Parish data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1500+Jane+Street+New+Iberia+LA" \ -H "X-API-Key: your_api_key"