Anoka-Hennepin School District
Anoka, Minnesota · Anoka County · Regular local school district
Students
38,354
Grades
PK–12
Schools
59
Per-pupil spending
$15,130
Student demographics
Hispanic
2,999 (8%)
White
21,203 (55%)
Black
6,368 (17%)
Asian
4,179 (11%)
Two or more
3,381 (9%)
American Indian
204 (1%)
Pacific Islander
20 (0%)
Funding
Total revenue
$650,150,000
Federal
$51,505,000
State
$429,460,000
Local
$169,185,000
Contact
2727 N Ferry St, MN 55303
(763) 506-1000
www.ahschools.usSchools in Anoka-Hennepin School District (59)
| School | Type |
|---|---|
| Adams Elementary | Regular School |
| Andover Elementary | Regular School |
| Andover High School | Regular School |
| Anoka High School | Regular School |
| Anoka Middle School for the Arts | Regular School |
| Anoka Ms for the Arts - Fred Moore | Regular School |
| Anoka Ms for the Arts - Washington | Regular School |
| Anoka-Hennepin Regional High School | Alternative School |
| Anoka-Hennepin Regn Hs Summer Prog | Alternative School |
| Anoka-Hennepin Regn Night School | Alternative School |
| Anoka-Hennepin Specialty Program | Alternative School |
| Anoka-Hennepin Tech High School | Alternative School |
| Anthony Louis House | Alternative School |
| Blaine Early Childhood Center | Regular School |
| Blaine High School | Regular School |
| Brookside Elementary | Regular School |
| Champlin Park High School | Regular School |
| Champlin/brooklyn Pk Acd Mathenvsci | Regular School |
| Compass Online | Regular School |
| Compass-Bell Center | Alternative School |
| Coon Rapids High School | Regular School |
| Coon Rapids Middle School | Regular School |
| Crooked Lake Elementary | Regular School |
| Dayton Elementary | Regular School |
| Early Childhood/special Education | Special Education School |
| Eisenhower Elementary | Regular School |
| Elementary Virtual School | Regular School |
| Esc Preschool | Regular School |
| Evergreen Park Elementary-Stem | Regular School |
| Hamilton Elementary | Regular School |
| Hoover Elementary Biomed Sci Egng | Regular School |
| Jackson Middle | Regular School |
| Jefferson Elementary | Regular School |
| Johnsville Elementary | Regular School |
| Lincoln Elementary School for Arts | Regular School |
| Madison Elementary | Regular School |
| Mckinley Elementary | Regular School |
| Mississippi Elementary | Regular School |
| Monroe Elementary School - Mse | Regular School |
| Morris Bye Elementary | Regular School |
| Northdale Middle | Regular School |
| Oak View Middle | Regular School |
| Oxbow Creek Elementary | Regular School |
| Pathways | Special Education School |
| Ramsey Elementary | Regular School |
| River Trail Learning Ctr @ Lo Jacob | Special Education School |
| Riverview Early Childhood Vpk | Regular School |
| Roosevelt Middle | Regular School |
| Rum River Elementary | Regular School |
| Sand Creek Elementary | Regular School |
| Sandburg Regional High School | Alternative School |
| Secondary Technical Ed Prog S.t.e.p | Vocational School |
| Secondary Virtual School | Regular School |
| Sorteberg Early Childhood Vpk | Regular School |
| Sunrise Elementary | Regular School |
| Two Rivers Transition at Franklin | Special Education School |
| Two Rivers Transition at Franklin | Special Education School |
| University Avenue Elementary - Aero | Regular School |
| Wilson Elementary | Regular School |
Get Anoka-Hennepin School District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2727+N+Ferry+St+Anoka+MN" \ -H "X-API-Key: your_api_key"