Minneapolis Public School District
Minneapolis, Minnesota · Hennepin County · Regular local school district
Students
29,928
Grades
PK–12
Schools
99
Per-pupil spending
$21,839
Student demographics
Hispanic
6,960 (23%)
White
10,835 (36%)
Black
7,767 (26%)
Asian
1,013 (3%)
Two or more
2,256 (8%)
American Indian
1,078 (4%)
Pacific Islander
19 (0%)
Funding
Total revenue
$795,276,000
Federal
$140,831,000
State
$377,155,000
Local
$277,290,000
Contact
1250 W Broadway Ave, MN 55411
(612) 668-0000
www.mpschools.orgSchools in Minneapolis Public School District (99)
| School | Type |
|---|---|
| Alc Extended Day | Alternative School |
| Andersen Middle | Regular School |
| Anishinabe Academy Elementary | Regular School |
| Anthony Middle | Regular School |
| Anwatin Middle | Regular School |
| Armatage Elementary | Regular School |
| Bancroft Elementary | Regular School |
| Barton Elementary | Regular School |
| Basic Skills | Alternative School |
| Bethune Elementary | Regular School |
| Bryn Mawr Elementary | Regular School |
| Burroughs Elementary | Regular School |
| Camden High | Regular School |
| Center School | Alternative School |
| Center School Extended | Alternative School |
| Cityview Elementary | Regular School |
| Dowling Elementary | Regular School |
| Early Childhood Assessment/special | Special Education School |
| Early Childhood Special Education | Special Education School |
| Edison High | Regular School |
| Ella Baker Elementary | Regular School |
| Emerson Elementary | Regular School |
| Fair High | Regular School |
| Field Elementary | Regular School |
| Folwell Elementary | Regular School |
| Franklin Middle | Regular School |
| Green Central Elementary | Regular School |
| Hale Elementary | Regular School |
| Hall Academy Elementary | Regular School |
| Harrison Education Center | Special Education School |
| Henry High - Sws | Alternative School |
| Heritage Academy High | Regular School |
| Hiawatha Elementary | Regular School |
| Hmong International Elementary | Regular School |
| Howe Elementary | Regular School |
| Jenny Lind Elementary | Regular School |
| Justice Page Middle | Regular School |
| Kenny Elementary | Regular School |
| Kenwood Elementary | Regular School |
| Lake Harriet Lower Elementary | Regular School |
| Lake Harriet Upper Elementary | Regular School |
| Lake Nokomis Keewaydin Elementary | Regular School |
| Lake Nokomis Wenonah Elementary | Regular School |
| Las Estrellas Elementary | Regular School |
| Longfellow Alternative High | Alternative School |
| Loring Elementary | Regular School |
| Loring-Nicollet High | Alternative School |
| Loring-Nicollet High Extended | Alternative School |
| Lucy Laney Elementary | Regular School |
| Lyndale Elementary | Regular School |
| Marcy Elementary | Regular School |
| Menlo Park Academy | Alternative School |
| Menlo Park Academy Extended | Alternative School |
| Merc | Alternative School |
| Merc Extended | Alternative School |
| Minneapolis Academy & Career Center | Alternative School |
| Minneapolis Academy & Career Extend | Alternative School |
| Mpls H.s. Alternative Program | Alternative School |
| Mps Metro C | Alternative School |
| Mps Metro Dt | Alternative School |
| Mps Metro Ha | Alternative School |
| Mps Online 6-12 | Regular School |
| Mps Online K-5 | Regular School |
| Nellie Stone Johnson Elementary | Regular School |
| Nonpublic Shared Time | Special Education School |
| North High | Regular School |
| Northeast Middle | Regular School |
| Northrop Elementary | Regular School |
| Olson Middle | Regular School |
| Out of State Care and Treatment | Alternative School |
| Pillsbury Elementary | Regular School |
| Plymouth Youth Center | Alternative School |
| Plymouth Youth Center Extended | Alternative School |
| Pratt Elementary | Regular School |
| Prekindergarten North | Regular School |
| Prekindergarten South | Regular School |
| River Bend Educational Center | Special Education School |
| Ronald Mcdonald House | Alternative School |
| Roosevelt High | Regular School |
| Roosevelt High - Sws | Alternative School |
| Sanford Middle | Regular School |
| Seward Elementary | Regular School |
| South High | Regular School |
| Southwest High | Regular School |
| Southwest High - Sws | Alternative School |
| Stadium View | Alternative School |
| Sullivan Elementary | Regular School |
| Takoda Prep | Alternative School |
| Takoda Prep Extended | Alternative School |
| Transition Plus Services | Special Education School |
| Voa High | Alternative School |
| Voa High Extended | Alternative School |
| Waite Park Elementary | Regular School |
| Washburn High | Regular School |
| Webster Elementary | Regular School |
| Wellstone International High | Regular School |
| Wellstone International High - Sws | Alternative School |
| Whittier Elementary | Regular School |
| Windom Elementary | Regular School |
Get Minneapolis Public School District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1250+W+Broadway+Ave+Minneapolis+MN" \ -H "X-API-Key: your_api_key"