Saint Paul Public Schools
Saint Paul, Minnesota · Ramsey County · Regular local school district
Students
33,041
Grades
PK–12
Schools
103
Per-pupil spending
$21,634
Student demographics
Hispanic
5,278 (16%)
White
7,315 (22%)
Black
7,793 (24%)
Asian
9,271 (28%)
Two or more
3,124 (9%)
American Indian
249 (1%)
Pacific Islander
11 (0%)
Funding
Total revenue
$850,430,000
Federal
$180,317,000
State
$429,791,000
Local
$240,322,000
Contact
360 Colborne St, MN 55102
(651) 632-3760
www.spps.orgSchools in Saint Paul Public Schools (103)
| School | Type |
|---|---|
| A. G. A. P. E. Teen Parent | Alternative School |
| Adams Magnet Elementary | Regular School |
| Alc Credit Recovery | Alternative School |
| Alc Evening High School | Alternative School |
| Alc Extended Day 9-12 | Alternative School |
| Alc Gateway to College | Alternative School |
| Alc on Track | Alternative School |
| Alc Online School | Alternative School |
| Alc Summer Learning Programs 9-12 | Alternative School |
| American Indian Magnet School | Regular School |
| Anna Westin House | Alternative School |
| Barack and Michelle Obama Middle | Regular School |
| Battle Creek Elementary School | Regular School |
| Battle Creek Middle | Regular School |
| Benjamin E Mays Ib World School | Regular School |
| Bridge View Special Education | Special Education School |
| Brittany's Place | Alternative School |
| Bruce F Vento Elementary | Regular School |
| Capitol Hill Magnet/rondo | Regular School |
| Central Senior High | Regular School |
| Chelsea Heights Elementary | Regular School |
| Cherokee Heights Elementary School | Regular School |
| Como Park Elementary | Regular School |
| Como Park Senior High | Regular School |
| Creative Arts Secondary School | Regular School |
| Crossroads Montessori | Regular School |
| Crossroads Science Program | Regular School |
| Daytons Bluff Elementary | Regular School |
| E-Stem Middle School | Regular School |
| Early Childhood Intervention Serv | Special Education School |
| Early Ed Battle Creek | Special Education School |
| Early Ed Eastern Heights | Special Education School |
| Early Ed Frost Lake | Special Education School |
| Early Ed Global | Special Education School |
| Early Ed Highland | Special Education School |
| Early Ed Highwood Hills | Special Education School |
| Early Ed Hub | Special Education School |
| Early Education - Birth to Three | Special Education School |
| Early Education Ben Mays/rondo | Special Education School |
| Early Education Bruce F Vento | Special Education School |
| Early Education Como | Special Education School |
| Early Education Daytons Bluff | Special Education School |
| Early Education Four Seasons | Special Education School |
| Early Education Heights Comm | Special Education School |
| Early Learning Hub East | Regular School |
| Early Learning Hub West | Regular School |
| East African Magnet School | Regular School |
| Eastern Heights Elementary | Regular School |
| Ecse Inclusion | Special Education School |
| Expo for Excellence Elementary Sch | Regular School |
| Farnsworth Aerospace Lower | Regular School |
| Farnsworth Aerospace Upper | Regular School |
| Focus Beyond | Special Education School |
| Four Seasons Elementary | Regular School |
| Frost Lake Elementary School | Regular School |
| Global Arts Plus Lower | Regular School |
| Global Arts Plus Upper | Regular School |
| Gordon Parks High School | Alternative School |
| Gordon Parks Hs Summer | Alternative School |
| Groveland Park Elementary | Regular School |
| Guadalupe Alternative Programs | Alternative School |
| Hamline Elementary School | Regular School |
| Harding Senior High | Regular School |
| Hazel Park Preparatory Academy | Regular School |
| Hidden River Middle School | Regular School |
| Highland Park Elementary | Regular School |
| Highland Park Middle School | Regular School |
| Highland Park Senior High | Regular School |
| Highwood Hills Elementary | Regular School |
| Home/hospital Instruction | Alternative School |
| Horace Mann School | Regular School |
| Humboldt High School | Regular School |
| Jie Ming Mandarin Immersion Academy | Regular School |
| Jj Hill Montessori | Regular School |
| Johnson Senior High | Regular School |
| Journeys Secondary School | Special Education School |
| Juvenile Service Center | Alternative School |
| L'etoile Du Nord French Immersion | Regular School |
| Leap High School | Alternative School |
| Leap Hs Summer | Alternative School |
| Maxfield Elementary School | Regular School |
| Mississippi Creative Arts Elem | Regular School |
| Murray Middle School | Regular School |
| Nokomis Montessori North Campus | Regular School |
| Nokomis Montessori South Campus | Regular School |
| Open World Learning Secondary | Regular School |
| Paul & Sheila Wellstone Elementary | Regular School |
| Randolph Heights Elementary | Regular School |
| Resident Student/out of State | Alternative School |
| Rivereast Program | Special Education School |
| Riverview Spanish/english Dual Imme | Regular School |
| Saint Paul Music Academy | Regular School |
| Saint Paul Online Elementary School | Regular School |
| Saint Paul Online High School | Regular School |
| Saint Paul Online Middle School | Regular School |
| Shared Time Nonpublic | Special Education School |
| St. Anthony Park Elementary | Regular School |
| The Heights Community School | Regular School |
| Txuj Ci Hmong Language & Culture Lo | Regular School |
| Txuj Ci Hmong Language & Culture U | Regular School |
| United Hospital Adolescent Program | Alternative School |
| Washington Technology Middle School | Regular School |
| Washington Technology Senior High | Regular School |
Get Saint Paul Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=360+Colborne+St+Saint+Paul+MN" \ -H "X-API-Key: your_api_key"