Rockwood R-Vi
Eureka, Missouri · St. Louis County · Regular local school district
Students
19,597
Grades
PK–12
Schools
31
Per-pupil spending
$12,527
Student demographics
Hispanic
946 (5%)
White
14,567 (74%)
Black
1,161 (6%)
Asian
2,033 (10%)
Two or more
848 (4%)
American Indian
33 (0%)
Pacific Islander
9 (0%)
Funding
Total revenue
$331,437,000
Federal
$9,486,000
State
$47,783,000
Local
$274,168,000
Contact
111 E North St, MO 63025
(636) 733-2000
www.rsdmo.orgSchools in Rockwood R-Vi (31)
| School | Type |
|---|---|
| Babler Elem. | Regular School |
| Ballwin Elem. | Regular School |
| Blevins Elem. | Regular School |
| Bowles Elem. | Regular School |
| Center for Creative Learning | Alternative School |
| Chesterfield Elem. | Regular School |
| Crestview Middle | Regular School |
| Ellisville Elem. | Regular School |
| Eureka Elem. | Regular School |
| Eureka Sr. High | Regular School |
| Fairway Elem. | Regular School |
| Geggie Elem. | Regular School |
| Green Pines Elem. | Regular School |
| Kehrs Mill Elem. | Regular School |
| Kellison Elem. | Regular School |
| Lafayette Sr. High | Regular School |
| Lasalle Springs Middle | Regular School |
| Marquette Sr. High | Regular School |
| Pond Elem. | Regular School |
| Ridge Meadows Elem. | Regular School |
| Rockwood Ctr. Early Child. Ed. | Regular School |
| Rockwood South Middle | Regular School |
| Rockwood Summit Sr. High | Regular School |
| Rockwood Valley Middle | Regular School |
| Selvidge Middle | Regular School |
| Stanton Elem. | Regular School |
| Uthoff Valley Elem. | Regular School |
| Westridge Elem. | Regular School |
| Wild Horse Elem. | Regular School |
| Wildwood Middle | Regular School |
| Woerther Elem. | Regular School |
Get Rockwood R-Vi data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=111+E+North+St+Eureka+MO" \ -H "X-API-Key: your_api_key"