Newark Public School District
Newark, New Jersey · Essex County · Regular local school district
Students
44,199
Grades
PK–12
Schools
65
Per-pupil spending
$31,680
Student demographics
Hispanic
26,439 (60%)
White
2,889 (7%)
Black
14,053 (32%)
Asian
297 (1%)
Two or more
296 (1%)
American Indian
125 (0%)
Pacific Islander
97 (0%)
Funding
Total revenue
$1,748,725,000
Federal
$218,354,000
State
$1,348,537,000
Local
$181,834,000
Contact
765 Broad Street, NJ 07102
(973) 733-7333
WWW.NPS.K12.NJ.USSchools in Newark Public School District (65)
| School | Type |
|---|---|
| Abington Avenue School | Regular School |
| American History High School | Regular School |
| Ann Street School | Regular School |
| Arts High School | Regular School |
| Avon Avenue School | Regular School |
| Bard Early College High School | Regular School |
| Barringer High School | Regular School |
| Belmont Runyon Elementary School | Regular School |
| Branch Brook School | Regular School |
| Bruce Street School | Special Education School |
| Camden Street Elementary School | Regular School |
| Central High School | Regular School |
| Chancellor Avenue School | Regular School |
| Dr. E. Alma Flagg School | Regular School |
| Dr. William H. Horton Elementary School | Regular School |
| Eagle Academy for Young Men of Newark | Regular School |
| Early Childhood School - North | Regular School |
| East Side High School | Regular School |
| East Ward Elementary School | Regular School |
| Elliott Street Elementary School | Regular School |
| First Avenue School | Regular School |
| Fourteenth Avenue School | Special Education School |
| Franklin Elementary School | Regular School |
| George Washington Carver Elementary School | Regular School |
| Grover Cleveland Elementary School | Regular School |
| Harriet Tubman Elementary School | Regular School |
| Hawkins Street School | Regular School |
| Hawthorne Avenue School | Regular School |
| Ironbound Academy Elementary School | Regular School |
| Ivy Hill Elementary School | Regular School |
| John F. Kennedy School | Special Education School |
| Lafayette Street School | Regular School |
| Lincoln Elementary School | Regular School |
| Louise A. Spencer Elementary School | Regular School |
| Luis Munoz Marin Elementary School | Regular School |
| Malcolm X Shabazz High School | Regular School |
| Mckinley Elementary School | Regular School |
| Michelle Obama Elementary School | Regular School |
| Mt Vernon Place School | Regular School |
| Nelson Mandela Elementary School | Regular School |
| Newark Sch of Data Science and Information Technology | Regular School |
| Newark School of Fashion & Design | Regular School |
| Newark School of Global Studies | Regular School |
| Newark Vocational High School | Regular School |
| Nj Regional Day School - Newark | Special Education School |
| Oliver Street School | Regular School |
| Park Elementary School | Regular School |
| Peshine Avenue School | Regular School |
| Quitman Street School | Regular School |
| Rafael Hernandez School | Regular School |
| Ridge Street School | Regular School |
| Roberto Clemente Elementary School | Regular School |
| Salome Urena Elementary School | Regular School |
| Science Park High School | Regular School |
| Sir Isaac Newton Elementary School | Regular School |
| South 17th Street School | Regular School |
| South Street Elementary School | Regular School |
| Speedway Avenue School | Regular School |
| Sussex Avenue School | Regular School |
| Technology High School | Regular School |
| Thirteenth Avenue School | Regular School |
| University High School | Regular School |
| Weequahic High School | Regular School |
| West Side High School | Regular School |
| Wilson Avenue School | Regular School |
Get Newark Public School District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=765+Broad+Street+Newark+NJ" \ -H "X-API-Key: your_api_key"