New York City Geographic District #10
Bronx, New York · Bronx County · Local school district
Students
42,464
Grades
PK–12
Schools
83
Per-pupil spending
—
Student demographics
Hispanic
29,716 (70%)
White
2,401 (6%)
Black
6,175 (15%)
Asian
3,140 (7%)
Two or more
567 (1%)
American Indian
333 (1%)
Pacific Islander
128 (0%)
Contact
1 Fordham Plaza-Rm 813, NY 10458
(718) 741-5852
Schools in New York City Geographic District #10 (83)
| School | Type |
|---|---|
| Academy for Personal Leadership and Excellence | Regular School |
| Ampark Neighborhood | Regular School |
| Angelo Patri Middle School (the) | Regular School |
| Bedford Park Elementary School | Regular School |
| Belmont Preparatory High School | Regular School |
| Bronx Academy for Software Engineering (base) | Vocational School |
| Bronx Collaborative High School | Regular School |
| Bronx Dance Academy School | Regular School |
| Bronx Engineering and Technology Academy | Regular School |
| Bronx High School for Law and Community Service | Regular School |
| Bronx High School of Science (the) | Regular School |
| Bronx School of Law and Finance | Regular School |
| Bronx School of Young Leaders (the) | Regular School |
| Bronx Stem and Arts Academy (the) | Regular School |
| Bronx Theatre High School | Regular School |
| Celia Cruz Bronx High School of Music (the) | Regular School |
| Creston Academy | Regular School |
| Crotona International High School | Vocational School |
| Dewitt Clinton High School | Regular School |
| Discovery High School | Regular School |
| Elementary School for Math Science and Technology | Regular School |
| English Language Learners-Inter Supp | Regular School |
| Fordham High School for the Arts | Regular School |
| Fordham Leadership Academy | Regular School |
| High School for Energy and Technology | Vocational School |
| High School for Teaching and the Professions | Regular School |
| High School of American Studies at Lehman College | Regular School |
| In-Tech Academy (ms/hs 368) | Regular School |
| International School for Liberal Arts | Regular School |
| Is 206 Ann Mersereau | Regular School |
| Is 254 | Regular School |
| Jhs 118 William W Niles | Regular School |
| Jhs 80 Mosholu Parkway (the) | Regular School |
| Jonas Bronck Academy | Regular School |
| Kingsbridge International High School | Regular School |
| Knowledge and Power Prep Academy International High School | Regular School |
| Marble Hill High School of International Studies | Regular School |
| Marie Curie High School-Nursing | Regular School |
| Milton Fein School | Regular School |
| Ms 390 | Regular School |
| New School for Leadership and Journalism (the) | Regular School |
| Providing Urban Learners Success in Education High School | Regular School |
| Ps 15 Institute for Environmental Learning | Regular School |
| Ps 159 Luis Mumoz Marin Biling | Regular School |
| Ps 205 Fiorello Laguardia | Regular School |
| Ps 207 | Regular School |
| Ps 209 | Regular School |
| Ps 226 | Regular School |
| Ps 23 New Children's School (the) | Regular School |
| Ps 24 Spuyten Duyvil | Regular School |
| Ps 246 Poe Center | Regular School |
| Ps 279 Capt Manuel Rivera Jr | Regular School |
| Ps 291 | Regular School |
| Ps 3 Raul Julia Micro Society | Regular School |
| Ps 306 | Regular School |
| Ps 310 Marble Hill | Regular School |
| Ps 315 Lab School | Regular School |
| Ps 32 Belmont | Regular School |
| Ps 33 Timothy Dwight | Regular School |
| Ps 340 | Regular School |
| Ps 360 | Regular School |
| Ps 37 Multiple Intelligence School | Regular School |
| Ps 396 | Regular School |
| Ps 46 Edgar Allan Poe | Regular School |
| Ps 56 Norwood Heights | Regular School |
| Ps 59 Community School of Technology (the) | Regular School |
| Ps 8 Isaac Varian | Regular School |
| Ps 81 Robert J Christen | Regular School |
| Ps 85 Great Expectations | Regular School |
| Ps 86 Kingsbridge Heights | Regular School |
| Ps 9 Ryer Avenue Elementary School | Regular School |
| Ps 91 | Regular School |
| Ps 94 Kings College School | Regular School |
| Ps 95 Sheila Mencher | Regular School |
| Ps/is 54 | Regular School |
| Ps/ms 20 Po George J Werdan Iii | Regular School |
| Ps/ms 280 Mosholu Parkway | Regular School |
| Riverdale/kingsbridge Academy (ms/hs 141) | Regular School |
| School for Environmental Citizenship | Regular School |
| Theatre Arts Production Company School | Regular School |
| Thomas C Giordano Middle School 45 | Regular School |
| West Bronx Academy for the Future | Regular School |
| World View High School | Regular School |
Get New York City Geographic District #10 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1+Fordham+Plaza-Rm+813+Bronx+NY" \ -H "X-API-Key: your_api_key"