New York City Geographic District #15
Brooklyn, New York · Kings County · Local school district
Students
26,509
Grades
PK–12
Schools
51
Per-pupil spending
—
Student demographics
Hispanic
9,966 (38%)
White
7,833 (30%)
Black
2,968 (11%)
Asian
4,015 (15%)
Two or more
1,572 (6%)
American Indian
102 (0%)
Pacific Islander
37 (0%)
Contact
131 Livingston Ave-Rm 301, NY 11201
(718) 935-4317
Schools in New York City Geographic District #15 (51)
| School | Type |
|---|---|
| Boerum Hill School for International Studies (the) | Regular School |
| Brooklyn Collaborative Studies | Regular School |
| Brooklyn Frontiers High School | Regular School |
| Brooklyn High School of the Arts | Regular School |
| Brooklyn New School-Ps 146 (the) | Regular School |
| Cobble Hill School of American Studies | Regular School |
| Cyberarts Studio Academy | Regular School |
| Digital Arts and Cinema Technology High School | Regular School |
| Elizabeth Jennings School for Bold Explorers | Regular School |
| Exploratory School (the) | Regular School |
| Global Innovators Academy | Regular School |
| Is 136 Charles O Dewey | Regular School |
| Jhs 88 Peter Rouget | Regular School |
| John Jay School for Law | Regular School |
| Khalil Gibran International Academy | Regular School |
| Magnet School of Math Science & Design Technology | Regular School |
| Maurice Sendak Community School (the) | Regular School |
| Millennium Brooklyn High School | Regular School |
| Ms 442 Carroll Gardens School for Innovation | Regular School |
| Ms 51 William Alexander | Regular School |
| Ms 839 | Regular School |
| New Voices School of Academic and Creative Arts | Regular School |
| Park Slope Collegiate | Regular School |
| Ps 1 Bergen (the) | Regular School |
| Ps 107 John W Kimball | Regular School |
| Ps 124 Silas B Dutcher | Regular School |
| Ps 130 Parkside (the) | Regular School |
| Ps 131 | Regular School |
| Ps 15 Patrick F Daly | Regular School |
| Ps 169 Sunset Park | Regular School |
| Ps 172 Beacon School of Excellence | Regular School |
| Ps 230 Doris L Cohen | Regular School |
| Ps 24 | Regular School |
| Ps 261 Zipporiah Mills | Regular School |
| Ps 29 John M Harrigan | Regular School |
| Ps 295 | Regular School |
| Ps 32 Samuel Mills Sprole | Regular School |
| Ps 321 William Penn | Regular School |
| Ps 38 Pacific (the) | Regular School |
| Ps 39 Henry Bristow | Regular School |
| Ps 58 Carroll (the) | Regular School |
| Ps 94 Henry Longfellow (the) | Regular School |
| Ps 958 | Regular School |
| Red Hook Neighborhood School | Regular School |
| School of Creativity and Innovation (the) | Regular School |
| South Brooklyn Community High School | Regular School |
| Sunset Park Avenues Elementary School | Regular School |
| Sunset Park High School | Regular School |
| Sunset Park Prep | Regular School |
| West Brooklyn Community High School | Regular School |
| Windsor Terrace School (the) | Regular School |
Get New York City Geographic District #15 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=131+Livingston+Ave-Rm+301+Brooklyn+NY" \ -H "X-API-Key: your_api_key"