New York City Geographic District #28
Jamaica, New York · Queens County · Local school district
Students
38,133
Grades
PK–12
Schools
50
Per-pupil spending
—
Student demographics
Hispanic
12,890 (34%)
White
4,769 (13%)
Black
6,476 (17%)
Asian
11,062 (29%)
Two or more
1,068 (3%)
American Indian
1,511 (4%)
Pacific Islander
351 (1%)
Contact
90-27 Sutphin Blvd, NY 11435
(718) 557-2618
Schools in New York City Geographic District #28 (50)
| School | Type |
|---|---|
| Academy for Excellence Through the Arts (the) | Regular School |
| Catherine & Count Basie Middle School 72 | Regular School |
| David N Dinkins School | Regular School |
| Emerson School (the) | Regular School |
| Forest Hills High School | Regular School |
| High School for Community Leadership | Regular School |
| Hillcrest High School | Regular School |
| Hillside Arts & Letters Academy | Regular School |
| Hs for Law Enforcement and Public Safety | Regular School |
| Jamaica Children's School | Regular School |
| Jamaica Gateway to the Sciences | Regular School |
| Jermaine L Green Stem Institute of Queens (the) | Regular School |
| Jhs 157 Stephen A Halsey | Regular School |
| Jhs 190 Russell Sage | Regular School |
| Jhs 217 Robert A Van Wyck | Regular School |
| Jhs 8 Richard S Grossley | Regular School |
| Metropolitan Expeditionary Learning School | Regular School |
| Ms 358 | Regular School |
| Ps 101 School in the Gardens | Regular School |
| Ps 117 J Keld/briarwood School | Regular School |
| Ps 121 | Regular School |
| Ps 139 Rego Park | Regular School |
| Ps 140 Edward K Ellington | Regular School |
| Ps 144 Col Jeromus Remsen | Regular School |
| Ps 160 Walter Francis Bishop | Regular School |
| Ps 161 Arthur Ashe School | Regular School |
| Ps 174 William Sidney Mount | Regular School |
| Ps 175 Lynn Gross Discovery School (the) | Regular School |
| Ps 182 Samantha Smith | Regular School |
| Ps 196 Grand Central Parkway | Regular School |
| Ps 206 Horace Harding School (the) | Regular School |
| Ps 220 Edward Mandel | Regular School |
| Ps 40 Samuel Huntington | Regular School |
| Ps 50 Talfourd Lawn Elementary School | Regular School |
| Ps 54 Hillside | Regular School |
| Ps 55 Maure | Regular School |
| Ps 80 Thurgood Marshall Magnet School of Multimedia (the) | Regular School |
| Ps 82 Hammond | Regular School |
| Ps 86 | Regular School |
| Ps 99 Kew Gardens | Regular School |
| Queens Collegiate - A College Board School | Regular School |
| Queens Gateway to Health Sciences Secondary School | Regular School |
| Queens High School for the Sciences at York College | Regular School |
| Queens Metropolitan High School | Regular School |
| Queens Satellite High School for Opportunity | Regular School |
| Queens School for Leadership and Excellence (the) | Regular School |
| Redwood Middle School | Regular School |
| Thomas A Edison Career and Technical Education High School | Vocational School |
| York Early College Academy | Regular School |
| Young Women's Leadership School-Queens | Regular School |
Get New York City Geographic District #28 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=90-27+Sutphin+Blvd+Jamaica+NY" \ -H "X-API-Key: your_api_key"