New York City Geographic District # 9
Bronx, New York · Bronx County · Local school district
Students
25,840
Grades
PK–12
Schools
70
Per-pupil spending
—
Student demographics
Hispanic
18,156 (70%)
White
370 (1%)
Black
6,659 (26%)
Asian
224 (1%)
Two or more
152 (1%)
American Indian
231 (1%)
Pacific Islander
45 (0%)
Contact
450 St Paul's Pl-Rm 204, NY 10456
(718) 579-7143
Schools in New York City Geographic District # 9 (70)
| School | Type |
|---|---|
| Academy for Language and Technology | Regular School |
| Bronx Center for Science and Mathematics | Regular School |
| Bronx Collegiate Academy | Regular School |
| Bronx Debate Academy | Regular School |
| Bronx Early College Academy for Teaching and Learning | Regular School |
| Bronx High School for Medical Science | Regular School |
| Bronx High School of Business | Regular School |
| Bronx International High School | Regular School |
| Bronx Leadership Academy High School | Regular School |
| Bronx School for Law Government and Justice | Regular School |
| Bronx Writing Academy | Regular School |
| Claremont International High School | Regular School |
| Comprehensive Model School Project Ms 327 | Regular School |
| Dreamyard Preparatory School | Regular School |
| Eagle Academy for Young Men | Regular School |
| Eximius College Preparatory Academy: A College Board School | Regular School |
| Family School (the) | Regular School |
| Frederick Douglass Academy Iii Secondary School | Regular School |
| Grant Avenue Elementary School | Regular School |
| High School for Violin and Dance | Regular School |
| Highbridge Green School (the) | Regular School |
| Is 117 Joseph H Wade | Regular School |
| Is 219 New Venture School | Regular School |
| Is 229 Roland Patterson | Regular School |
| Is 232 | Regular School |
| Is 303 Leadership & Community Service | Regular School |
| Is 313 School of Leadership Development | Regular School |
| Is 339 | Regular School |
| Jhs 22 Jordan L Mott | Regular School |
| Kappa | Regular School |
| Lucero Elementary School | Regular School |
| Morris Academy for Collaborative Studies | Regular School |
| Mott Hall Bronx High School | Regular School |
| Mott Hall Iii | Regular School |
| Mount Eden Children's Academy | Regular School |
| New American Academy at Roberto Clemente State Park (the) | Regular School |
| New Directions Secondary School | Regular School |
| New Millennium Bronx Academy of the Arts | Regular School |
| New Pathways Academy | Regular School |
| Ps 109 Sedgwick | Regular School |
| Ps 11 Highbridge | Regular School |
| Ps 110 Theodore Schoenfeld | Regular School |
| Ps 114 Luis Llorens Torres School | Regular School |
| Ps 126 Dr Marjorie H Dunbar | Regular School |
| Ps 132 Garrett A Morgan | Regular School |
| Ps 163 Arthur A Schomberg | Regular School |
| Ps 170 | Regular School |
| Ps 199 Shakespeare School (the) | Regular School |
| Ps 204 Morris Heights | Regular School |
| Ps 236 Langston Hughes | Regular School |
| Ps 28 Mount Hope | Regular School |
| Ps 35 Franz Siegel | Regular School |
| Ps 42 Claremont | Regular School |
| Ps 53 Basheer Quisim | Regular School |
| Ps 55 Benjamin Franklin | Regular School |
| Ps 58 | Regular School |
| Ps 63 Author's Academy | Regular School |
| Ps 70 Max Schoenfeld | Regular School |
| Ps 73 Bronx | Regular School |
| Ps 88 S Silverstein Little Sparrow School | Regular School |
| Ps/is 218 Rafael Hernandez Dual Language Magnet School | Regular School |
| Ps/ms 4 Crotona Park West | Regular School |
| School for Excellence | Regular School |
| Science and Technology Academy: A Mott Hall School | Regular School |
| Sheridan Academy for Young Leaders | Regular School |
| South Bronx International Middle School | Regular School |
| Urban Assembly School for Applied Math and Science (the) | Regular School |
| Validus Preparatory Academy | Regular School |
| Walton Avenue School (the) | Regular School |
| Young Women's Leadership School of the Bronx | Regular School |
Get New York City Geographic District # 9 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=450+St+Paul's+Pl-Rm+204+Bronx+NY" \ -H "X-API-Key: your_api_key"