Rochester City School District
Rochester, New York · Monroe County · Regular local school district
Students
21,990
Grades
PK–12
Schools
51
Per-pupil spending
$34,307
Student demographics
Hispanic
7,887 (36%)
White
1,876 (9%)
Black
10,352 (47%)
Asian
700 (3%)
Two or more
1,114 (5%)
American Indian
28 (0%)
Pacific Islander
21 (0%)
Funding
Total revenue
$1,091,976,000
Federal
$209,624,000
State
$744,583,000
Local
$137,769,000
Contact
131 W Broad St, NY 14614
(585) 262-8378
www.rcsdk12.orgSchools in Rochester City School District (51)
| School | Type |
|---|---|
| Andrew A Langston Middle School | Regular School |
| Anna Murray-Douglass Academy | Regular School |
| Austin Steward Elementary School 46 | Regular School |
| Dr David and Ruth Anderson Academy- School 16 | Regular School |
| Dr Walter Cooper Academy | Regular School |
| Dr. Alice Holloway Young School of Excellence | Regular School |
| Dr. Freddie Thomas Middle School | Regular School |
| East Lower School | Regular School |
| East Upper High School | Regular School |
| Edison Career and Technology High School | Vocational School |
| Franklin Lower School | Regular School |
| Franklin Upper School | Regular School |
| Ida B Wells-Barnett Elementary School 34 | Regular School |
| James Monroe Upper School | Regular School |
| Joseph C Wilson Foundation Academy | Regular School |
| Joseph C Wilson Magnet High School | Regular School |
| Loretta Johnson Middle School | Regular School |
| Monroe Correctional Facility | Alternative School |
| Monroe Lower School | Regular School |
| Northeast College Preparatory High School | Regular School |
| Northwest College Preparatory High School | Regular School |
| Padilla High School | Regular School |
| Rise Community School | Regular School |
| Rochester Early College International High School | Regular School |
| School 15-Children's School of Rochester (the) | Regular School |
| School 17-Enrico Fermi | Regular School |
| School 19-Dr Charles T Lunsford | Regular School |
| School 2-Clara Barton | Regular School |
| School 22-Lincoln School | Regular School |
| School 23-Francis Parker | Regular School |
| School 25-Nathaniel Hawthorne | Regular School |
| School 28-Henry Hudson | Regular School |
| School 29-Adlai E Stevenson | Regular School |
| School 33-John James Audubon | Regular School |
| School 35-Pinnacle | Regular School |
| School 39-Andrew J Townson | Regular School |
| School 4-George Mather Forbes | Regular School |
| School 42-Abelard Reynolds | Regular School |
| School 45-Mary Mcleod Bethune | Regular School |
| School 5-John Williams | Regular School |
| School 50-Helen Barrett Montgomery | Regular School |
| School 52-Frank Fowler Dow | Regular School |
| School 53 Montessori Academy | Regular School |
| School 54-Flower City Community School | Regular School |
| School 58-World of Inquiry School | Regular School |
| School 7-Virgil Grissom | Regular School |
| School 8-Roberto Clemente | Regular School |
| School 9-Dr Martin Luther King Jr | Regular School |
| School of the Arts | Regular School |
| School Without Walls | Regular School |
| Thurgood Marshall Middle School | Regular School |
Get Rochester City School District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=131+W+Broad+St+Rochester+NY" \ -H "X-API-Key: your_api_key"