Johnston County Public Schools
Smithfield, North Carolina · Johnston County · Regular local school district
Students
37,320
Grades
PK–13
Schools
49
Per-pupil spending
$11,352
Student demographics
Hispanic
11,595 (31%)
White
16,253 (44%)
Black
6,925 (19%)
Asian
366 (1%)
Two or more
2,077 (6%)
American Indian
88 (0%)
Pacific Islander
16 (0%)
Funding
Total revenue
$447,870,000
Federal
$49,175,000
State
$292,894,000
Local
$105,801,000
Contact
2320 Hwy 70 E Business, NC 27577
(919) 934-6031
www.johnston.k12.nc.usSchools in Johnston County Public Schools (49)
| School | Type |
|---|---|
| Archer Lodge Middle | Regular School |
| Benson Elementary | Regular School |
| Benson Middle | Regular School |
| Choice Plus Academy | Alternative School |
| Clayton High | Regular School |
| Clayton Middle | Regular School |
| Cleveland Elementary | Regular School |
| Cleveland High | Regular School |
| Cleveland Middle | Regular School |
| Cooper Academy | Regular School |
| Corinth Holders High | Regular School |
| Corinth-Holders Elementary | Regular School |
| Dixon Road Elementary | Regular School |
| East Clayton Elementary | Regular School |
| Four Oaks Elementary | Regular School |
| Four Oaks Middle | Regular School |
| Glendale-Kenly Elementary | Regular School |
| Jcps Virtual Academy | Regular School |
| Johnston Co Early College Academy | Regular School |
| Johnston County Schools Career Technical | Vocational School |
| Mcgee's Crossroads Elem | Regular School |
| Mcgee's Crossroads Middle | Regular School |
| Meadow School | Regular School |
| Micro Elementary | Regular School |
| North Johnston High | Regular School |
| North Johnston Middle | Regular School |
| Pine Level Elementary | Regular School |
| Polenta Elementary | Regular School |
| Powhatan Elementary | Regular School |
| Princeton Elementary | Regular School |
| Princeton High | Regular School |
| River Dell Elementary | Regular School |
| Riverwood Elementary | Regular School |
| Riverwood Middle | Regular School |
| Selma Elementary | Regular School |
| Selma Middle School | Regular School |
| Smithfield Middle | Regular School |
| Smithfield-Selma High | Regular School |
| South Johnston High | Regular School |
| South Smithfield Elementary | Regular School |
| Swift Creek Elementary | Regular School |
| Swift Creek Middle | Regular School |
| Thanksgiving Elementary | Regular School |
| The Innovation Academy at South Campus | Regular School |
| West Clayton Elementary | Regular School |
| West Johnston High | Regular School |
| West Smithfield Elementary | Regular School |
| West View Elementary | Regular School |
| Wilson's Mills Elementary | Regular School |
Get Johnston County Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=2320+Hwy+70+E+Business+Smithfield+NC" \ -H "X-API-Key: your_api_key"