Wake County Schools
Cary, North Carolina · Wake County · Regular local school district
Students
163,325
Grades
PK–13
Schools
202
Per-pupil spending
$11,691
Student demographics
Hispanic
33,296 (20%)
White
66,499 (41%)
Black
34,764 (21%)
Asian
21,335 (13%)
Two or more
6,872 (4%)
American Indian
365 (0%)
Pacific Islander
194 (0%)
Funding
Total revenue
$1,962,914,000
Federal
$211,213,000
State
$1,108,288,000
Local
$643,413,000
Contact
5625 Dillard Drive, NC 27518
(919) 431-7400
www.wcpss.netSchools in Wake County Schools (202)
| School | Type |
|---|---|
| Abbotts Creek Elementary | Regular School |
| Adams Elementary | Regular School |
| Alston Ridge Elementary | Regular School |
| Alston Ridge Middle | Regular School |
| Apex Elementary | Regular School |
| Apex Friendship Elementary | Regular School |
| Apex Friendship High | Regular School |
| Apex Friendship Middle | Regular School |
| Apex High | Regular School |
| Apex Middle | Regular School |
| Athens Drive High | Regular School |
| Aversboro Elementary | Regular School |
| Baileywick Road Elementary | Regular School |
| Ballentine Elementary | Regular School |
| Banks Road Elementary | Regular School |
| Barton Pond Elementary | Regular School |
| Barwell Road Elementary | Regular School |
| Baucom Elementary | Regular School |
| Beaverdam Elementary | Regular School |
| Bowling Road Elementary | Regular School |
| Brassfield Elementary | Regular School |
| Brentwood Elementary | Regular School |
| Briarcliff Elementary | Regular School |
| Brier Creek Elementary | Regular School |
| Brooks Elementary | Regular School |
| Bryan Road Elementary | Regular School |
| Buckhorn Creek Elementary | Regular School |
| Bugg Elementary | Regular School |
| Carnage Middle | Regular School |
| Carpenter Elementary | Regular School |
| Carroll Middle | Regular School |
| Carver Elementary | Regular School |
| Cary Elementary | Regular School |
| Cary High | Regular School |
| Cedar Fork Elementary | Regular School |
| Centennial Campus Middle | Regular School |
| Combs Elementary | Regular School |
| Conn Elementary | Regular School |
| Connections Academy | Alternative School |
| Creech Road Elementary | Regular School |
| Crossroads Flex | Regular School |
| Davis Drive Elementary | Regular School |
| Davis Drive Middle | Regular School |
| Dillard Drive Elementary | Regular School |
| Dillard Drive Middle | Regular School |
| Douglas Elementary | Regular School |
| Durant Road Elementary | Regular School |
| Durant Road Middle | Regular School |
| East Cary Middle | Regular School |
| East Garner Elementary | Regular School |
| East Garner Middle | Regular School |
| East Millbrook Middle | Regular School |
| East Wake High | Regular School |
| Enloe High | Regular School |
| Farmington Woods Elementary | Regular School |
| Felton Grove High | Regular School |
| Forest Pines Drive Elementary | Regular School |
| Forestville Road Elementary | Regular School |
| Fox Road Elementary | Regular School |
| Fuller Elementary | Regular School |
| Fuquay-Varina Elementary | Regular School |
| Fuquay-Varina High | Regular School |
| Fuquay-Varina Middle | Regular School |
| Garner High | Regular School |
| Green Elementary | Regular School |
| Green Hope Elementary | Regular School |
| Green Hope High | Regular School |
| Green Level High | Regular School |
| Harris Creek Elementary | Regular School |
| Herbert Akins Rd Elementary | Regular School |
| Herbert Akins Road Middle | Regular School |
| Heritage Elementary | Regular School |
| Heritage High | Regular School |
| Heritage Middle | Regular School |
| Highcroft Elementary | Regular School |
| Hilburn Drive Academy | Regular School |
| Hodge Road Elementary | Regular School |
| Holly Grove Elementary | Regular School |
| Holly Grove Middle | Regular School |
| Holly Ridge Elementary | Regular School |
| Holly Ridge Middle | Regular School |
| Holly Springs Elementary | Regular School |
| Holly Springs High | Regular School |
| Hortons Creek Elementary | Regular School |
| Hunter Elementary | Regular School |
| Jeffreys Grove Elementary | Regular School |
| Jones Dairy Elementary | Regular School |
| Joyner Elementary | Regular School |
| Kingswood Elementary | Regular School |
| Knightdale Elementary | Regular School |
| Knightdale High | Regular School |
| Lacy Elementary | Regular School |
| Lake Myra Elementary | Regular School |
| Laurel Park Elementary | Regular School |
| Lead Mine Elementary | Regular School |
| Leesville Road Elementary | Regular School |
| Leesville Road High | Regular School |
| Leesville Road Middle | Regular School |
| Ligon Middle | Regular School |
| Lincoln Heights Elementary | Regular School |
| Lockhart Elementary | Regular School |
| Longview | Special Education School |
| Lufkin Road Middle | Regular School |
| Lynn Road Elementary | Regular School |
| Martin Middle | Regular School |
| Middle Creek Elementary | Regular School |
| Middle Creek High | Regular School |
| Millbrook Elementary | Regular School |
| Millbrook High | Regular School |
| Mills Park Elementary | Regular School |
| Mills Park Middle | Regular School |
| Moore Square Middle | Regular School |
| Morrisville Elementary | Regular School |
| Mount Vernon | Alternative School |
| Needham Broughton High | Regular School |
| Neuse River Middle | Regular School |
| North Forest Pines Elementary | Regular School |
| North Garner Middle | Regular School |
| North Ridge Elementary | Regular School |
| North Wake College and Career Academy | Regular School |
| Northwoods Elementary | Regular School |
| Oak Grove Elementary | Regular School |
| Oakview Elementary | Regular School |
| Oberlin Middle | Regular School |
| Olds Elementary | Regular School |
| Olive Chapel Elementary | Regular School |
| Panther Creek High | Regular School |
| Parkside Elementary | Regular School |
| Partnership Elementary | Regular School |
| Penny Road Elementary | Regular School |
| Phillips High | Alternative School |
| Pine Hollow Middle | Regular School |
| Pleasant Grove Elementary | Regular School |
| Pleasant Plains Elementary | Regular School |
| Pleasant Union Elementary | Regular School |
| Poe Elementary | Regular School |
| Powell Elementary | Regular School |
| Rand Road Elementary | Regular School |
| Reedy Creek Elementary | Regular School |
| Reedy Creek Middle | Regular School |
| Rex Road Elementary | Regular School |
| Richland Creek Elementary | Regular School |
| River Bend Elementary | Regular School |
| River Bend Middle | Regular School |
| River Oaks Middle | Alternative School |
| Rogers Lane Elementary | Regular School |
| Rolesville Elementary | Regular School |
| Rolesville High | Regular School |
| Rolesville Middle | Regular School |
| Root Elementary | Regular School |
| Salem Elementary | Regular School |
| Salem Middle | Regular School |
| Sanderson High | Regular School |
| Sanford Creek Elementary | Regular School |
| Score Academy | Alternative School |
| Scotts Ridge Elementary | Regular School |
| Smith Elementary | Regular School |
| South Garner High | Regular School |
| South Lakes Elementary | Regular School |
| Southeast Raleigh Elementary | Regular School |
| Southeast Raleigh High | Regular School |
| Stough Elementary | Regular School |
| Swift Creek Elementary | Regular School |
| Sycamore Creek Elementary | Regular School |
| Timber Drive Elementary | Regular School |
| Turner Creek Elementary | Regular School |
| Underwood Elementary | Regular School |
| Vance Elementary | Regular School |
| Vandora Springs Elementary | Regular School |
| Vernon Malone College and Career Academy | Regular School |
| Wake Early College of Health and Science | Regular School |
| Wake Ec of Information & Biotechnologies | Regular School |
| Wake Forest Elementary | Regular School |
| Wake Forest High School | Regular School |
| Wake Forest Middle School | Regular School |
| Wake Stem Early College High School | Regular School |
| Wake Young Men's Leadership Academy | Regular School |
| Wake Young Women's Leadership Academy | Regular School |
| Wakefield Elementary | Regular School |
| Wakefield High | Regular School |
| Wakefield Middle | Regular School |
| Wakelon Elementary | Regular School |
| Walnut Creek Elementary | Regular School |
| Washington Elementary | Regular School |
| Weatherstone Elementary | Regular School |
| Wendell Elementary | Regular School |
| Wendell Middle | Regular School |
| West Cary Middle | Regular School |
| West Lake Elementary | Regular School |
| West Lake Middle | Regular School |
| West Millbrook Middle | Regular School |
| White Oak Elementary | Regular School |
| Wilburn Elementary | Regular School |
| Wildwood Forest Elementary | Regular School |
| Wiley Elementary | Regular School |
| Willow Spring High | Regular School |
| Willow Springs Elementary | Regular School |
| Woods Creek Elementary | Regular School |
| Yates Mill Elementary | Regular School |
| York Elementary | Regular School |
| Zebulon Elementary | Regular School |
| Zebulon Middle | Regular School |
Get Wake County Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=5625+Dillard+Drive+Cary+NC" \ -H "X-API-Key: your_api_key"