Tulsa
Tulsa, Oklahoma · Tulsa County · Regular local school district
Students
33,617
Grades
PK–12
Schools
69
Per-pupil spending
$11,873
Student demographics
Hispanic
13,513 (40%)
White
6,487 (19%)
Black
7,291 (22%)
Asian
636 (2%)
Two or more
3,857 (11%)
American Indian
1,312 (4%)
Pacific Islander
521 (2%)
Funding
Total revenue
$498,015,000
Federal
$107,049,000
State
$145,138,000
Local
$245,828,000
Contact
3027 S New Haven Ave, OK 74114
(918) 746-6800
www.tulsaschools.orgSchools in Tulsa (69)
| School | Type |
|---|---|
| Anderson Es | Regular School |
| Bell Es | Regular School |
| Booker T. Washington Hs | Regular School |
| Burroughs Es | Regular School |
| Carnegie Es | Regular School |
| Carver Ms | Regular School |
| Celia Clinton Es | Regular School |
| Central Hs | Regular School |
| Central Ms | Regular School |
| Clinton West Es | Regular School |
| Cooper Es | Regular School |
| Council Oak Es | Regular School |
| Daniel Webster Hs | Regular School |
| Daniel Webster Ms | Regular School |
| Disney Es | Regular School |
| Dolores Huerta Es | Regular School |
| East Central Hs | Regular School |
| East Central Middle School | Regular School |
| Edison Preparatory Ms | Regular School |
| Eisenhower International Es | Regular School |
| Eliot Es | Regular School |
| Emerson Es | Regular School |
| Eugene Field Es | Regular School |
| Felicitas Mendez Intl School | Regular School |
| Greenwood Leadership Academy | Regular School |
| Grissom Es | Regular School |
| Hamilton Es | Regular School |
| Hawthorne Es | Regular School |
| Henry Zarrow International Sch | Regular School |
| Hoover Es | Regular School |
| John Hope Franklin Es | Regular School |
| Kendall-Whittier Es | Regular School |
| Kerr Es | Regular School |
| Key Es | Regular School |
| Lanier Es | Regular School |
| Lewis and Clark Es | Regular School |
| Lindbergh Es | Regular School |
| Macarthur Es | Regular School |
| Marshall Es | Regular School |
| Mayo Demonstration Es | Regular School |
| Mcclure Es | Regular School |
| Mckinley Es | Regular School |
| Mclain Hs for Science and Tech | Regular School |
| Memorial Hs | Regular School |
| Memorial Ms | Regular School |
| Mitchell Es | Regular School |
| Monroe Demonstration Ms | Regular School |
| Nathan Hale Hs | Regular School |
| Nathan Hale Middle School | Regular School |
| Owen Es | Regular School |
| Patrick Henry Es | Regular School |
| Peary Es | Regular School |
| Project Accept Traice Es | Regular School |
| Robertson Es | Regular School |
| Salk Es | Regular School |
| Sequoyah Es | Regular School |
| Skelly Es | Regular School |
| Springdale Es | Regular School |
| Thomas Edison Preparatory Hs | Regular School |
| Thoreau Demonstration Academy | Regular School |
| Traice | Regular School |
| Traice Ms | Regular School |
| Tulsa Met Hs | Regular School |
| Tulsa Met Middle School | Regular School |
| Unity Learning Academy | Regular School |
| Wayman Tisdale Fine Arts Acad | Regular School |
| Whitman Es | Regular School |
| Will Rogers College Hs | Regular School |
| Will Rogers College Ms | Regular School |
Get Tulsa data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=3027+S+New+Haven+Ave+Tulsa+OK" \ -H "X-API-Key: your_api_key"