Charleston 01
Charleston, South Carolina · Charleston County · Regular local school district
Students
50,856
Grades
PK–12
Schools
84
Per-pupil spending
$16,635
Student demographics
Hispanic
8,535 (17%)
White
25,124 (49%)
Black
13,945 (27%)
Asian
818 (2%)
Two or more
2,314 (5%)
American Indian
41 (0%)
Pacific Islander
75 (0%)
Funding
Total revenue
$1,326,466,000
Federal
$183,273,000
State
$365,907,000
Local
$777,286,000
Contact
75 Calhoun Street, SC 29401
(843) 937-6300
www.ccsdschools.comSchools in Charleston 01 (84)
| School | Type |
|---|---|
| A. C. Corcoran Elementary | Regular School |
| Academic Magnet High | Regular School |
| Allegro Charter School of MusicCharter | Regular School |
| Angel Oak Elementary | Regular School |
| Ashley River Creative Arts Elementary | Regular School |
| Baptist Hill High | Regular School |
| Belle Hall Elementary | Regular School |
| Buist Academy | Regular School |
| Burke High | Regular School |
| C. E. Williams Middle School for Creative and Scientific Art | Regular School |
| Camp Road Middle | Regular School |
| Carolina Park Elementary | Regular School |
| Carolina Voyager CharterCharter | Regular School |
| Charles Pinckney Elementary | Regular School |
| Charleston Charter School for Math and ScienceCharter | Regular School |
| Charleston Development AcademyCharter | Regular School |
| Charleston Progressive | Regular School |
| Charleston School of the Arts | Regular School |
| Chicora Elementary | Regular School |
| Cooper River Center for Advanced Studies | Vocational School |
| Deer Park Middle | Regular School |
| Drayton Hall Elementary | Regular School |
| E.b. Ellington Elementary | Regular School |
| East Cooper Center for Advanced Studies | Vocational School |
| East Cooper Montessori CharterCharter | Regular School |
| Edith L. Frierson Montessori | Regular School |
| Greg Mathis Charter HighCharter | Regular School |
| Harbor View Elementary | Regular School |
| Haut Gap Middle | Regular School |
| Hunley Park Elementary | Regular School |
| James B. Edwards Elementary | Regular School |
| James Island Charter HighCharter | Regular School |
| James Island Elementary | Regular School |
| James Simons Montessori | Regular School |
| Jane Edwards Elementary | Regular School |
| Jennie Moore Elementary | Regular School |
| Jerry Zucker Middle School of Science | Regular School |
| Ladson Elementary | Regular School |
| Laing Middle | Regular School |
| Lambs Elementary | Regular School |
| Laurel Hill Primary | Regular School |
| Lucy Garrett Beckham High | Regular School |
| Malcolm C. Hursey Montessori | Regular School |
| Mamie P. Whitesides Elementary | Regular School |
| Mary Ford Early Childhood Learning and Family Center | Regular School |
| Matilda F. Dunston Elementary | Regular School |
| Meeting Street at Burns | Regular School |
| Meeting Street Brentwood | Regular School |
| Meeting Street Elementary | Regular School |
| Memminger Elementary | Regular School |
| Midland Park Primary | Regular School |
| Military Magnet Academy | Regular School |
| Minnie Hughes Elementary | Regular School |
| Mitchell Elementary | Regular School |
| Montessori Community School | Regular School |
| Morningside Middle | Regular School |
| Moultrie Middle | Regular School |
| Mt. Pleasant Academy | Regular School |
| Mt. Zion Elementary | Regular School |
| Murray-Lasaine Montessori | Regular School |
| North Charleston Creative Arts Elementary | Regular School |
| North Charleston Elementary | Regular School |
| North Charleston High | Regular School |
| Northwoods Middle | Regular School |
| Oakland Elementary | Regular School |
| Orange Grove Charter SchoolCharter | Regular School |
| Pattison's Academy for Comprehensive EducationCharter | Regular School |
| Pepperhill Elementary | Regular School |
| Pinehurst Elementary | Regular School |
| R. B. Stall High | Regular School |
| Sanders-Clyde Elementary | Regular School |
| Simmons Pinckney Middle | Regular School |
| Springfield Elementary | Regular School |
| St. Andrew's School of Math and Science | Regular School |
| St. James Santee Elementary-Middle | Regular School |
| St. Johns High | Regular School |
| Stiles Point Elementary | Regular School |
| Stono Park Elementary | Regular School |
| Sullivan's Island Elementary | Regular School |
| Thomas C. Cario Middle | Regular School |
| W. B. Goodwin Elementary | Regular School |
| Wando High | Regular School |
| West Ashley Center for Advance Studies | Vocational School |
| West Ashley High | Regular School |
Get Charleston 01 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=75+Calhoun+Street+Charleston+SC" \ -H "X-API-Key: your_api_key"