Horry 01
Conway, South Carolina · Horry County · Regular local school district
Students
48,662
Grades
PK–12
Schools
57
Per-pupil spending
$13,222
Student demographics
Hispanic
9,274 (19%)
White
26,929 (55%)
Black
7,783 (16%)
Asian
648 (1%)
Two or more
3,797 (8%)
American Indian
143 (0%)
Pacific Islander
86 (0%)
Funding
Total revenue
$858,568,000
Federal
$127,056,000
State
$315,200,000
Local
$416,312,000
Contact
335 Four Mile Road, SC 29526
(843) 488-6700
www.horrycountyschools.netSchools in Horry 01 (57)
| School | Type |
|---|---|
| Academy for Arts/science/technology | Vocational School |
| Academy for Technology and Academics | Vocational School |
| Academy of Hope CharterCharter | Regular School |
| Aynor Elementary | Regular School |
| Aynor High | Regular School |
| Aynor Middle | Regular School |
| Black Water Middle | Regular School |
| Bridgewater Academy CharterCharter | Regular School |
| Burgess Elementary | Regular School |
| Carolina Forest Elementary | Regular School |
| Carolina Forest High | Regular School |
| Conway Elementary | Regular School |
| Conway High | Regular School |
| Conway Middle | Regular School |
| Daisy Elementary | Regular School |
| Forestbrook Elementary | Regular School |
| Forestbrook Middle | Regular School |
| Green Sea Floyds Elementary | Regular School |
| Green Sea Floyds High | Regular School |
| Hcs Early College High | Regular School |
| Hcs Scholars Academy High | Regular School |
| Homewood Elementary | Regular School |
| Kingston Elementary | Regular School |
| Lakewood Elementary | Regular School |
| Loris Elementary | Regular School |
| Loris High | Regular School |
| Loris Middle | Regular School |
| Midland Elementary | Regular School |
| Myrtle Beach Early Childhood | Regular School |
| Myrtle Beach Elementary | Regular School |
| Myrtle Beach High | Regular School |
| Myrtle Beach Middle | Regular School |
| Myrtle Beach Primary | Regular School |
| North Myrtle Beach High | Regular School |
| North Myrtle Beach Middle | Regular School |
| Ocean Bay Elementary | Regular School |
| Ocean Bay Middle | Regular School |
| Ocean Drive Elementary | Regular School |
| Palmetto Academy of Learning and Success CharterCharter | Regular School |
| Palmetto Academy of Learning Motorsports (palm)Charter | Regular School |
| Palmetto Bays Elementary | Regular School |
| Pee Dee Elementary | Regular School |
| River Oaks Elementary | Regular School |
| Riverside Elementary | Regular School |
| Seaside Elementary | Regular School |
| Socastee Elementary | Regular School |
| Socastee High | Regular School |
| Socastee Middle | Regular School |
| South Conway Elementary | Regular School |
| St. James Elementary | Regular School |
| St. James High | Regular School |
| St. James Intermediate | Regular School |
| St. James Middle | Regular School |
| Ten Oaks Middle | Regular School |
| Waccamaw Elementary | Regular School |
| Waterway Elementary | Regular School |
| Whittemore Park Middle | Regular School |
Get Horry 01 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=335+Four+Mile+Road+Conway+SC" \ -H "X-API-Key: your_api_key"