Richland 01
Columbia, South Carolina · Richland County · Regular local school district
Students
21,814
Grades
PK–12
Schools
48
Per-pupil spending
$18,992
Student demographics
Hispanic
1,958 (9%)
White
4,061 (19%)
Black
14,295 (66%)
Asian
232 (1%)
Two or more
1,227 (6%)
American Indian
6 (0%)
Pacific Islander
31 (0%)
Funding
Total revenue
$537,535,000
Federal
$87,661,000
State
$156,259,000
Local
$293,615,000
Contact
1616 Richland Street, SC 29201
(803) 231-7000
www.richlandone.orgSchools in Richland 01 (48)
| School | Type |
|---|---|
| A. C. Flora High | Regular School |
| A. C. Moore Elementary | Regular School |
| A. J. Lewis Greenview Elementary | Regular School |
| Alcorn Middle | Regular School |
| Annie Burnside Elementary | Regular School |
| Arden Elementary | Regular School |
| Bradley Elementary | Regular School |
| Brennen Elementary | Regular School |
| Brockman Elementary | Regular School |
| Burton Pack Elementary | Regular School |
| C. A. Johnson High | Regular School |
| Carolina School for InquiryCharter | Regular School |
| Carver-Lyon Elementary | Regular School |
| Caughman Road Elementary | Regular School |
| Columbia High | Regular School |
| Crayton Middle | Regular School |
| Dreher High | Regular School |
| Eau Claire High | Regular School |
| Edward E. Taylor Elementary | Regular School |
| Forest Heights Elementary | Regular School |
| Gadsden Elementary | Regular School |
| H. B. Rhame Elementary | Regular School |
| Hand Middle | Regular School |
| Heyward Gibbes Middle | Regular School |
| Hopkins Elementary | Regular School |
| Hopkins Middle | Regular School |
| Horrell Hill Elementary | Regular School |
| Hyatt Park Elementary | Regular School |
| J. P. Thomas Elementary | Regular School |
| Logan Elementary | Regular School |
| Lower Richland High | Regular School |
| Meadowfield Elementary | Regular School |
| Mill Creek Elementary | Regular School |
| Pendergrass Fairwold School | Special Education School |
| Pine Grove Elementary | Regular School |
| Richland One Charter Middle CollegeCharter | Regular School |
| Rosewood Elementary | Regular School |
| Samuel A. Heyward Career and Technology Center | Vocational School |
| Sandel Elementary | Regular School |
| Satchel Ford Elementary | Regular School |
| South Kilbourne Elementary | Regular School |
| Southeast Middle | Regular School |
| St. Andrews Middle | Regular School |
| W. A. Perry Middle | Regular School |
| W. G. Sanders Middle | Regular School |
| W.j. Keenan High | Regular School |
| Watkins-Nance Elementary | Regular School |
| Webber School | Regular School |
Get Richland 01 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1616+Richland+Street+Columbia+SC" \ -H "X-API-Key: your_api_key"