York 03
Rock Hill, South Carolina · York County · Regular local school district
Students
16,034
Grades
PK–12
Schools
25
Per-pupil spending
$14,182
Student demographics
Hispanic
2,363 (15%)
White
5,827 (36%)
Black
6,287 (39%)
Asian
241 (2%)
Two or more
1,129 (7%)
American Indian
165 (1%)
Pacific Islander
15 (0%)
Funding
Total revenue
$285,653,000
Federal
$32,930,000
State
$134,064,000
Local
$118,659,000
Contact
386 East Black Street, SC 29730
(803) 981-1000
www.rock-hill.k12.sc.usSchools in York 03 (25)
| School | Type |
|---|---|
| Applied Technology Center | Vocational School |
| Castle Heights Middle | Regular School |
| Central Child Development Center | Regular School |
| Cherry Park Elementary School of Language Immersion | Regular School |
| Dutchman Creek Middle | Regular School |
| Ebenezer Avenue Elementary: Traditional Montessori Inquiry | Regular School |
| Ebinport Elementary | Regular School |
| Independence Elementary | Regular School |
| India Hook Elementary | Regular School |
| Lesslie Elementary | Regular School |
| Mount Gallant Elementary | Regular School |
| Mount Holly Elementary | Regular School |
| Northside Elementary | Regular School |
| Northwestern High | Regular School |
| Oakdale Elementary | Regular School |
| Old Pointe Elementary | Regular School |
| Rawlinson Road Middle | Regular School |
| Richmond Drive Elementary | Regular School |
| Rock Hill High | Regular School |
| Saluda Trail Middle | Regular School |
| South Pointe High | Regular School |
| Sunset Park Center for Accelerated Studies | Regular School |
| The Palmetto SchoolCharter | Regular School |
| W. C. Sullivan Middle | Regular School |
| York Road Elementary | Regular School |
Get York 03 data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=386+East+Black+Street+Rock+Hill+SC" \ -H "X-API-Key: your_api_key"