Williamson County
Franklin, Tennessee · Williamson County · Regular local school district
Students
41,593
Grades
PK–12
Schools
52
Per-pupil spending
$11,899
Student demographics
Hispanic
3,375 (8%)
White
31,111 (75%)
Black
1,375 (3%)
Asian
3,635 (9%)
Two or more
1,997 (5%)
American Indian
69 (0%)
Pacific Islander
31 (0%)
Funding
Total revenue
$647,548,000
Federal
$20,538,000
State
$157,329,000
Local
$469,681,000
Contact
1320 W Main, TN 37064
(615) 472-4000
www.wcs.eduSchools in Williamson County (52)
| School | Type |
|---|---|
| Allendale Elementary School | Regular School |
| Amanda H. North Elementary School | Regular School |
| Arrington Elementary School | Regular School |
| Bethesda Elementary | Regular School |
| Brentwood High School | Regular School |
| Brentwood Middle School | Regular School |
| Centennial High School | Regular School |
| Chapman's Retreat Elementary | Regular School |
| Clovercroft Elementary School | Regular School |
| College Grove Elementary | Regular School |
| Creekside Elementary School | Regular School |
| Crockett Elementary | Regular School |
| Edmondson Elementary | Regular School |
| Fairview Elementary | Regular School |
| Fairview High School | Regular School |
| Fairview Middle School | Regular School |
| Franklin High School | Regular School |
| Fred J Page High School | Regular School |
| Fred J Page Middle School | Regular School |
| Grassland Elementary | Regular School |
| Grassland Middle School | Regular School |
| Heritage Elementary | Regular School |
| Heritage Middle School | Regular School |
| Hillsboro Elementary/ Middle School | Regular School |
| Hunters Bend Elementary | Regular School |
| Independence High School | Regular School |
| Jordan Elementary School | Regular School |
| Kenrose Elementary | Regular School |
| Legacy Middle School | Regular School |
| Lipscomb Elementary | Regular School |
| Longview Elementary School | Regular School |
| Mill Creek Elementary School | Regular School |
| Mill Creek Middle School | Regular School |
| Nolensville Elementary | Regular School |
| Nolensville High School | Regular School |
| Oak View Elem School | Regular School |
| Pearre Creek Elementary School | Regular School |
| Ravenwood High School | Regular School |
| Renaissance High School | Regular School |
| Scales Elementary | Regular School |
| Spring Station Middle School | Regular School |
| Summit High School | Regular School |
| Sunset Elementary School | Regular School |
| Sunset Middle School | Regular School |
| Thompson's Station Elementary School | Regular School |
| Thompson's Station Middle School | Regular School |
| Trinity Elementary | Regular School |
| Vanguard Virtual High School | Regular School |
| Walnut Grove Elementary | Regular School |
| Westwood Elementary School | Regular School |
| Winstead Elementary School | Regular School |
| Woodland Middle School | Regular School |
Get Williamson County data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=1320+W+Main+Franklin+TN" \ -H "X-API-Key: your_api_key"