Goose Creek Cisd
Baytown, Texas · Harris County · Regular local school district
Students
24,032
Grades
PK–12
Schools
34
Per-pupil spending
$12,521
Student demographics
Hispanic
15,792 (66%)
White
3,318 (14%)
Black
3,882 (16%)
Asian
362 (2%)
Two or more
599 (2%)
American Indian
60 (0%)
Pacific Islander
19 (0%)
Funding
Total revenue
$389,252,000
Federal
$59,492,000
State
$107,756,000
Local
$222,004,000
Contact
4544 Interstate 10 E, TX 77521
(281) 420-4800
www.gccisd.netSchools in Goose Creek Cisd (34)
| School | Type |
|---|---|
| Alamo El | Regular School |
| Ashbel Smith El | Regular School |
| Banuelos El | Regular School |
| Baytown J H | Regular School |
| Carver El | Regular School |
| Cedar Bayou J H | Regular School |
| Clark El | Regular School |
| Crockett El | Regular School |
| De Zavala El | Regular School |
| E F Green Junior School | Regular School |
| Excel Academy (murworth) | Alternative School |
| Gccisd Virtual Academy | Regular School |
| Gentry J H | Regular School |
| Goose Creek Memorial | Regular School |
| Harlem El | Regular School |
| High Point School | Alternative School |
| Highlands El | Regular School |
| Highlands J H | Regular School |
| Hopper Pri | Regular School |
| Horace Mann J H | Regular School |
| Impact Early College H S | Regular School |
| James Bowie El | Regular School |
| Jessie Lee Pumphrey El | Regular School |
| Lamar El | Regular School |
| Lee H S | Regular School |
| Peter E Hyland Center | Alternative School |
| Point Alternative Center | Alternative School |
| San Jacinto El | Regular School |
| Sheila Liles Early Learning Academy | Regular School |
| Stephen F Austin El | Regular School |
| Sterling H S | Regular School |
| Stuart Career Tech H S | Regular School |
| Travis El | Regular School |
| Victoria Walker El | Regular School |
Get Goose Creek Cisd data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=4544+Interstate+10+E+Baytown+TX" \ -H "X-API-Key: your_api_key"