Davis District
Farmington, Utah · Davis County · Regular local school district
Students
71,428
Grades
PK–12
Schools
98
Per-pupil spending
$9,986
Student demographics
Hispanic
9,988 (14%)
White
56,036 (78%)
Black
791 (1%)
Asian
811 (1%)
Two or more
2,478 (3%)
American Indian
257 (0%)
Pacific Islander
1,065 (1%)
Funding
Total revenue
$858,745,000
Federal
$75,516,000
State
$454,938,000
Local
$328,291,000
Contact
45 E State Street, UT 84025
(801) 402-5261
vhs.davis.k12.ut.usSchools in Davis District (98)
| School | Type |
|---|---|
| Adams School | Regular School |
| Adelaide School | Regular School |
| Antelope School | Regular School |
| Bluff Ridge School | Regular School |
| Boulton School | Regular School |
| Bountiful High | Regular School |
| Bountiful Jr High | Regular School |
| Bountiful School | Regular School |
| Buffalo Point School | Regular School |
| Canyon Creek School | Regular School |
| Catalyst Center | Regular School |
| Centennial Jr High | Regular School |
| Centerville Jr High | Regular School |
| Centerville School | Regular School |
| Central Davis Jr High | Regular School |
| Clearfield High | Regular School |
| Clinton School | Regular School |
| Columbia School | Regular School |
| Cook School | Regular School |
| Creekside School | Regular School |
| Crestview School | Regular School |
| Davis Connect 7-12 | Regular School |
| Davis Connect K-6 | Regular School |
| Davis High | Regular School |
| Doxey School | Regular School |
| Eagle Bay School | Regular School |
| East Layton School | Regular School |
| Ellison Park School | Regular School |
| Endeavour School | Regular School |
| Fairfield Jr High | Regular School |
| Family Enrichment Center | Special Education School |
| Farmington High | Regular School |
| Farmington Jr High | Regular School |
| Farmington School | Regular School |
| Foxboro School | Regular School |
| Fremont School | Regular School |
| H C Burton School | Regular School |
| Heritage School | Regular School |
| Hill Field School | Regular School |
| Holbrook School | Regular School |
| Holt School | Regular School |
| Horizon Junior High School | Regular School |
| Island View Elementary | Regular School |
| Kay's Creek Elementary | Regular School |
| Kaysville Jr High | Regular School |
| Kaysville School | Regular School |
| King School | Regular School |
| Knowlton School | Regular School |
| Lakeside School | Regular School |
| Layton High | Regular School |
| Layton School | Regular School |
| Legacy Jr High | Regular School |
| Lincoln School | Regular School |
| Meadowbrook School | Regular School |
| Millcreek Jr High | Regular School |
| Morgan School | Regular School |
| Mountain High | Alternative School |
| Mountain View School | Regular School |
| Mueller Park Jr High | Regular School |
| Muir School | Regular School |
| North Davis Jr High | Regular School |
| North Layton Jr High | Regular School |
| Northridge High | Regular School |
| Oak Hills School | Regular School |
| Odyssey School | Regular School |
| Orchard School | Regular School |
| Parkside School | Regular School |
| Reading School | Regular School |
| Renaissance Academy | Alternative School |
| Sand Springs School | Regular School |
| Shoreline Junior High | Regular School |
| Snow Horse School | Regular School |
| South Clearfield School | Regular School |
| South Davis Jr High | Regular School |
| South Weber School | Regular School |
| Star Transition | Special Education School |
| Stewart School | Regular School |
| Sunburst School | Regular School |
| Sunset Jr High | Regular School |
| Sunset School | Regular School |
| Syracuse High | Regular School |
| Syracuse Jr High | Regular School |
| Syracuse School | Regular School |
| Taylor School | Regular School |
| Tolman School | Regular School |
| Vae View School | Regular School |
| Valley View School | Regular School |
| Viewmont High | Regular School |
| Vista Education Campus | Special Education School |
| Wasatch School | Regular School |
| West Bountiful School | Regular School |
| West Clinton School | Regular School |
| West Point Jr High | Regular School |
| West Point School | Regular School |
| Whitesides School | Regular School |
| Windridge School | Regular School |
| Woods Cross High | Regular School |
| Woods Cross School | Regular School |
Get Davis District data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=45+E+State+Street+Farmington+UT" \ -H "X-API-Key: your_api_key"