Henrico County Public Schools
Henrico, Virginia · Henrico County · Regular local school district
Students
50,915
Grades
PK–12
Schools
81
Per-pupil spending
$12,973
Student demographics
Hispanic
7,260 (14%)
White
15,939 (31%)
Black
17,766 (35%)
Asian
6,948 (14%)
Two or more
2,828 (6%)
American Indian
110 (0%)
Pacific Islander
64 (0%)
Funding
Total revenue
$803,617,000
Federal
$78,011,000
State
$348,123,000
Local
$377,483,000
Contact
3820 Nine Mile Rd., VA 23223
(804) 652-3717
www.henricoschools.usSchools in Henrico County Public Schools (81)
| School | Type |
|---|---|
| Academy at Virginia Randolph | Alternative School |
| Adult Education Center | Alternative School |
| Advanced Career Education Center at Hermitage | Vocational School |
| Advanced Career Education Center at Highland Springs | Vocational School |
| An Achievable Dream Middle and High School Oak Avenue Comple | Regular School |
| Anthony P. Mehfoud Elementary | Regular School |
| Arthur Ashe Jr. Elementary | Regular School |
| Brookland Middle | Regular School |
| Cashell Donahoe Elementary | Regular School |
| Center for Diversified Studies | Alternative School |
| Chamberlayne Elementary | Regular School |
| Charles M. Johnson Elementary | Regular School |
| Colonial Trail Elementary | Regular School |
| Crestview Elementary | Regular School |
| David A. Kaechele Elementary | Regular School |
| Deep Run High | Regular School |
| Douglas S. Freeman High | Regular School |
| Dumbarton Elementary | Regular School |
| Echo Lake Elementary | Regular School |
| Elizabeth Holladay Elementary | Regular School |
| Elko Middle | Regular School |
| Empowerment Academy | Alternative School |
| Evening School of Excellence | Alternative School |
| Fair Oaks Elementary | Regular School |
| Fairfield Middle | Regular School |
| Gayton Elementary | Regular School |
| General Academic Development | Alternative School |
| Generating Recovery of Academic Direction (grad) | Alternative School |
| George F. Baker Elementary | Regular School |
| George H. Moody Middle | Regular School |
| Glen Allen Elementary | Regular School |
| Glen Allen High | Regular School |
| Glen Lea Elementary | Regular School |
| Greenwood Elementary | Regular School |
| Harold Macon Ratcliffe Elementary | Regular School |
| Harvie Elementary | Regular School |
| Henrico High | Regular School |
| Henrico Virtual Academy | Regular School |
| Henry D. Ward Elementary | Regular School |
| Hermitage High | Regular School |
| Highland Springs Elementary | Regular School |
| Highland Springs High | Regular School |
| Holman Middle | Regular School |
| Hungary Creek Middle | Regular School |
| Iseap Program | Alternative School |
| Jackson Davis Elementary | Regular School |
| Jacob L. Adams Elementary | Regular School |
| John Randolph Tucker High | Regular School |
| John Rolfe Middle | Regular School |
| L. Douglas Wilder Middle | Regular School |
| Laburnum Elementary | Regular School |
| Lakeside Elementary | Regular School |
| Longdale Elementary | Regular School |
| Maude Trevvett Elementary | Regular School |
| Maybeury Elementary | Regular School |
| Mills E. Godwin High | Regular School |
| Montrose Elementary | Regular School |
| Nuckols Farm Elementary | Regular School |
| Pemberton Elementary | Regular School |
| Pinchbeck Elementary | Regular School |
| Pocahontas Middle | Regular School |
| Program for Academic and Career Enhancement (pace) | Alternative School |
| Quioccasin Middle | Regular School |
| R.c. Longan Elementary | Regular School |
| Ridge Elementary | Regular School |
| Rivers Edge Elementary | Regular School |
| Ruby F. Carver Elementary | Regular School |
| Sandston Elementary | Regular School |
| Seven Pines Elementary | Regular School |
| Shady Grove Elementary | Regular School |
| Short Pump Elementary | Regular School |
| Short Pump Middle | Regular School |
| Skipwith Elementary | Regular School |
| Springfield Park Elementary | Regular School |
| Three Chopt Elementary | Regular School |
| Tuckahoe Elementary | Regular School |
| Tuckahoe Middle | Regular School |
| Twin Hickory Elementary | Regular School |
| Varina Elementary | Regular School |
| Varina High | Regular School |
| Virginia Randolph Education Center | Special Education School |
Get Henrico County Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=3820+Nine+Mile+Rd.+Henrico+VA" \ -H "X-API-Key: your_api_key"