Newport News City Public Schools
Newport News, Virginia · Newport News City · Regular local school district
Students
25,882
Grades
PK–12
Schools
43
Per-pupil spending
$16,082
Student demographics
Hispanic
4,689 (18%)
White
4,780 (18%)
Black
13,618 (53%)
Asian
476 (2%)
Two or more
2,173 (8%)
American Indian
83 (0%)
Pacific Islander
63 (0%)
Funding
Total revenue
$483,282,000
Federal
$94,075,000
State
$253,945,000
Local
$135,262,000
Contact
12465 Warwick Blvd, VA 23606
(757) 591-4500
www.sbo.nn.k12.va.usSchools in Newport News City Public Schools (43)
| School | Type |
|---|---|
| Achievable Dream Academy | Regular School |
| Achievable Dream Middle/high | Regular School |
| B.c. Charles Elementary | Regular School |
| B.t. Washington Middle | Regular School |
| Carver Elementary | Regular School |
| Crittenden Middle | Regular School |
| David A. Dutrow Elementary | Regular School |
| Deer Park Elementary | Regular School |
| Denbigh Early Childhood Center | Regular School |
| Denbigh High | Regular School |
| Discovery Stem Academy | Regular School |
| Ella J. Fitzgerald Middle | Regular School |
| Ethel M. Gildersleeve Middle | Regular School |
| General Stanford Elementary | Regular School |
| George J. Mcintosh Elementary | Regular School |
| Heritage High | Regular School |
| Heritage High School Governor's Stem Academy | Vocational School |
| Hidenwood Elementary | Regular School |
| Hilton Elementary | Regular School |
| Homer L. Hines Middle | Regular School |
| Huntington Middle | Regular School |
| John Marshall Early Childhood Center | Regular School |
| Joseph H. Saunders Elementary | Regular School |
| Katherine Johnson Elementary | Regular School |
| Kiln Creek Elementary | Regular School |
| Knollwood Meadows Elementary | Regular School |
| L.f. Palmer Elementary | Regular School |
| Mary Passage Middle | Regular School |
| Menchville High | Regular School |
| Newport News & York County Governor's Health Science Academy | Vocational School |
| Newsome Park Elementary | Regular School |
| Oliver C. Greenwood Elementary | Regular School |
| Point Option Alternative School | Alternative School |
| Richard T. Yates Elementary | Regular School |
| Richneck Elementary | Regular School |
| Riverside Elementary | Regular School |
| Sedgefield Elementary | Regular School |
| Stoney Run Elementary | Regular School |
| T. Ryland Sanford Elementary | Regular School |
| Warwick High | Regular School |
| Watkins Early Childhood Center | Regular School |
| Willis A. Jenkins Elementary | Regular School |
| Woodside High | Regular School |
Get Newport News City Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=12465+Warwick+Blvd+Newport+News+VA" \ -H "X-API-Key: your_api_key"